I am NOT the admin.
http://ivafunds.net/
QUOTE
Ivafunds is composed of an international team with branches around the globe, that can help private investors boost their earnings. We have close ties with a variety of respected private investment organizations. With our understanding of client requirements, our goal is always to provide maximum financial security for our clients by using various asset creation and management techniques.
110% after 1 day
Plan Spent Amount ($) Profit (%)
103% after 1 day $5 - $100 103.00
105% after 1 day $101 - $500 105.00
107% after 1 day $501 - $1,000 107.00
110% after 1 day $1,001 and more 110.00
150% after 5 days
Plan Spent Amount ($) Profit (%)
120% after 5 days $5 - $100 120.00
130% after 5 days $101 - $500 130.00
140% after 5 days $501 - $1,000 140.00
150% after 5 days $1,001 and more 150.00
210% after 10 days
Plan Spent Amount ($) Profit (%)
150% after 10 days $5 - $100 150.00
170% after 10 days $101 - $500 170.00
190% after 10 days $501 - $1,000 190.00
210% after 10 days $1,001 and more 210.00
300% after 20 days
Plan Spent Amount ($) Profit (%)
220% after 20 days $5 - $100 220.00
240% after 20 days $101 - $500 240.00
270% after 20 days $501 - $1,000 270.00
300% after 20 days $1,001 and more 300.00
This post has been edited by List4HYIP: Jun 21 2010, 07:56 AM