I'm not admin !!!
https://oilfunds.biz/index.php
QUOTE
About Us
OilFunds.biz is an offshore private club formed in 2010 worked on oil and gas market. We aim to professionally connect Buyer to Seller around in the world. We know our goals are lofty ones and we know that there are larger companies out there who compete with us. But we strongly believe in our vision to be the leading in the market.

QUOTE
150% Daily For 5 Days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $10 - $29 23.00
Plan 2 $30 - $299 24.00
Plan 3 $300 - $999 25.00
Plan 4 $1,000 - $4,999 26.00
Plan 5 $5,000 - $9,999 27.00
Plan 6 $10,000 - $50,000 150.00
125% After 1 Day
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $29 102.00
Plan 2 $30 - $299 103.00
Plan 3 $300 - $999 104.00
Plan 4 $1,000 - $4,999 105.00
Plan 5 $5,000 - $9,999 106.00
Plan 6 $10,000 - $50,000 125.00
1500% After 10 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $29 140.00
Plan 2 $30 - $299 150.00
Plan 3 $300 - $999 160.00
Plan 4 $1,000 - $4,999 170.00
Plan 5 $5,000 - $9,999 180.00
Plan 6 $10,000 - $50,000 1500.00
3000% After 15 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $29 175.00
Plan 2 $30 - $299 190.00
Plan 3 $300 - $999 205.00
Plan 4 $1,000 - $4,999 220.00
Plan 5 $5,000 - $9,999 235.00
Plan 6 $10,000 - $50,000 3000.00
6000% After 30 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $29 280.00
Plan 2 $30 - $299 310.00
Plan 3 $300 - $999 340.00
Plan 4 $1,000 - $4,999 370.00
Plan 5 $5,000 - $9,999 400.00
Plan 6 $10,000 - $50,000 6000.00
9000% After 45 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $29 415.00
Plan 2 $30 - $299 460.00
Plan 3 $300 - $999 505.00
Plan 4 $1,000 - $4,999 550.00
Plan 5 $5,000 - $9,999 595.00
Plan 6 $10,000 - $50,000 9000.00
This post has been edited by Naale: Dec 20 2012, 02:31 PM