QUOTE
Paying-Always is a private international investment company.
The company was founded with the mission of providing its members with the safest,secure and favorable investment opportunities available,
with the best possible and achievable returns at a minimum risk.
Plans:
Daily Plan I - 120% After 1 Day
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $10 - $500 103.00
Plan 2 $501 - $1,000 105.00
Plan 3 $1,001 - $2,000 107.00
Plan 4 $2,001 - $5,000 112.00
Plan 5 $5,001 - $45,000 120.00
Daily Plan II - 55% Daily for 3 Days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $10 - $500 37.00
Plan 2 $501 - $1,000 39.00
Plan 3 $1,001 - $2,000 41.00
Plan 4 $2,001 - $5,000 47.00
Plan 5 $5,001 - $45,000 55.00
AfterSpecifiedPeriod (ASP) I - 230% After 5 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 125.00
Plan 2 $501 - $1,000 130.00
Plan 3 $1,001 - $2,000 140.00
Plan 4 $2,001 - $5,000 180.00
Plan 5 $5,001 - $45,000 230.00
ASP II - 500% After 10 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 180.00
Plan 2 $501 - $1,000 220.00
Plan 3 $1,001 - $2,000 300.00
Plan 4 $2,001 - $5,000 390.00
Plan 5 $5,001 - $45,000 500.00
ASP III - 1100% After 20 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 300.00
Plan 2 $501 - $1,000 450.00
Plan 3 $1,001 - $2,000 700.00
Plan 4 $2,001 - $5,000 900.00
Plan 5 $5,001 - $45,000 1100.00
ASP IV - 1600% After 30 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 500.00
Plan 2 $501 - $1,000 700.00
Plan 3 $1,001 - $2,000 1000.00
Plan 4 $2,001 - $5,000 1300.00
Plan 5 $5,001 - $45,000 1600.00
Accepts PerfectMoney / EgoPay
Join HereI received my first withdrawal here in a timely manner... Rc
Perfect Money
[email protected] 3:38 PM (36 minutes ago)
to me
The amount of 3.9 USD has been deposited to your Perfect Money account. Accounts: U5416469->U2434720. Memo: Withdrawal to RachWilliams from
Paying-Always.com Date: 05:38 23.01.14. Batch: 46679738.
This post has been edited by PayingHyips.Rach: Jan 23 2014, 05:20 AM