I'm not admin !!!
https://www.business-eye.org/index.php
Investment Plans: 104% - 130% after 2 days,120% - 200% after 5 days,180% - 500% after 10 days
Min Spend $10
Referral Commission 3%
Withdrawal Type Manual
Licensed GoldCoders Script
DDoS Protection by KoDdos
QUOTE
Business Eye is a professional photo hstudio,founded in 1987,for big brand companies to provide
advertising photography.Over 10 years of development,there has been a brilliant achievements in the London.In 2000,founder Nick Sebastian decided to our high quality photography service to global expansion,set up the listed company-business eye.The company has to register in the UK.
Business eye have more than 10 years of entities development,has a group of passionate experienced managers. Now,we give you a chance to join us and become our company's shareholders,Become members of our site and,only to follow our steps,start your business trip.
Investment Plans:
QUOTE
130% after 2 days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 104.00
Plan 2 $501 - $1,000 106.00
Plan 3 $1,001 - $2,000 110.00
Plan 4 $2,001 - $5,000 118.00
Plan 5 $5,001 - $10,000 130.00
200% after 5 days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 120.00
Plan 2 $501 - $1,000 130.00
Plan 3 $1,001 - $2,000 145.00
Plan 4 $2,001 - $5,000 160.00
Plan 5 $5,001 - $10,000 200.00
500% After 10 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 180.00
Plan 2 $501 - $1,000 220.00
Plan 3 $1,001 - $2,000 300.00
Plan 4 $2,001 - $5,000 390.00
Plan 5 $5,001 - $10,000 500.00
1100% After 20 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 340.00
Plan 2 $501 - $1,000 450.00
Plan 3 $1,001 - $2,000 700.00
Plan 4 $2,001 - $5,000 900.00
Plan 5 $5,001 - $10,000 1100.00
2200% After 30 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 580.00
Plan 2 $501 - $1,000 700.00
Plan 3 $1,001 - $2,000 1150.00
Plan 4 $2,001 - $5,000 1600.00
Plan 5 $5,001 - $10,000 2200.00
This post has been edited by Naale: Mar 22 2014, 05:28 PM