Welcome to CoffeeInvest!
Hello and welcome! My name is Max Walt and it is my pleasure to introduce you our new investing site! Our company is very pleased to be able to open its doors for all investors who want to join us and start making money with us! We are here to help you find the easiest way to initiate your own investment portfolio without need to know anything about the market!

Plan :
QUOTE
After 1 day
Plan Spent Amount ($) Profit (%)
Ristretto $5 - $100 105.00
Normale $101 - $500 106.00
Lungo $501 - $1,000 107.00
Macchiato $1,001 - $2,500 109.00
Cortado $2,501 - $5,000 111.00
Cappuccino $5,001 - $10,000 113.00
Latte Macchiato $10,001 - $25,000 115.00
Calculate your profit >>
Daily for 3 days
Plan Spent Amount ($) Daily Profit (%)
Ristretto $5 - $200 39.00
Normale $201 - $500 40.00
Lungo $501 - $1,000 41.00
Macchiato $1,001 - $2,500 42.00
Cortado $2,501 - $5,000 44.00
Cappuccino $5,001 - $10,000 46.00
Latte Macchiato $10,001 - $25,000 50.00
Calculate your profit >>
Daily for 5 days
Plan Spent Amount ($) Daily Profit (%)
Ristretto $5 - $200 26.00
Normale $201 - $500 27.00
Lungo $501 - $1,000 29.00
Macchiato $1,001 - $2,500 31.00
Cortado $2,501 - $5,000 33.00
Cappuccino $5,001 - $10,000 35.00
Latte Macchiato $10,001 - $25,000 40.00
Calculate your profit >>
VIP After 10 days
Plan Spent Amount ($) Profit (%)
Ristretto $5 - $250 180.00
Normale $251 - $500 190.00
Lungo $501 - $1,000 200.00
Macchiato $1,001 - $2,500 225.00
Cortado $2,501 - $5,000 250.00
Cappuccino $5,001 - $10,000 285.00
Latte Macchiato $10,001 - $25,000 340.00
Calculate your profit >>
Licsence Checker :
QUOTE
Check GoldCoders' HYIP Manager License
coffeeinvest.com - Licensed
Accept: PM, Ego, Payeer
Payment : Manual
Join here:
https://www.coffeeinvest.com/
This post has been edited by HyipTip: May 4 2014, 03:14 PM