I am not admin!
Start 12.06.2014
Oil-Gen


QUOTE
We invest in the largest oil companies in the world. OIL-GEN has set out its proposition for investors – growing sustainable free cash flow by actively managing its portfolio, demonstrating capital discipline and running safe, reliable and efficient operations. Our strategy is clear. Playing to our strengths to grow value for our shareholders.
Plan:
QUOTE
Regular Oil GEN (125% After 1 Day)
Plan 1 $10 - $250 105.00
Plan 2 $251 - $500 107.00
Plan 3 $501 - $1,000 112.00
Plan 4 $1,001 - $5,000 117.00
Plan 5 $5,001 - $30,000 125.00
Premium Oil GEN (70% Daily for 2 days)
Plan 1 $10 - $250 56.00
Plan 2 $251 - $500 58.00
Plan 3 $501 - $1,000 61.00
Plan 4 $1,001 - $10,000 65.00
Plan 5 $10,001 - $30,000 70.00
Extra Premium Oil Gen (300% After 5 Days)
Plan 1 $10 - $250 130.00
Plan 2 $251 - $500 150.00
Plan 3 $501 - $1,000 180.00
Plan 4 $1,001 - $5,000 220.00
Plan 5 $5,001 - $10,000 270.00
Plan 6 $10,001 - $30,000 300.00
Racing Oil GEN (475% After 10 Days)
Plan 1 $10 - $250 180.00
Plan 2 $251 - $500 230.00
Plan 3 $501 - $1,000 300.00
Plan 4 $1,001 - $10,000 380.00
Plan 5 $10,001 - $30,000 475.00
Extra Oil GEN (800% After 20 Days)
Plan 1 $10 - $250 300.00
Plan 2 $251 - $500 400.00
Plan 3 $501 - $1,000 500.00
Plan 4 $1,001 - $10,000 600.00
Plan 5 $10,001 - $30,000 800.00
High Oil GEN (1300% After 30 Days)
Plan 1 $10 - $250 500.00
Plan 2 $251 - $500 650.00
Plan 3 $501 - $1,000 800.00
Plan 4 $1,001 - $10,000 950.00
Plan 5 $10,001 - $30,000 1350.00
GC Lincense
QUOTE
Check GoldCoders' HYIP Manager License
oil-gen.com - Licensed
Minimum deposit: $10
Accept: PerfectMoney, EgoPay, ,Payeer
Referral: 3%
Withdraw Manual
View HereThis post has been edited by leenguyen01: Jun 12 2014, 10:55 AM