Guys forget about the fapturbo the real money making machine is the
AUTOPIPSTER.
It really works!!!
I found out that it can make around daily $100-200 if you trade during the non UK-US sessions as advised by the author.
Just check out my account below
InstaTrade Corporation
Account: 174635 Name: penny Currency: USD 2009 January 23, 23:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
4601979 2009.01.20 07:18 balance Deposit 3 000.00
4602187 2009.01.20 07:32 sell 0.10 eurusd 1.2995 1.3079 1.2985 2009.01.20 07:39 1.2985 0.00 0.00 0.00 1.00
4602189 2009.01.20 07:32 buy 0.10 usdchf 1.1363 1.1280 1.1373 2009.01.20 08:33 1.1373 0.00 0.00 0.00 0.88
4602194 2009.01.20 07:33 buy 0.10 gbpusd 1.4182 1.4099 1.4192 2009.01.20 07:46 1.4192 0.00 0.00 0.00 1.00
4602203 2009.01.20 07:33 sell 0.10 usdjpy 90.15 90.98 90.30 2009.01.20 11:21 90.98 0.00 0.00 0.00 -9.12
4602406 2009.01.20 07:45 buy 0.10 eurusd 1.3000 1.2916 1.3010 2009.01.20 07:55 1.3010 0.00 0.00 0.00 1.00
4603200 2009.01.20 08:00 buy 0.10 gbpusd 1.4268 1.4185 1.4278 2009.01.20 08:10 1.4278 0.00 0.00 0.00 1.00
4603218 2009.01.20 08:00 buy 0.10 eurusd 1.3001 1.2918 1.3011 2009.01.20 08:07 1.3011 0.00 0.00 0.00 1.00
4603649 2009.01.20 08:15 buy 0.10 eurusd 1.3029 1.2946 1.3024 2009.01.20 08:56 1.3024 0.00 0.00 0.00 -0.50
4603654 2009.01.20 08:15 buy 0.10 gbpusd 1.4273 1.4188 1.4262 2009.01.20 08:43 1.4262 0.00 0.00 0.00 -1.10
4603943 2009.01.20 08:30 buy 0.10 gbpusd 1.4231 1.4148 1.4262 2009.01.20 08:43 1.4262 0.00 0.00 0.00 3.10
4603953 2009.01.20 08:30 buy 0.10 eurusd 1.2998 1.2915 1.3024 2009.01.20 08:56 1.3024 0.00 0.00 0.00 2.60
4604295 2009.01.20 08:45 buy 0.10 gbpusd 1.4258 1.4174 1.4268 2009.01.20 08:52 1.4268 0.00 0.00 0.00 1.00
4604299 2009.01.20 08:45 buy 0.10 usdchf 1.1372 1.1289 1.1382 2009.01.20 09:07 1.1382 0.00 0.00 0.00 0.88
4604805 2009.01.20 09:00 buy 0.10 eurusd 1.3021 1.2938 1.3002 2009.01.20 09:52 1.2938 0.00 0.00 0.00 -8.30
4604827 2009.01.20 09:00 buy 0.10 gbpusd 1.4274 1.4191 1.4284 2009.01.20 09:11 1.4191 0.00 0.00 0.00 -8.30
4605477 2009.01.20 09:15 buy 0.10 eurusd 1.2963 1.2879 1.2952 2009.01.20 18:52 1.2952 0.00 0.00 0.00 -1.10
4605493 2009.01.20 09:15 buy 0.10 usdchf 1.1410 1.1327 1.1420 2009.01.20 09:19 1.1420 0.00 0.00 0.00 0.88
4606060 2009.01.20 09:30 buy 0.10 gbpusd 1.4193 1.4110 1.4203 2009.01.20 09:43 1.4203 0.00 0.00 0.00 1.00
4606068 2009.01.20 09:30 buy 0.10 usdchf 1.1410 1.1327 1.1420 2009.01.20 09:52 1.1420 0.00 0.00 0.00 0.88
4606902 2009.01.20 09:45 buy 0.10 gbpusd 1.4218 1.4135 1.4228 2009.01.20 09:52 1.4135 0.00 0.00 0.00 -8.30
4608165 2009.01.20 10:00 buy 0.10 usdchf 1.1419 1.1336 1.1429 2009.01.20 10:01 1.1429 0.00 0.00 0.00 0.87
4608820 2009.01.20 10:15 sell 0.10 usdjpy 90.65 91.48 90.30 2009.01.20 13:31 90.30 0.00 0.00 0.00 3.88
4608822 2009.01.20 10:15 buy 0.10 usdchf 1.1458 1.1374 1.1430 2009.01.20 14:44 1.1430 0.00 0.00 0.00 -2.45
4609501 2009.01.20 10:30 sell 0.10 gbpusd 1.4064 1.4147 1.4054 2009.01.20 10:35 1.4054 0.00 0.00 0.00 1.00
4610124 2009.01.20 10:45 sell 0.10 gbpusd 1.4040 1.4123 1.4030 2009.01.20 11:01 1.4030 0.00 0.00 0.00 1.00
4611429 2009.01.20 11:15 sell 0.10 gbpusd 1.3977 1.4060 1.3967 2009.01.20 11:21 1.3967 0.00 0.00 0.00 1.00
4612124 2009.01.20 11:30 buy 0.10 gbpusd 1.3984 1.3901 1.3994 2009.01.20 11:31 1.3994 0.00 0.00 0.00 1.00
4612855 2009.01.20 11:45 buy 0.10 gbpusd 1.3984 1.3900 1.3994 2009.01.20 11:52 1.3994 0.00 0.00 0.00 1.00
4613428 2009.01.20 12:00 sell 0.10 gbpusd 1.3977 1.4060 1.3967 2009.01.20 12:01 1.3967 0.00 0.00 0.00 1.00
4614009 2009.01.20 12:15 buy 0.10 gbpusd 1.4019 1.3934 1.4029 2009.01.20 12:33 1.4029 0.00 0.00 0.00 1.00
4614424 2009.01.20 12:30 buy 0.10 usdchf 1.1427 1.1344 1.1430 2009.01.20 14:44 1.1430 0.00 0.00 0.00 0.26
4614802 2009.01.20 12:45 buy 0.10 gbpusd 1.4014 1.3931 1.4024 2009.01.20 12:49 1.4024 0.00 0.00 0.00 1.00
4615350 2009.01.20 13:00 buy 0.10 gbpusd 1.4019 1.3936 1.4008 2009.01.20 13:51 1.3936 0.00 0.00 0.00 -8.30
4616175 2009.01.20 13:15 buy 0.10 gbpusd 1.3977 1.3892 1.3959 2009.01.20 14:06 1.3959 0.00 0.00 0.00 -1.80
4617122 2009.01.20 13:45 sell 0.10 usdjpy 90.28 91.11 90.18 2009.01.20 16:40 90.18 0.00 0.00 0.00 1.11
4617835 2009.01.20 14:03 buy 0.17 gbpusd 1.3932 1.3849 1.3959 2009.01.20 14:06 1.3959 0.00 0.00 0.00 4.59
4618253 2009.01.20 14:15 buy 0.10 gbpusd 1.3979 1.3895 1.3967 2009.01.20 15:06 1.3895 0.00 0.00 0.00 -8.40
4618263 2009.01.20 14:15 buy 0.17 usdchf 1.1394 1.1311 1.1430 2009.01.20 14:44 1.1430 0.00 0.00 0.00 5.35
4618680 2009.01.20 14:30 buy 0.10 gbpusd 1.3934 1.3851 1.3916 2009.01.20 15:39 1.3916 0.00 0.00 0.00 -1.80
4619155 2009.01.20 14:45 buy 0.10 usdchf 1.1436 1.1351 1.1446 2009.01.20 14:55 1.1446 0.00 0.00 0.00 0.87
4619827 2009.01.20 15:00 buy 0.10 usdchf 1.1446 1.1363 1.1456 2009.01.20 15:02 1.1456 0.00 0.00 0.00 0.87
4619857 2009.01.20 15:00 buy 0.17 eurusd 1.2929 1.2846 1.2952 2009.01.20 18:52 1.2952 0.00 0.00 0.00 3.91
4620594 2009.01.20 15:15 buy 0.17 gbpusd 1.3889 1.3805 1.3916 2009.01.20 15:39 1.3916 0.00 0.00 0.00 4.59
4620604 2009.01.20 15:15 buy 0.10 usdchf 1.1451 1.1368 1.1461 2009.01.20 16:04 1.1461 0.00 0.00 0.00 0.87
4622642 2009.01.20 16:00 buy 0.10 gbpusd 1.3963 1.3880 1.3973 2009.01.20 17:12 1.3973 0.00 0.00 0.00 1.00
4623395 2009.01.20 16:15 buy 0.10 usdchf 1.1468 1.1385 1.1472 2009.01.20 20:31 1.1472 0.00 0.00 0.00 0.35
4624706 2009.01.20 16:45 sell 0.10 usdjpy 90.26 91.09 90.16 2009.01.20 16:59 90.16 0.00 0.00 0.00 1.11
4625351 2009.01.20 17:00 sell 0.10 usdjpy 90.14 90.97 90.04 2009.01.20 18:13 90.04 0.00 0.00 0.00 1.11
4626071 2009.01.20 17:15 buy 0.10 gbpusd 1.3977 1.3894 1.3987 2009.01.20 17:43 1.3987 0.00 0.00 0.00 1.00
4627838 2009.01.20 18:00 buy 0.17 usdchf 1.1459 1.1376 1.1472 2009.01.20 20:31 1.1472 0.00 0.00 0.00 1.93
4628289 2009.01.20 18:15 sell 0.10 usdjpy 90.00 90.83 89.90 2009.01.20 19:28 89.90 0.00 0.00 0.00 1.11
4628294 2009.01.20 18:15 sell 0.10 gbpusd 1.3940 1.4024 1.3951 2009.01.20 18:51 1.4024 0.00 0.00 0.00 -8.40
4629389 2009.01.20 18:45 sell 0.10 gbpusd 1.3982 1.4065 1.3996 2009.01.20 19:32 1.3996 0.00 0.00 0.00 -1.40
4630162 2009.01.20 19:00 sell 0.17 gbpusd 1.4020 1.4103 1.3996 2009.01.20 19:32 1.3996 0.00 0.00 0.00 4.08
4630196 2009.01.20 19:00 buy 0.10 eurusd 1.2944 1.2861 1.2954 2009.01.20 19:27 1.2954 0.00 0.00 0.00 1.00
4631280 2009.01.20 19:30 buy 0.10 eurusd 1.2945 1.2862 1.2905 2009.01.20 21:15 1.2862 0.00 0.00 0.00 -8.30
4631304 2009.01.20 19:30 sell 0.10 usdjpy 89.85 90.68 89.75 2009.01.20 22:16 89.75 0.00 0.00 0.00 1.11
4632055 2009.01.20 19:45 buy 0.10 gbpusd 1.4030 1.3947 1.4040 2009.01.20 19:52 1.4040 0.00 0.00 0.00 1.00
4632653 2009.01.20 20:00 sell 0.10 gbpusd 1.3995 1.4078 1.3985 2009.01.20 20:08 1.3985 0.00 0.00 0.00 1.00
4633325 2009.01.20 20:15 buy 0.10 eurusd 1.2911 1.2828 1.2905 2009.01.20 21:39 1.2905 0.00 0.00 0.00 -0.60
4633785 2009.01.20 20:30 buy 0.10 gbpusd 1.3989 1.3906 1.3974 2009.01.20 21:01 1.3906 0.00 0.00 0.00 -8.30
4633954 2009.01.20 20:33 sell 0.10 eurgbp 0.9255 0.9358 0.9278 2009.01.21 10:07 0.9358 0.00 0.00 -0.06 -14.20
4634407 2009.01.20 20:45 buy 0.10 gbpusd 1.3939 1.3855 1.3924 2009.01.20 21:29 1.3924 0.00 0.00 0.00 -1.50
4634412 2009.01.20 20:45 buy 0.10 usdchf 1.1494 1.1411 1.1504 2009.01.20 20:52 1.1504 0.00 0.00 0.00 0.87
4635537 2009.01.20 21:15 sell 0.10 usdchf 1.1494 1.1577 1.1484 2009.01.20 21:35 1.1484 0.00 0.00 0.00 0.87
4635546 2009.01.20 21:15 buy 0.28 eurusd 1.2872 1.2789 1.2905 2009.01.20 21:39 1.2905 0.00 0.00 0.00 9.24
4635553 2009.01.20 21:15 buy 0.17 gbpusd 1.3899 1.3816 1.3924 2009.01.20 21:29 1.3924 0.00 0.00 0.00 4.25
4636096 2009.01.20 21:30 buy 0.10 gbpusd 1.3927 1.3844 1.3937 2009.01.20 21:35 1.3937 0.00 0.00 0.00 1.00
4636624 2009.01.20 21:45 sell 0.10 gbpusd 1.3919 1.4004 1.3909 2009.01.20 21:45 1.3909 0.00 0.00 0.00 1.00
4636628 2009.01.20 21:45 buy 0.10 eurusd 1.2892 1.2809 1.2902 2009.01.20 22:27 1.2902 0.00 0.00 0.00 1.00
4636630 2009.01.20 21:45 sell 0.10 usdchf 1.1476 1.1559 1.1466 2009.01.20 22:27 1.1466 0.00 0.00 0.00 0.87
4637357 2009.01.20 22:00 sell 0.10 gbpusd 1.3916 1.4001 1.3906 2009.01.20 22:03 1.3906 0.00 0.00 0.00 1.00
4638355 2009.01.20 22:15 sell 0.10 gbpusd 1.3906 1.3989 1.3896 2009.01.21 00:02 1.3896 0.00 0.00 -0.04 1.00
4639970 2009.01.20 22:45 sell 0.10 usdjpy 89.73 90.56 89.84 2009.01.21 17:01 89.84 0.00 0.00 -0.02 -1.22
4639978 2009.01.20 22:45 sell 0.10 eurusd 1.2877 1.2960 1.2867 2009.01.20 23:06 1.2867 0.00 0.00 0.00 1.00
4640003 2009.01.20 22:45 buy 0.10 usdchf 1.1490 1.1407 1.1500 2009.01.21 00:50 1.1500 0.00 0.00 0.01 0.87
4641868 2009.01.20 23:15 buy 0.10 eurusd 1.2887 1.2804 1.2897 2009.01.20 23:37 1.2897 0.00 0.00 0.00 1.00
4646410 2009.01.21 01:15 buy 0.10 eurusd 1.2861 1.2778 1.2871 2009.01.21 01:27 1.2871 0.00 0.00 0.00 1.00
4646413 2009.01.21 01:15 buy 0.10 usdchf 1.1499 1.1416 1.1490 2009.01.21 04:40 1.1416 0.00 0.00 0.00 -7.27
4646414 2009.01.21 01:15 sell 0.10 gbpusd 1.3865 1.3948 1.3855 2009.01.21 02:24 1.3855 0.00 0.00 0.00 1.00
4646956 2009.01.21 01:33 sell 0.10 eurusd 1.2876 1.2959 1.2866 2009.01.21 02:19 1.2866 0.00 0.00 0.00 1.00
4647359 2009.01.21 02:00 sell 0.10 eurgbp 0.9286 0.9389 0.9323 2009.01.21 10:39 0.9389 0.00 0.00 0.00 -14.14
4649556 2009.01.21 03:16 buy 0.10 eurusd 1.2897 1.2814 1.2907 2009.01.21 03:56 1.2907 0.00 0.00 0.00 1.00
4649660 2009.01.21 03:27 buy 0.10 gbpusd 1.3886 1.3803 1.3896 2009.01.21 03:51 1.3896 0.00 0.00 0.00 1.00
4650185 2009.01.21 04:00 buy 0.10 eurusd 1.2915 1.2832 1.2925 2009.01.21 04:04 1.2925 0.00 0.00 0.00 1.00
4650195 2009.01.21 04:00 buy 0.10 gbpusd 1.3916 1.3833 1.3926 2009.01.21 04:04 1.3926 0.00 0.00 0.00 1.00
4650203 2009.01.21 04:00 buy 0.10 usdchf 1.1460 1.1377 1.1447 2009.01.21 08:16 1.1447 0.00 0.00 0.00 -1.14
4650630 2009.01.21 04:15 buy 0.10 eurusd 1.2936 1.2853 1.2946 2009.01.21 04:32 1.2946 0.00 0.00 0.00 1.00
4650635 2009.01.21 04:15 buy 0.10 gbpusd 1.3952 1.3869 1.3962 2009.01.21 04:32 1.3962 0.00 0.00 0.00 1.00
4651456 2009.01.21 04:45 buy 0.10 eurusd 1.2966 1.2883 1.2976 2009.01.21 04:55 1.2976 0.00 0.00 0.00 1.00
4651460 2009.01.21 04:45 buy 0.17 usdchf 1.1423 1.1340 1.1447 2009.01.21 08:16 1.1447 0.00 0.00 0.00 3.56
4651462 2009.01.21 04:45 buy 0.10 gbpusd 1.3983 1.3900 1.3993 2009.01.21 04:55 1.3993 0.00 0.00 0.00 1.00
4651811 2009.01.21 05:00 buy 0.10 eurusd 1.2966 1.2882 1.2976 2009.01.21 05:13 1.2976 0.00 0.00 0.00 1.00
4651820 2009.01.21 05:00 buy 0.10 gbpusd 1.3984 1.3901 1.3994 2009.01.21 05:14 1.3994 0.00 0.00 0.00 1.00
4652293 2009.01.21 05:15 buy 0.10 gbpusd 1.3993 1.3910 1.4003 2009.01.21 05:17 1.4003 0.00 0.00 0.00 1.00
4652303 2009.01.21 05:15 buy 0.10 eurusd 1.3016 1.2933 1.3009 2009.01.21 08:23 1.2933 0.00 0.00 0.00 -8.30
4652727 2009.01.21 05:30 buy 0.10 gbpusd 1.3995 1.3912 1.3987 2009.01.21 08:11 1.3987 0.00 0.00 0.00 -0.80
4653103 2009.01.21 06:00 buy 0.10 eurusd 1.2982 1.2899 1.2953 2009.01.21 09:42 1.2899 0.00 0.00 0.00 -8.30
4653888 2009.01.21 06:45 buy 0.17 gbpusd 1.3967 1.3884 1.3987 2009.01.21 08:11 1.3987 0.00 0.00 0.00 3.40
4655567 2009.01.21 08:15 sell 0.10 gbpusd 1.3970 1.4053 1.3960 2009.01.21 08:16 1.3960 0.00 0.00 0.00 1.00
4656223 2009.01.21 08:30 buy 0.10 usdchf 1.1446 1.1363 1.1456 2009.01.21 08:57 1.1456 0.00 0.00 0.00 0.87
4656229 2009.01.21 08:30 buy 0.17 eurusd 1.2948 1.2865 1.2953 2009.01.21 10:27 1.2865 0.00 0.00 0.00 -14.11
4656246 2009.01.21 08:30 sell 0.10 gbpusd 1.3917 1.4000 1.3907 2009.01.21 08:58 1.3907 0.00 0.00 0.00 1.00
4657055 2009.01.21 09:00 sell 0.10 gbpusd 1.3895 1.3978 1.3885 2009.01.21 09:09 1.3885 0.00 0.00 0.00 1.00
4657060 2009.01.21 09:00 buy 0.10 usdchf 1.1458 1.1375 1.1468 2009.01.21 09:40 1.1468 0.00 0.00 0.00 0.87
4657553 2009.01.21 09:15 buy 0.17 eurusd 1.2914 1.2831 1.2893 2009.01.21 10:50 1.2893 0.00 0.00 0.00 -3.57
4657560 2009.01.21 09:15 sell 0.10 gbpusd 1.3852 1.3935 1.3861 2009.01.21 09:36 1.3861 0.00 0.00 0.00 -0.90
4657571 2009.01.21 09:15 sell 0.10 eurgbp 0.9322 0.9426 0.9357 2009.01.21 11:59 0.9357 0.00 0.00 0.00 -4.85
4658003 2009.01.21 09:30 sell 0.10 gbpusd 1.3890 1.3975 1.3861 2009.01.21 09:36 1.3861 0.00 0.00 0.00 2.90
4658520 2009.01.21 09:45 sell 0.10 gbpusd 1.3841 1.3925 1.3831 2009.01.21 09:54 1.3831 0.00 0.00 0.00 1.00
4658529 2009.01.21 09:45 buy 0.10 usdchf 1.1471 1.1388 1.1481 2009.01.21 10:17 1.1481 0.00 0.00 0.00 0.87
4659009 2009.01.21 10:00 sell 0.10 gbpusd 1.3813 1.3897 1.3803 2009.01.21 10:02 1.3803 0.00 0.00 0.00 1.00
4659706 2009.01.21 10:15 sell 0.10 gbpusd 1.3797 1.3882 1.3787 2009.01.21 10:16 1.3787 0.00 0.00 0.00 1.00
4659708 2009.01.21 10:15 sell 0.28 eurgbp 0.9353 0.9456 0.9357 2009.01.21 11:59 0.9357 0.00 0.00 0.00 -1.56
4660339 2009.01.21 10:30 buy 0.10 usdchf 1.1505 1.1422 1.1491 2009.01.21 11:28 1.1422 0.00 0.00 0.00 -7.27
4660347 2009.01.21 10:30 buy 0.28 eurusd 1.2864 1.2779 1.2893 2009.01.21 10:50 1.2893 0.00 0.00 0.00 8.12
4660358 2009.01.21 10:30 sell 0.10 gbpusd 1.3737 1.3820 1.3727 2009.01.21 10:39 1.3727 0.00 0.00 0.00 1.00
4660888 2009.01.21 10:45 sell 0.10 gbpusd 1.3735 1.3819 1.3755 2009.01.21 11:04 1.3755 0.00 0.00 0.00 -2.00
4661925 2009.01.21 11:00 sell 0.10 gbpusd 1.3794 1.3877 1.3755 2009.01.21 11:04 1.3755 0.00 0.00 0.00 3.90
4661953 2009.01.21 11:00 buy 0.10 eurusd 1.2925 1.2841 1.2935 2009.01.21 11:17 1.2935 0.00 0.00 0.00 1.00
4661962 2009.01.21 11:00 buy 0.10 usdchf 1.1456 1.1372 1.1439 2009.01.21 12:54 1.1439 0.00 0.00 0.00 -1.49
4662433 2009.01.21 11:15 sell 0.10 gbpusd 1.3752 1.3835 1.3742 2009.01.21 11:30 1.3742 0.00 0.00 0.00 1.00
4662439 2009.01.21 11:15 sell 0.28 eurgbp 0.9396 0.9499 0.9357 2009.01.21 11:59 0.9357 0.00 0.00 0.00 15.13
4662912 2009.01.21 11:30 buy 0.10 eurusd 1.2929 1.2846 1.2939 2009.01.21 11:40 1.2939 0.00 0.00 0.00 1.00
4663563 2009.01.21 11:45 buy 0.10 eurusd 1.2949 1.2866 1.2959 2009.01.21 11:59 1.2959 0.00 0.00 0.00 1.00
4663570 2009.01.21 11:45 buy 0.17 usdchf 1.1413 1.1328 1.1439 2009.01.21 12:54 1.1439 0.00 0.00 0.00 3.86
4663577 2009.01.21 11:45 buy 0.10 gbpusd 1.3817 1.3734 1.3827 2009.01.21 11:57 1.3827 0.00 0.00 0.00 1.00
4664086 2009.01.21 12:00 buy 0.10 gbpusd 1.3848 1.3764 1.3838 2009.01.21 12:38 1.3764 0.00 0.00 0.00 -8.40
4664129 2009.01.21 12:00 sell 0.10 eurgbp 0.9353 0.9456 0.9361 2009.01.21 16:41 0.9361 0.00 0.00 0.00 -1.10
4664158 2009.01.21 12:00 buy 0.10 eurusd 1.2950 1.2867 1.2943 2009.01.21 14:13 1.2943 0.00 0.00 0.00 -0.70
4664646 2009.01.21 12:15 buy 0.10 gbpusd 1.3808 1.3725 1.3787 2009.01.21 14:52 1.3725 0.00 0.00 0.00 -8.30
4665613 2009.01.21 12:45 buy 0.10 eurusd 1.2915 1.2830 1.2943 2009.01.21 14:13 1.2943 0.00 0.00 0.00 2.80
4665978 2009.01.21 13:00 buy 0.17 gbpusd 1.3758 1.3675 1.3787 2009.01.21 15:54 1.3787 0.00 0.00 0.00 4.93
4665998 2009.01.21 13:00 sell 0.10 eurgbp 0.9388 0.9491 0.9361 2009.01.21 16:41 0.9361 0.00 0.00 0.00 3.73
4666023 2009.01.21 13:00 buy 0.10 usdchf 1.1431 1.1348 1.1441 2009.01.21 13:13 1.1441 0.00 0.00 0.00 0.87
4666509 2009.01.21 13:15 buy 0.10 usdchf 1.1441 1.1358 1.1451 2009.01.21 15:30 1.1451 0.00 0.00 0.00 0.87
4668097 2009.01.21 14:15 buy 0.10 eurusd 1.2938 1.2855 1.2948 2009.01.21 14:22 1.2948 0.00 0.00 0.00 1.00
4668555 2009.01.21 14:30 sell 0.10 eurusd 1.2933 1.3016 1.2923 2009.01.21 14:35 1.2923 0.00 0.00 0.00 1.00
4668956 2009.01.21 14:45 sell 0.10 eurusd 1.2913 1.2996 1.2903 2009.01.21 15:02 1.2903 0.00 0.00 0.00 1.00
4670175 2009.01.21 15:15 sell 0.10 eurusd 1.2904 1.2987 1.2894 2009.01.21 15:45 1.2894 0.00 0.00 0.00 1.00
4670605 2009.01.21 15:30 buy 0.10 usdchf 1.1454 1.1371 1.1464 2009.01.21 17:02 1.1464 0.00 0.00 0.00 0.87
4671606 2009.01.21 16:00 buy 0.10 gbpusd 1.3782 1.3699 1.3792 2009.01.21 16:08 1.3792 0.00 0.00 0.00 1.00
4671609 2009.01.21 16:00 buy 0.10 eurusd 1.2907 1.2824 1.2917 2009.01.21 16:11 1.2917 0.00 0.00 0.00 1.00
4672124 2009.01.21 16:15 buy 0.10 eurusd 1.2935 1.2849 1.2945 2009.01.21 16:18 1.2945 0.00 0.00 0.00 1.00
4672129 2009.01.21 16:15 buy 0.10 gbpusd 1.3795 1.3712 1.3805 2009.01.21 16:16 1.3805 0.00 0.00 0.00 1.00
4672678 2009.01.21 16:30 buy 0.10 eurusd 1.2944 1.2861 1.2954 2009.01.21 16:31 1.2954 0.00 0.00 0.00 1.00
4672696 2009.01.21 16:30 buy 0.10 gbpusd 1.3831 1.3746 1.3841 2009.01.21 16:52 1.3841 0.00 0.00 0.00 1.00
4673370 2009.01.21 16:45 sell 0.10 eurusd 1.2926 1.3009 1.2916 2009.01.21 17:09 1.2916 0.00 0.00 0.00 1.00
4673379 2009.01.21 16:45 sell 0.10 eurgbp 0.9357 0.9460 0.9347 2009.01.21 16:56 0.9347 0.00 0.00 0.00 1.39
4673990 2009.01.21 17:00 buy 0.10 gbpusd 1.3854 1.3768 1.3825 2009.01.21 17:37 1.3768 0.00 0.00 0.00 -8.60
4674034 2009.01.21 17:00 sell 0.10 usdjpy 90.14 90.97 89.84 2009.01.21 17:01 89.84 0.00 0.00 0.00 3.34
4675805 2009.01.21 17:15 sell 1.00 eurgbp 0.9350 0.9456 0.9340 2009.01.21 17:21 0.9340 0.00 0.00 0.00 13.84
4675811 2009.01.21 17:15 buy 1.00 usdchf 1.1465 1.1382 1.1475 2009.01.21 17:18 1.1475 0.00 0.00 0.00 8.71
4677172 2009.01.21 17:30 sell 1.00 eurusd 1.2893 1.2976 1.2883 2009.01.21 17:36 1.2883 0.00 0.00 0.00 10.00
4677182 2009.01.21 17:30 sell 1.00 usdjpy 89.06 89.89 88.96 2009.01.21 17:34 88.96 0.00 0.00 0.00 11.24
4677189 2009.01.21 17:30 buy 1.00 gbpusd 1.3811 1.3728 1.3800 2009.01.21 17:47 1.3800 0.00 0.00 0.00 -11.00
4677199 2009.01.21 17:30 buy 1.00 usdchf 1.1489 1.1406 1.1499 2009.01.21 17:36 1.1499 0.00 0.00 0.00 8.70
4679074 2009.01.21 17:45 sell 1.00 usdjpy 88.30 89.15 88.20 2009.01.21 17:45 88.20 0.00 0.00 0.00 11.34
4679093 2009.01.21 17:45 sell 1.00 eurusd 1.2887 1.2970 1.2877 2009.01.21 17:59 1.2877 0.00 0.00 0.00 10.00
4679099 2009.01.21 17:45 buy 1.67 gbpusd 1.3777 1.3694 1.3800 2009.01.21 17:47 1.3800 0.00 0.00 0.00 38.41
4679116 2009.01.21 17:45 buy 1.00 eurgbp 0.9361 0.9256 0.9371 2009.01.21 17:59 0.9371 0.00 0.00 0.00 13.75
4681001 2009.01.21 18:00 sell 1.00 usdjpy 87.62 88.45 87.52 2009.01.21 18:01 87.52 0.00 0.00 0.00 11.43
4681040 2009.01.21 18:00 sell 1.00 eurusd 1.2868 1.2952 1.2858 2009.01.21 18:04 1.2858 0.00 0.00 0.00 10.00
4681049 2009.01.21 18:00 buy 1.00 eurgbp 0.9376 0.9293 0.9386 2009.01.21 18:02 0.9386 0.00 0.00 0.00 13.70
4683283 2009.01.21 18:15 sell 1.00 usdjpy 87.28 88.11 87.18 2009.01.21 18:36 88.11 0.00 0.00 0.00 -94.20
4683307 2009.01.21 18:15 sell 1.00 eurusd 1.2852 1.2935 1.2861 2009.01.21 18:56 1.2861 0.00 0.00 0.00 -9.00
4683315 2009.01.21 18:15 sell 1.00 eurgbp 0.9373 0.9456 0.9363 2009.01.21 18:30 0.9363 0.00 0.00 0.00 13.77
4683329 2009.01.21 18:15 buy 1.00 usdchf 1.1480 1.1397 1.1490 2009.01.21 18:55 1.1490 0.00 0.00 0.00 8.70
4685663 2009.01.21 18:45 buy 1.00 usdjpy 88.09 87.26 88.19 2009.01.21 20:36 88.19 0.00 0.00 0.00 11.34
4685678 2009.01.21 18:45 buy 1.00 gbpusd 1.3755 1.3671 1.3765 2009.01.21 19:01 1.3671 0.00 0.00 0.00 -84.00
4685682 2009.01.21 18:45 sell 1.00 eurusd 1.2890 1.2973 1.2861 2009.01.21 18:56 1.2861 0.00 0.00 0.00 29.00
4686784 2009.01.21 19:00 sell 1.00 eurusd 1.2864 1.2947 1.2854 2009.01.21 19:00 1.2854 0.00 0.00 0.00 10.00
4686819 2009.01.21 19:00 sell 1.00 eurgbp 0.9371 0.9454 0.9383 2009.01.21 19:33 0.9383 0.00 0.00 0.00 -16.47
4686827 2009.01.21 19:00 buy 1.00 usdchf 1.1476 1.1393 1.1486 2009.01.21 19:00 1.1486 0.00 0.00 0.00 8.71
4688741 2009.01.21 19:15 sell 1.00 gbpusd 1.3664 1.3747 1.3654 2009.01.21 19:26 1.3654 0.00 0.00 0.00 10.00
4688753 2009.01.21 19:15 buy 1.00 usdchf 1.1485 1.1402 1.1495 2009.01.21 19:27 1.1495 0.00 0.00 0.00 8.70
4688760 2009.01.21 19:15 sell 1.00 eurgbp 0.9414 0.9497 0.9383 2009.01.21 19:33 0.9383 0.00 0.00 0.00 42.53
4689403 2009.01.21 19:30 buy 1.00 gbpusd 1.3671 1.3585 1.3681 2009.01.21 19:31 1.3681 0.00 0.00 0.00 10.00
4689416 2009.01.21 19:30 buy 1.00 usdchf 1.1510 1.1427 1.1520 2009.01.21 19:30 1.1520 0.00 0.00 0.00 8.68
4689421 2009.01.21 19:30 sell 1.00 eurusd 1.2850 1.2933 1.2840 2009.01.21 21:48 1.2933 0.00 0.00 0.00 -83.00
4690299 2009.01.21 19:45 buy 1.00 usdchf 1.1545 1.1462 1.1555 2009.01.21 19:46 1.1555 0.00 0.00 0.00 8.65
4690309 2009.01.21 19:45 buy 1.00 gbpusd 1.3759 1.3675 1.3769 2009.01.21 20:43 1.3769 0.00 0.00 0.00 10.00
4690848 2009.01.21 20:00 buy 1.00 eurgbp 0.9367 0.9284 0.9377 2009.01.21 20:18 0.9377 0.00 0.00 0.00 13.72
4690894 2009.01.21 20:00 buy 1.00 usdchf 1.1563 1.1480 1.1573 2009.01.21 20:05 1.1573 0.00 0.00 0.00 8.64
