New design and investment plans:
125% After 1 Day
Total profit:125%
Principle return:Yes
$10.00 - $5000.00 101.00
$5001.00 - $25000.00 110.00
$25001.00 - $50000.00 115.00
$50001.00 - $75000.00 120.00
$75001.00 - $250000.00 125.00
250% After 3 Days
Total profit:250%
Principle return:Yes
$10.00 - $5000.00 103.50
$5001.00 - $15000.00 135.00
$15001.00 - $25000.00 175.00
$25001.00 - $50000.00 210.00
$50001.00 - $75000.00 250.00
700% After 8 Days
Total profit:700%
Principle return:Yes
$25.00 - $5000.00 110.00
$5001.00 - $25000.00 225.00
$25001.00 - $50000.00 350.00
$50001.00 - $75000.00 550.00
$75001.00 - $250000.00 700.00
1700% After 15 Days
Total profit:1700%
Principle return:Yes
$5000.00 - $12000.00 120.00
$12001.00 - $25000.00 350.00
$25001.00 - $45000.00 850.00
$45001.00 - $55000.00 1350.00
$55001.00 - $60000.00 1700.00
3300% After 30 Days
Total profit:3300%
Principle return:Yes
$2500.00 - $10000.00 210.00
$10001.00 - $25000.00 950.00
$25001.00 - $35000.00 1850.00
$35001.00 - $45000.00 2750.00
$45001.00 - $50000.00 3300.00
4400% After 45 Days
Total profit:4400%
Principle return:Yes
$3000.00 - $10000.00 320.00
$10001.00 - $25000.00 1250.00
$25001.00 - $35000.00 2550.00
$35001.00 - $55000.00 3500.00
$55001.00 - $75000.00 4400.00
6600% After 60 Days
Total profit:6600%
Principle return:Yes
$1000.00 - $12000.00 450.00
$12001.00 - $25000.00 2250.00
$25001.00 - $45000.00 3750.00
$45001.00 - $65000.00 5500.00
$65001.00 - $90000.00 6600.00
9000% After 75 Days
Total profit:9000%
Principle return:Yes
$500.00 - $12000.00 550.00
$12001.00 - $25000.00 2500.00
$25001.00 - $35000.00 4200.00
$35001.00 - $55000.00 7500.00
$55001.00 - $80000.00 9000.00
Now they accept: Perfect Money, Payeer, Bitcoin, Litecoin, Dogecoin, Ethereum, Tron, Tether ERC20, Tether TRC20, Tether BEP20, Bitcoin Cash, Dash, Ripple, Stellar, BNB, Bitcoin Gold