I'm not admin !!!
http://www.invest-department.com/
QUOTE
Welcome to Invest Department project , We are an online private group of retired professional investment managers which collected experience from so many years of online trading and sometimes have received good profit and some time lost big moneys . But NOW we try to help you to reach your purpose and trade with your money .investment is easy but keep asset from losing is difficult .we searched so much about investment and experience shows us that investment to collect information and experience is waisting time ,but using our experience is more reasonable .so don't lose time .
the plan :
Basic PLAN:
112% $1 - $110 103.00% during 6 Hours
113% $110 - $220 103.25% during 6 Hours
114% $220 - $500 103.50% during 6 Hours
115% $500 - $1000 103.75% during 6 Hours
116% $1000 - $1500 104.00% during 6 Hours
117% $1500 - $2000 104.25% during 6 Hours
118% $2000 - $2500 104.50% during 6 Hours
Advanced PLAN:
113% $5 - $110 113% After 1 day
114% $110 - $220 114% After 1 day
115% $220 - $500 115% After 1 day
116% $500 - $1000 116% After 1 day
117% $1000 - $1500 117% After 1 day
118% $1500 - $2000 118% After 1 day
120% $2000 - $3000 120% After 1 day
This post has been edited by heaven888: Apr 12 2010, 08:19 AM