<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>DreamTeamMoney.com latest HYIP news</title>
	<description>Discussion about latest HYIP programs posted in DreamTeamMoney.com</description>
	<link>http://www.dreamteammoney.com/index.php</link>
	<pubDate>Sat, 07 Nov 2009 09:16:42 -0500</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Logic Profit - Logicprofit.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=84887</link>
		<description><![CDATA[<!--sizeo:2--><span style="font-size:10pt;line-height:100%"><!--/sizeo--><!--coloro:#000000--><span style="color:#000000"><!--/coloro--><b>I'm not admin !!!</b><!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--><br /><br /><a href="http://www.logicprofit.com/?ref=U1507389(LR)" rel="nofollow" target="_blank"><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><!--coloro:#0000FF--><span style="color:#0000FF"><!--/coloro--><b><a href="http://www.logicprofit.com/" rel="nofollow" target="_blank">http://www.logicprofit.com/</a></b><!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--></a><br /><br /><br /><b>Online Date</b>: Oct 21st,2009<br /><br /><b>Investment Plans: </b> 120% after 8 days;150% after 15 days;200% after 25 days!<br /><br /><b>Min Spend</b>: $5<br /><br /><b>Referral Commission:</b>6%<br /><br /><b>Withdrawal Type:</b> Paid directly to e-currency.<br /><br /><b>DDoS Protected By BlockDos </b><br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec--><br /><b>Logic Profit </b>is a professional investment company working with Forex, Stocks trading, Gold, Bonds and realizing investment activities in the most attractive spheres all around the world. The main purpose of our work is to provide our clients with the stable and high-paid variants for their investments. Thatâ&#8364;&#8482;s why we are making thorough investigations of the markets and businesses and select really profitable variants with minimal risks.<br /><br /><b>Logic Profit</b> has gained recognition as a good organized professional portal that is willing to invest your funds safely and efficiently. We appreciate our clients foremost and provide them with the high secured system for comfortable and safe investments.<br /><br />All specialists of Logic Profit are really qualified and highly experienced that enables us to work effectively for your prosperity. Our clients are the most precious for us and Logic Profit is always eager to make its skills, experience and knowledge serve the enrichment of its investors.<br /><br />We have an affiliate program paying <b>6%</b> on the investments made by people you have referred to Logic Profit. It is a great way for you to make money by referring new clients to Logic Profit. For participation in our partner program you don&#8217;t need to have your own deposit.<!--QuoteEnd--></div><!--QuoteEEnd-->]]></description>
		<pubDate>Wed, 21 Oct 2009 06:34:47 -0400</pubDate>
		<guid isPermaLink="false">84887</guid>
	</item>
	<item>
		<title>Genius Funds - Www.geniusfunds.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=58232</link>
		<description><![CDATA[<!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro--><b>This topic is a "Paid Sticky Topic". DreamTeamMoney.com does not vouch or endorse any paid advertisment program.</b><!--colorc--></span><!--/colorc--><br /><br /><a href="http://www.dreamteammoney.com/index.php?showtopic=60992" rel="nofollow" target="_blank"><img src="http://www.dreamteammoney.com/images/DTM_interview_120x60.jpg" border="0" alt="IPB Image" /></a><br /><b>Read Genius Funds Exclusive Interview by DreamTeamMoney <a href="http://www.dreamteammoney.com/index.php?showtopic=60992" rel="nofollow" target="_blank">Here.</a></b><br /><br /><b>I am not admin . </b><br /><br /><br /><a href="http://www.geniusfunds.com/?c=394041" rel="nofollow" target="_blank"><!--sizeo:5--><span style="font-size:18pt;line-height:100%"><!--/sizeo--><!--coloro:#000099--><span style="color:#000099"><!--/coloro--><b><a href="http://www.geniusfunds.com/" rel="nofollow" target="_blank">http://www.geniusfunds.com/</a></b><!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--></a><br /><br /><br /><a href="http://www.geniusfunds.com/?c=394041" rel="nofollow" target="_blank"><img src="http://promo.geniusfunds.com/468/468x60.gif" border="0" alt="IPB Image" /></a><br /><br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec-->Genius Funds manages two investment funds.<br />Our funds are investing mainly in highly lucrative equities and bonds, focusing on emerging economies.<br />We offer investment products that provide flexibility, keeping pace with the individual demands of our investors.<br /><br /><br />Fund name Symbol Dividends<br /><b>Emerging Markets Growth Fund	EMGF	1.0% - 1.9%, Daily payments<br />World Bond Market Fund	WBMF	6.0% - 9.0%, Weekly payments</b><br /><br />CCOUNT SUPPORT<br /><br />As a valued customer you are entitled to priority customer support. We will be happy to assist you with any problems or concerns you are having with your investment account, or any other issues related to your Genius account.<br /><br />Our devoted customer support representatives will answer all email inquiries within 24 hours. If you wish to inquire about a specific account, you must provide your Customer ID along with particulars of your request.<br /><br />Alternatively you may phone our Customer support center in Europe at<br />+44 200 222 7598 or our Customer support center in Asia at<br />+86 213 1003050.<br /><br />We are located at:<br /><br />6 Karaiskakis Street<br />3032 Limassol - Cyprus<br /><br />Tel (Europe): +44 200 222 7598<br />Tel (Asia/Pacific): +86 213 100 3050<br />Fax (Global): +44 207 855 0844<br />E-mail: support@geniusfunds.com<br /><br /><br /><br /><br /><!--QuoteEnd--></div><!--QuoteEEnd-->]]></description>
		<pubDate>Sun, 24 Aug 2008 10:20:05 -0400</pubDate>
		<guid isPermaLink="false">58232</guid>
	</item>
	<item>
		<title>Incoforex - www.incoforex.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=79987</link>
		<description><![CDATA[IncoForex is one of the leading private investment companies offering global investment services over the Internet. Company is managed by highly experienced investment brokers specializing in foreign currency exchange markets.<br /><br /><a href="http://incoforex.com/?partner=zaporogec" rel="nofollow" target="_blank"><img src="http://incoforex.com/promo/28.gif" border="0" alt="IPB Image" /></a><br /><br />Everybody actively working and trying to save money for use in the future, or even for that extra vacation, often come to a realization that traditional saving methods, such as low yield bank deposits just barely making it to only offset the natural currency inflation rates. Logically, people are willing to take diversified risks and are seeking additional earning opportunities to generate extra income via not-insured traditional investment options, such as various mutual funds and bonds. While, such investments may indeed produce slightly higher returns over the years in theory, today's overall negative state of global economy, clearly proved that even the most carefully planned investment strategies fail, due to the downfall of the entire world market.<br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec-->10-3500$ 42% Basic 180 trading days 15% insurance fund 43% Management fee <br />3501-7500$ 47% Medium 180 trading days 15% insurance fund 38% Management fee <br />7501-15000$ 52% Standard 180 trading days 15% insurance fund 33% Management fee <br />15001-25000$ 57% Advanced 180 trading days 15% insurance fund 28% Management fee <br />25001-50000$ 62% Expert 180 trading days 15% insurance fund 23% Management fee <br />50001-100000$ 70% Platinum 180 trading days 15% insurance fund 15% Management fee <br />Over 100 000$ 80% VIP 180 trading days 15% insurance fund 5% Management fee <br /><br />Your Daily Profit = Your share of company's daily profit*Company's Daily profit/100.<br /><br />If company's daily profit is 0.3% daily or less than we pay 0.3% anyway on this day.(&#1084;&#1080;&#1085; &#1087;&#1088;&#1086;&#1092;&#1080;&#1090; 0.3% &#1074; &#1076;&#1077;&#1085;&#1100; &#1085;&#1077;&#1079;&#1072;&#1074;&#1080;&#1089;&#1080;&#1084;&#1086; &#1086;&#1090; &#1088;&#1077;&#1079;&#1091;&#1083;&#1100;&#1090;&#1072;&#1090;&#1086;&#1074; &#1090;&#1086;&#1088;&#1075;&#1086;&#1074;)<br /><br />Example 1.Your deposit is $21000 and company's daily profrit is 3.43%.Your profit will be 57% from 3.43% or 0,57*3.43=1.95%<br />Example 2.Your deposit is $51000 and company's daily profit is -2.45%.Your profit will be 70% from 0.3% (because this loss was covered by our reserve fund) or 0.70*0.3=0.21%<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><a href="http://incoforex.com/?partner=zaporogec" rel="nofollow" target="_blank"><img src="http://incoforex.com/promo/26.gif" border="0" alt="IPB Image" /></a><br /><br /><b><br />We offer: </b><br />Daily profit up to <b>3%</b>  <br />Guaranteed daily payments <br />Strong data protection system <br />DDoS protected server <br />24/7 competent support <br />Detailed Daily Trading Reports <br />Convenient deposit/withdrawal process <br />Wide choice of payment methods <br />Initial deposit return<br /><br /><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><b><a href="http://incoforex.com/?partner=Zaporogec" rel="nofollow" target="_blank"><a href="http://incoforex.com" rel="nofollow" target="_blank">http://incoforex.com</a></a></b><!--sizec--></span><!--/sizec-->]]></description>
		<pubDate>Sun, 26 Jul 2009 17:17:05 -0400</pubDate>
		<guid isPermaLink="false">79987</guid>
	</item>
	<item>
		<title>Axwel - www.axwel.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=79779</link>
		<description><![CDATA[I'm not admin<br /><br /><img src="http://axwel.com/images/banner728x90.gif" border="0" alt="IPB Image" /><br /><br />WELCOME to AXWEL<br /><br />At AXWEL Ltd., personal investment planning is objective driven and relationship oriented. We help you identify primary investment objectives, then develop a long-term strategy which can be implemented and evaluated over time.<br /><br />Securities are offered by, and Investment Consultants are registered with AXWEL, member NASD www.nasd.com and SIPC www.sipc.org. Securities (1) are not deposits of this institution; (2) are not insured or guaranteed by the FDIC or any government agency; (3) are not obligations of, or guaranteed by any financial institution; (4) involve investment risks, including the potential fluctuation in investment return and the potential loss of principal.<br />© 2009 www.axwel.com<br /><br /><br /><br /> The Links: <a href="http://axwel.com/?referral=Fill123" rel="nofollow" target="_blank"><a href="http://axwel.com" rel="nofollow" target="_blank">http://axwel.com</a></a><br />]]></description>
		<pubDate>Wed, 22 Jul 2009 06:41:09 -0400</pubDate>
		<guid isPermaLink="false">79779</guid>
	</item>
	<item>
		<title>Cedexinvest - Cedexinvest.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=82012</link>
		<description><![CDATA[i am not admin<br /><br />Cedex Invest offers the services of a world class investment firm dedicated to improving clients financial lives and making their futures more gain. As an independent firm, Cedex Invest provides objective advice and is committed to excellence for its clients.<br /><br />An optimal investment program is designed to work within the broader context of the client's financial, retirement, and estate planning objectives. We work closely with clients to help address all facets of their circumstances.<br /><br />Cedex Invest working with direct investments in stocks and forex, facilitating control of the quality of securities owned and the efficiency of the investment process. With a focus on ownership of high quality securities, growth oriented companies, and sound implementation, we believe that clients maximize their potential for long-term investment success.<br /><br />To make a investment you must first become a member of CedexInvest. It's quite easy and convenient. Just fill in the registration form and then press "Register". Once you are signed up, you can make your first deposit. All deposits must be made through the Members Area. You can login using the member username and password you receive when signup.<br /><br /><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><!--coloro:Blue--><span style="color:Blue"><!--/coloro--><b>2.4% 2.8% 3.2% daily 62 days</b><!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--><br /><br /><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><!--coloro:Blue--><span style="color:Blue"><!--/coloro--><b>Referral: 5%</b><!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--><br /><br /><br /><a href="http://cedexinvest.com/?ref=hyipdownline" rel="nofollow" target="_blank"><b><!--coloro:Red--><span style="color:Red"><!--/coloro--><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->Click here sign up this site<!--sizec--></span><!--/sizec--><!--colorc--></span><!--/colorc--></b></a>]]></description>
		<pubDate>Tue, 01 Sep 2009 14:40:10 -0400</pubDate>
		<guid isPermaLink="false">82012</guid>
	</item>
	<item>
		<title>Sav-invest - Sav-invest.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=82680</link>
		<description><![CDATA[I not admin<br /><br />About sav-invest<br />Sav-invest is a professional investment program. Many of you may have stepped in the general investing markets but not many of you can possibly predict at what point the profit will peak and when they'll bottom out ! With Sav-invest you don't have to time the market. We have some alternative investment sources which give us alternative credits to leverage the fluctuation in the general markets. Initially our capital float is coming from members with fairly closed relationship within a certain community. After a careful business planning we now decided to open our door to the public. Our aim is to provide our members with great investment opportunities for their funds to gain high rates in return. Whatever your dreams may be -a luxurious vacation or an early retirement, Sav-invest should be part of your investment strategy. Our experience operational team have the knowledge to manage your capital towards your goal.<br /><br />Stander<br />profit: 1.4%<br />Mini amount: $7<br />Period: 7 days<br />Principal return: yes<br />		<br />Classic<br />profit: 2.0%<br />Mini amount: $14<br />Period: 14 days<br />Principal return: yes<br />		<br />Premium<br />profit: 2.8%<br />Mini amount: $21<br />Period: 21 days<br />Principal return: yes<br />	<br />Why us<br />- professional trading team operating in multiple markets - High rate of expected return<br />- DDoS Protection by DDoSWIZ.COM, Protection against hackers<br />- Security SSL Certificate<br />- High secured powerfull dedicated server<br />- Payout within 12 hours after request<br />- Live support online 7 day a week<br />- 5% referral commission<br /><br /><a href="http://www.sav-invest.com/?ref=hyipdownline" rel="nofollow" target="_blank"><!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro--><b>Click here sign up this site</b><!--colorc--></span><!--/colorc--></a>]]></description>
		<pubDate>Sat, 12 Sep 2009 15:58:18 -0400</pubDate>
		<guid isPermaLink="false">82680</guid>
	</item>
	<item>
		<title>Mybetwinn - www.mybetwinn.net</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=81790</link>
		<description><![CDATA[<!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro--><b>This topic is a "Paid Sticky Topic". DreamTeamMoney.com does not vouch or endorse any paid advertisment program.</b><!--colorc--></span><!--/colorc--><br /><br /><b>I'm not admin </b><br /><br /><!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro--><!--sizeo:2--><span style="font-size:10pt;line-height:100%"><!--/sizeo--><b>The Links:</b> <!--sizec--></span><!--/sizec--> <!--colorc--></span><!--/colorc-->  <a href="http://mybetwinn.net?ref=7" rel="nofollow" target="_blank"><a href="http://mybetwinn.net" rel="nofollow" target="_blank">http://mybetwinn.net</a></a><br /><br /><b><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec--> What do we offer? <br />Simply; we offer you online investments with no risk involved. <br /> <br />  Types of investments: <br />Plan A: 20$ to $499 - 29 days investment period paying 1.5% daily <br />Plan B: $500 and upwards + 10% - 39 days investment period paying 2.5% daily <!--QuoteEnd--></div><!--QuoteEEnd--></b><br /><br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec--><br />Welcome to MYBETWINN, the investment fund specializing in betting on sports events through bookmakers. All investments are managed by a skilled team of professionals in the field, providing a steady income to all participants. MYBETWINN provides a modern and simple way to earn money on the internet.  <br />  You will constantly increase your capital at MYBETWINN without any fear of loosing out - unlike those who invest in the stock exchange or Forex programs. The market out there is unpredictable and there’s always a risk of losing your capital through just a single unfortunate transaction. Our team earns money exclusively from bookmaker offices, bets and the arbitration situations between them. For spotting arbitration situations, a specially designed automated program is used together with a tried and tested strategy which has proven itself over and over again. <br />  Our objective is to earn money for our clients. Obviously, the more turnover we have the more money we can make. Earn with us, and even if you don’t have any previous experience earning money on the internet, we will teach you how to run a successful business from home. <br /><!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><br /><img src="http://mybetwinn.net/images/A.jpg" border="0" alt="IPB Image" /><br /><img src="http://mybetwinn.net/images/B.jpg" border="0" alt="IPB Image" /><br /><img src="http://mybetwinn.net/images/R.jpg" border="0" alt="IPB Image" />]]></description>
		<pubDate>Fri, 28 Aug 2009 09:05:51 -0400</pubDate>
		<guid isPermaLink="false">81790</guid>
	</item>
	<item>
		<title>Aim Trust Online - www.aimtrust.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=79699</link>
		<description><![CDATA[I am not the admin <img src="http://www.dreamteammoney.com/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" /> <br /><br />I'm glad to present you a new project that could become your reliable yield generator and advanced asset manager for several years ahead.<br />That is a private Investment Club governed by a licensed Panamian company Safe Assets, S.A.<br />Its online department welcomes wide public and smallcaps to join.<br />Sign up for the membership and get the opportunity to earn with<br />mineral resource markets and pipeline construction supply contracts up to 3 per cent daily.<br /><br />Maturity periods are from 30 to 270 business days and yields are according to the schedule shown below:<br /><br /><br />Payment methods available for deposits and withdrawals are:<br />Bank wire, Liberty Reserve, Perfect Money.<br /><br />Referral program is available with remuneration up to 10% - click the link to find out.<br /><br /><br /><a href="http://aimtrust.com/aim/r/60017" rel="nofollow" target="_blank"><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><!--coloro:#3333FF--><span style="color:#3333FF"><!--/coloro-->Link=&gt;http://aimtrust.com<!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--></a>]]></description>
		<pubDate>Mon, 20 Jul 2009 18:18:14 -0400</pubDate>
		<guid isPermaLink="false">79699</guid>
	</item>
	<item>
		<title>Trade Zoom - www.tradezoom.net</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=82397</link>
		<description><![CDATA[I'm not Admin<br /><br /><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><a href="http://www.tradezoom.net/reffer=Stray" rel="nofollow" target="_blank">tradezoom.net</a><!--sizec--></span><!--/sizec--><br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec-->TradeZoom Inc. is made up of a group of individual traders in both the forex market using some of the best brokers and a number of high yield commodities like crude oil, rubber, residential construction and air condition packages<!--QuoteEnd--></div><!--QuoteEEnd--><br />Plans <br />2% daily for 90 days<br />250% after 90 days<br />principal return in all plans<br />Ref system 10%<br />LibertyReserve and Perfectmoney<br /><br /><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><a href="http://www.tradezoom.net/reffer=Stray" rel="nofollow" target="_blank">Register</a><!--sizec--></span><!--/sizec-->]]></description>
		<pubDate>Mon, 07 Sep 2009 15:42:15 -0400</pubDate>
		<guid isPermaLink="false">82397</guid>
	</item>
	<item>
		<title>Octprofit - Octprofit.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85726</link>
		<description><![CDATA[<br /><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><br /><a href="http://octprofit.com/?ref=f88" rel="nofollow" target="_blank"><a href="http://octprofit.com" rel="nofollow" target="_blank">http://octprofit.com</a></a><br /><!--sizec--></span><!--/sizec--><br /><br /><br />Welcome to OctProfit!OctProfit is one of the leading private investment companies offering global investment services over the Internet. Company is managed by highly experienced investment brokers specializing in foreign currency exchange markets. <br /><br />118 % After 4 Days<br /><br />150% After 10 Days<br /><br />175% After 15 Days<br /><br />118% After 4 Days <br />Plan Spent Amount ($) Profit (%) <br />4 Days Plan $5 - $50,000 118.00 <br />Calculate your profit &gt;&gt; <br /><br /> 150 % After 10 Days <br />Plan Spent Amount ($) Profit (%) <br />10 Days Plan $50 - $50,000 150.00 <br />Calculate your profit &gt;&gt; <br /><br /><br /> 175% After 15 Days <br />Plan Spent Amount ($) Profit (%) <br />15 Days Plan $100 - $50,000 175.00 <br /> <br /><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><br /><a href="http://octprofit.com/?ref=f88" rel="nofollow" target="_blank"><a href="http://octprofit.com" rel="nofollow" target="_blank">http://octprofit.com</a></a><br /><!--sizec--></span><!--/sizec--><br /><br /><br />.]]></description>
		<pubDate>Tue, 03 Nov 2009 16:33:49 -0500</pubDate>
		<guid isPermaLink="false">85726</guid>
	</item>
	<item>
		<title>Kobel Capital - Kobelcapital.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=83672</link>
		<description><![CDATA[<!--sizeo:2--><span style="font-size:10pt;line-height:100%"><!--/sizeo--><!--coloro:#000000--><span style="color:#000000"><!--/coloro--><b>I'm not admin !!!</b><!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--><br /><br /><a href="http://www.kobelcapital.com/?ref=Invest-Tracing.com" rel="nofollow" target="_blank"><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><!--coloro:#0000FF--><span style="color:#0000FF"><!--/coloro--><b><a href="http://www.kobelcapital.com/" rel="nofollow" target="_blank">http://www.kobelcapital.com/</a></b><!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--></a><br /><br /><br /><b>Online Date</b>: Sep 30th, 2009<br /><br /><b>Investment Plans:</b>2.55%-3.35% daily for 90 days, principal back.<br /><br /><b>Min Spend</b>: $10<br /><br /><b>Referral Commission:</b>5%<br /><br /><b>Withdrawal Type:</b>  Manual  <br /><br /><b>Licensed GoldCoders' Script </b><br /><br /><b>DDoS Protected Server </b><br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec--><b>Kobel Capital </b>first offered our unique services. The results were so positive, and the feedback to offer our services to the entire world. Our professional expertise allows us to offer you secure returns on investments. We use various strategies on market. Diversification in trading is its most important part which minimizes the risks and generates larger profits. We do all stuff for you. Our mission is to provide our investors with a great opportunity for their funds by investing as prudently as possible in various arenas to gain a high rates in return.<br /><br /> <br />We offer you very simple investment opportunities with our group of the professional analysts. We do have a reliable and profitable source of real net income,based on the real investment from the real market. The most important aspect of investments, which range from low, medium to high returns are based on the fact that investment is always guaranteed.<br /><br /><b>Why Choose Kobel Capital?</b><br /><br /><i>    * High Potential profitability grounded at all times by our professional team.<br />    * Up to 3.35% daily yield profit.<br />    * Secure encrypted member account with SSL connection and DDOS Protection from hacker.<br />    * The maturity period of 90 calendar days.<br />    * 24x7x365 complete customer support.<br />    * Client reward program of 5% commission on referrals.<br /><br /></i><br /><!--QuoteEnd--></div><!--QuoteEEnd-->]]></description>
		<pubDate>Wed, 30 Sep 2009 08:56:14 -0400</pubDate>
		<guid isPermaLink="false">83672</guid>
	</item>
	<item>
		<title>Topfinancial - www.topfinancial.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=83576</link>
		<description><![CDATA[<!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro--><b>This topic is a "Paid Sticky Topic". DreamTeamMoney.com does not vouch or endorse any paid advertisment program.</b><!--colorc--></span><!--/colorc--><br /><br />I'm not the Admin<br /><br />TopFinancial – Making More of Your Investments<br /><br />In a nutshell, TopFinancial.com is a financial company. Founded in 1996, we began with brick-and-mortar offline trading operations and gradually evolved into an online financial company that trades forex, stocks and derivatives while maintaining extensive offline operations. The legal entity behind Topfinancial is Hessel Trading, Inc.<br /><br />We quickly adapt to the rapidly changing market conditions and needs. Our business is strategically diversified to minimize risk. Just as importantly, through investing with us you will have an unsurpassed opportunity to earn a much greater return than most financial institutions can offer.<br /><br />Many corporations and individuals have found TopFinancial a rewarding place to invest. We hope you'll join us and discover these rewards for yourself.<br /><br /><a href="http://www.topfinancial.com/?id=shumonitor" rel="nofollow" target="_blank">JOIN HERE</a>]]></description>
		<pubDate>Mon, 28 Sep 2009 22:52:37 -0400</pubDate>
		<guid isPermaLink="false">83576</guid>
	</item>
	<item>
		<title>Metashareinvest-metashareinvest.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85951</link>
		<description><![CDATA[I'm not admin, I'm investor<br /><br />[/s]<br />metashareinvest<br /><br />metashareinvest is one of the leading private investment companies offering global investment services over the Internet. Company is managed by highly experienced investment brokers specializing in foreign currency exchange markets.<br /><br />Everybody actively working and trying to save money for use in the future, or even for that extra vacation, often come to a realization that traditional saving methods, such as low yield bank deposits just barely making it to only offset the natural currency inflation rates. Logically, people are willing to take diversified risks and are seeking additional earning opportunities to generate extra income via not-insured traditional investment options, such as various mutual funds and bonds. While, such investments may indeed produce slightly higher returns over the years in theory, today's overall negative state of global economy, clearly proved that even the most carefully planned investment strategies fail, due to the downfall of the entire world market.<br /><br />Where could the average hard working individual turn today to recover, preserve and grow that hard earned money? metashareinvest - is not only the answer to this question, but it is your unique opportunity to generate residual income. When financial powers collide in their struggle for the economical might, drastic changes in relative local currency values cannot be avoided and it is exactly what metashareinvest is designed to capitalize on.<br /> <img src="http://www.dreamteammoney.com/style_emoticons/default/beercheers.gif" style="vertical-align:middle" emoid=":beercheers:" border="0" alt="beercheers.gif" /> <a href="http://www.metashareinvest.com/?ref=374" rel="nofollow" target="_blank">join now</a><br /> <img src="http://www.dreamteammoney.com/style_emoticons/default/winecheers.gif" style="vertical-align:middle" emoid=":winecheers:" border="0" alt="winecheers.gif" />[b]]]></description>
		<pubDate>Sat, 07 Nov 2009 09:06:23 -0500</pubDate>
		<guid isPermaLink="false">85951</guid>
	</item>
	<item>
		<title>Tech Opportunity - Www.techopportunity.net</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85521</link>
		<description><![CDATA[<b><a href="http://www.techopportunity.net/investopportunity.php" rel="nofollow" target="_blank">INVEST OPPORTUNITY</a></b><br /><br />1. Min. invest is only $1 and max. $2500<br />2. Profit 2% every 2 hours. Total profit 120%.<br />3. Every payment directly to your LR account.<br />4. No login area - Join us any time.]]></description>
		<pubDate>Sat, 31 Oct 2009 11:03:35 -0400</pubDate>
		<guid isPermaLink="false">85521</guid>
	</item>
	<item>
		<title>Perfect Cash Ltd - Perfectcash.biz</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85640</link>
		<description><![CDATA[<a href="http://perfectcash.biz/?ref=Travolta" rel="nofollow" target="_blank"><a href="http://perfectcash.biz" rel="nofollow" target="_blank">http://perfectcash.biz</a></a><br /><br /><a href="http://perfectcash.biz/?ref=Travolta" rel="nofollow" target="_blank"><img src="http://perfectcash.biz/button/468.gif" border="0" alt="IPB Image" /></a><br /><br /><a href="http://perfectcash.biz/?ref=Travolta" rel="nofollow" target="_blank"><b><u><i>Perfect Cash Ltd</i></u></b></a> use various investment strategies and always diversify our investments. Diversification in trading is the most important element which minimizes the risks and generates larger profits. We use investors deposits to increase our profit and provide high yield opportunity for you on very profitable conditions for both sides. We know how to reduce risk and to rise profits and we have a reserved insurance funds that will guarantee your initial deposit. We, as a group of professional people, are going to provide the safest online investment opportunity for every individual. Invest and earn!<br /><br /><b>2.5% - 3.5%</b> daily for 60 days<br /><b>principal back</b> after 60 days<br />accepted <b>LR, PM</b><br />min - <b>10$</b><br />ref - <b>5%</b><br /><br /><a href="http://perfectcash.biz/?ref=Travolta" rel="nofollow" target="_blank"><b><!--coloro:DarkRed--><span style="color:DarkRed"><!--/coloro--><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->JOIN<!--sizec--></span><!--/sizec--><!--colorc--></span><!--/colorc--></b></a>]]></description>
		<pubDate>Mon, 02 Nov 2009 16:02:26 -0500</pubDate>
		<guid isPermaLink="false">85640</guid>
	</item>
	<item>
		<title>Woic - www.woic.net</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=83065</link>
