<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>DreamTeamMoney.com latest HYIP news</title>
	<description>Discussion about latest HYIP programs posted in DreamTeamMoney.com</description>
	<link>http://www.dreamteammoney.com/index.php</link>
	<pubDate>Wed, 19 Jun 2013 15:02:25 -0400</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Alovusfund - Alovusfund.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=172685</link>
		<description><![CDATA[The program encourages the expansion of existing businesses and start-up of new business operations by working with them to generate fund through our investment system for day to day running of business, we also include individual to be part of this global initiative.<br /><br />As investors, we work collaboratively with inspired global company to create value in two major sectors of our investment: Gold Trading Investment and FOREX Trading Investment our group also involve in other productive businesses to increase our profit margin. We shall be responsible for the investment and reinvestment of those assets that you designate to be subject to our management.<br /><br /><b>102% - 120% after a day</b><br />Mini. Deposit:  $10 -<br />Maxi. Deposit: $100,000<br /><br /><b>115% - 185% after 5 days</b><br />Mini. Deposit:  $20<br />Maxi. Deposit: $100,000<br /><br /><b>25% - 40% daily for 5 days</b><br />Mini. Deposit:  $150<br />Maxi. Deposit: $100,000<br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec--><br />Dedicated server.<br />SSL ecryption.<br />DDOS protection.<br />Fast Payout system.<br />Exclusive Script.<!--QuoteEnd--></div><!--QuoteEEnd--><br />Accept: LR, PM<br /><br />Join here: <a href="http://alovusfund.com/?ref=xetang" rel="nofollow" target="_blank"><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><b><a href="http://alovusfund.com/" rel="nofollow" target="_blank">http://alovusfund.com/</a></b><!--sizec--></span><!--/sizec--></a>]]></description>
		<pubDate>Thu, 21 Mar 2013 12:04:15 -0400</pubDate>
		<guid isPermaLink="false">172685</guid>
	</item>
	<item>
		<title>Arbitrage-invest - Arbitrage-invest.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=175015</link>
		<description><![CDATA[<b>I'm not admin !!!</b><br /><br /><b>Start of the project 15,04,2013</b><br /><br />Ref system 5%<br /><br />payment systems<br /><br />Liberty Reserve, Perfect Money<br /><br /><br /><!--coloro:#CC0000--><span style="color:#CC0000"><!--/coloro-->Plan #1 'Month' 0.27% on the day of (month 8%) min. 50$<br />Plan #2 'Quarter' 0.33% per day (in month 10%) min. 100$<br />Plan #3 'Half of the year' 0.4% on the day of (month 12%) min. 150$<br /><!--colorc--></span><!--/colorc--><br />+ bonus based on the results of financial activity for the period of Deposit.<br /><br />Referral Commission 5%<br /><br /><br /><!--sizeo:5--><span style="font-size:18pt;line-height:100%"><!--/sizeo--><b><a href="http://arbitrage-invest.com/?ref=pilot-80" rel="nofollow" target="_blank">arbitrage-invest</a></b><!--sizec--></span><!--/sizec--><br /><br />Date: 4/18/2013 7:42 PM<br />Batch: 140704634<br />Sent To: U3682398 (Arbitrage invest)<br />Amount: $100.00<br />Memo: Invoice #46<br />Thank you.]]></description>
		<pubDate>Fri, 19 Apr 2013 09:33:58 -0400</pubDate>
		<guid isPermaLink="false">175015</guid>
	</item>
	<item>
		<title>Vertexfinance - Vertexfinance.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=165978</link>
		<description><![CDATA[<b>I am NOT the admin!</b><br /><br /><br /><a href="https://vertexfinance.com/p/sign-up/user/5" rel="nofollow" target="_blank"><!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro--><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><b><a href="https://vertexfinance.com/" rel="nofollow" target="_blank">https://vertexfinance.com/</a></b><!--sizec--></span><!--/sizec--><!--colorc--></span><!--/colorc--></a><br /><br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec--><!--sizeo:2--><span style="font-size:10pt;line-height:100%"><!--/sizeo--><b>Who We Are ?</b><!--sizec--></span><!--/sizec--><br /><br />Long ago, in 2008 three ambitious and purposeful graduating students of economic department of Yale University - Adam Campbell, Jacob Birch, and Evan Andrews combined their efforts with the purpose to carry out mutual financial trade on currency market. From the very beginning they set a goal – to open their own investment company during 1-1.5 years. They proceeded to move towards their dream. Carefully studying situation on the world economic market, using responsible approach to performed transactions, and correctly analyzing all actions and mistakes, already in autumn 2009 three friends succeed in earning by mutual efforts enough amount of money to achieve set goal. On November 31, 2009 new investment company VertexFinance has been established by A. Campbell, J. Birch, and E. Andrews. ....<br /><br /><!--sizeo:2--><span style="font-size:10pt;line-height:100%"><!--/sizeo--><b>Why We Are ?</b><!--sizec--></span><!--/sizec--><br /><br />  VertexFinance is private investment company officially registered in the BVI (British Virgin Islands) successfully carrying out trade on the Forex currency market during 4 years.<br /><br />  Competent management, experienced and responsible employees who confirm practically trust to them and proving their professionalism many times.<br /><br />  Application of the up-to-date equipment and unique reliable software allowing to control all investment processes and provide safety of the company's and its clients' data.<br /><br />  Unique strategies of trading providing stable income; big amount of provided investment plans; availability of profitable referral program accessible for each client. <br /><br /><!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro--><!--sizeo:2--><span style="font-size:10pt;line-height:100%"><!--/sizeo--><b>Our proposal</b><!--sizec--></span><!--/sizec--><!--colorc--></span><!--/colorc--><br /><br />The clients deposit money into VertexFinance company for their following investment according to the investment plans elaborated by our employees. Investment plans are created with the purpose to provide for our clients a choice of the most convenient and acceptable variant of investment best fit for their possibilities.<br /><br />There are number of conditions in every investment plan characterizing this plan. Thus, having analyzed this information each client (investor) can decide which of investment plans proposed by the company is the most appropriate for him. <br /><br /><!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro--><!--sizeo:2--><span style="font-size:10pt;line-height:100%"><!--/sizeo--><b>Investment Plan:</b><!--sizec--></span><!--/sizec--><!--colorc--></span><!--/colorc--><br /><b>Vertex I</b>: 0.9% daily for mo limit time 	 $1 - $500 <br /><b>Vertex II</b> 1.4 - 2.3% 1.4%-2.3% daily for 180 days  $300 - unlimited<br /><b>Compounding 	Available<br />Interest payment schedule 	Monday-Friday</b><!--QuoteEnd--></div><!--QuoteEEnd-->]]></description>
		<pubDate>Sat, 22 Dec 2012 02:36:58 -0500</pubDate>
		<guid isPermaLink="false">165978</guid>
	</item>
	<item>
		<title>Cyclogroup - Cyclogroup.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=177599</link>
		<description><![CDATA[<b><i>I'm not admin.</i></b><br /><br /><a href="http://cyclogroup.com/?ref=GoldVote.Org" rel="nofollow" target="_blank"><b><u>CycloGroup</u></b></a><br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec--><i><b>CYCLO GROUP</b> is a brand name that is growing fast to becoming the world's leading name in investment management,huge volume Forex trade,and assets management.<br /><br />This website is our online office and we are official open for business on an international platform to reach millions of investors all over the world who are seeking for a safe way to earn more income,we offer fast,high-yield and safe investment in a very simple and consumer friendly website,with improved up to date security system,our aim is to be the best in the world and to put similes on the faces our endless investors from all over the world.,</i><!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><b>Investment Plans:</b> <br /><br />EASY Start 7% Daily for 30 Business Days<br />Plan 	Spent Amount ($) 	Daily Profit (%)<br />EASY 	$20 - $3,500 	7.00<br /><br /><br />ADVANCE Start 10% daily Daily for 30 Business Days<br />Plan 	Spent Amount ($) 	Daily Profit (%)<br />ADVANCE Start 	$3,501 - $50,000 	10.00<br /><br /><br />PROBusiness 15% Daily Daily for 30 Business Days<br />Plan 	Spent Amount ($) 	Daily Profit (%)<br />PROBusiness 	$50,001 - $100,000 	15.00<br /><br /><br /><b>Accepted Payment Processors:</b> LibertyReserve, PerfectMoney, SolidTrustPay<br /><br /><a href="http://cyclogroup.com/?ref=GoldVote.Org" rel="nofollow" target="_blank"><b><u>Take a look and join here!</u></b></a>]]></description>
		<pubDate>Thu, 23 May 2013 22:28:58 -0400</pubDate>
		<guid isPermaLink="false">177599</guid>
	</item>
	<item>
		<title>Vivabank - Vivabank.net</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=178932</link>
		<description><![CDATA[I'm NOT the admin!<br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec--><br />Welcome to VIVA BANK<br /><br />VIVA BANK is a long term high yield private loan program, backed up by Forex market trading and investing in various funds and activities. Profits from these investments are used to enhance our program and increase its stability for the long term.<br /><br />VIVA BANK is totally brand new format of investment program which you have never seen before, everything you see on our program, is the effort of hard work done by our experiences specialist. It means that every asset investment management is done and managed on a scientific way which implies calculating probability of bargain outcomes, risks, and many other factors. And that's where our long experience becomes very useful and reliable, it allows our program to offer a stable profit percentage to our customer.<br /><br />Our purpose is to increase financial security and offering the easiest way to earn money, in the right and safe way, by providing high-class and professional management services. With your participation on with us, will help change your life and make you more wealthy through clear simple steps. VIVA BANK has been gaining really big profit on international FOREX Market. The traders of our company combine strategy based on a scientific way which implies calculating probability of bargain outcomes, risks and many other factors in order to produce high quality program. <!--QuoteEnd--></div><!--QuoteEEnd--><br />Plan: 3% - 5% Fixed Daily Profit For 100 Days<br />Accept : PM,EGOPAY,STP<br /><br /><a href="http://vivabank.net/?ref=hyipnew.com" rel="nofollow" target="_blank"><a href="http://vivabank.net" rel="nofollow" target="_blank">http://vivabank.net</a></a>]]></description>
		<pubDate>Tue, 11 Jun 2013 10:35:35 -0400</pubDate>
		<guid isPermaLink="false">178932</guid>
	</item>
	<item>
		<title>Malaysian Inc - Malaysian-inc.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=169724</link>
		<description><![CDATA[<b>I'm not admin</b><br /><br /><a href="http://malaysian-inc.com/?ref=gsmonitor.org" rel="nofollow" target="_blank"><b><a href="http://malaysian-inc.com" rel="nofollow" target="_blank">http://malaysian-inc.com</a></b></a><br /><br />Our business<br /><br />Our business model is really simple. Investors entrust us with their funds, we in turn, trade them in a wide variety of investment tools as short-term lending market, trading on a stock exchange, equity trade, trading dividends and note brokering.<br /><br />The business strategy applied by Malaysian INC is well planned and perfectly thought-out. Our business model has been developed and significantly improved over the past 5 years which makes it almost ideal for the changing market conditions.<br /><br />Our business lines in our core markets of Malaysia, Indonesia, Singapore and Thailand. The current conditions in those markets are as favorable as ever.<br /><br />Most importantly, we set the interests of our clients as the main priority and we are working around the clock to meet all of the demands of our clients.<br /><br />Owing to these factors our client base is constantly growing and the profit of our company is stable and regular.<br />Our team<br /><br />The team of Malaysian INC consists of experienced and professional traders, market analysts, legal advisors, Internet security experts. Each member of our team brings new ideas based on years of experience.<br /><br />Our IT department is able to upgrade software considering all the needs and requirements of our investors and business partners. Our clients are our most valuable asset and accordingly, we try our bests to provide them with 24 hours support services. <br /><br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec--><br />    1.62 % - 2.06 %<br />    Amount	min 5 $<br />    max 100 $<br />    Investment<br />    period	15 b/days<br />    Compounding<br />    up to	100 %<br />    Currency	USD<br />    Principal	back<br /><br />    1.80 % - 2.18 %<br />    Amount	min 100 $<br />    max 1000 $<br />    Investment<br />    period	30 b/days<br />    Compounding<br />    up to	100 %<br />    Currency	USD<br />    Principal	back<br /><br />    2.15 % - 2.43 %<br />    Amount	min 1000 $<br />    max 5000 $<br />    Investment<br />    period	60 b/days<br />    Compounding<br />    up to	100 %<br />    Currency	USD<br />    Principal	back<br /><br />    2.63 % - 2.95 %<br />    Amount	min 5000 $<br />    and more<br />    Investment<br />    period	120 b/days<br />    Compounding<br />    up to	100 %<br />    Currency	USD<br />    Principal	back<br /><!--QuoteEnd--></div><!--QuoteEEnd--><br />02/10/2013 05:11 	130993621 		U4593152 (Malaysian INC) 	- $200.00 	<br />Merchant Reference: 	Memo: Deposit to user gsmonitor.org]]></description>
		<pubDate>Sun, 10 Feb 2013 00:32:09 -0500</pubDate>
		<guid isPermaLink="false">169724</guid>
	</item>
	<item>
		<title>Unitedamg - Unitedamg.net</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=178810</link>
		<description><![CDATA[<b>I'm not admin</b><br /><br /><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><b><a href="https://unitedamg.net/?ref=gsmonitor.org" rel="nofollow" target="_blank"><a href="https://unitedamg.net" rel="nofollow" target="_blank">https://unitedamg.net</a></a></b><!--sizec--></span><!--/sizec--><br /><br /><br />United Asset Management Group (UnitedAMg) is an independent financial services groups in the East of Asia. UnitedAMg was founded in 1997 in the wake of the Asian currency crisis, and is credited with creating the asset management industry within South Korea. Our wholly owned affiliate in South Korea is licensed with the Monetary Authority of Korea (United Asset Management KR Group)<br /><br />Today, UnitedAMg has a presence in England (headquarters) in addition to our home office in Incheon, Korea. Our affiliate in the U.K. (United Asset Management (UK) Group) is authorized as an investment manager with the UK Financial Services Authority. The global network allows our teams on the ground to efficiently capitalize on investment opportunities specific to each market in order to continually meet our clients’ evolving needs.<br /><br />As of 30 April 2013, our group employs as many as 43 investment professionals around the globe, each dedicated to excellence in asset management.<br /><br />A fundamental investment philosophy of ‘Building on Principles’ guides us at UnitedAMg. Above all, we put our clients’ interests first, always adhering to high ethical standards. Because our success clearly comes from their success, we use fundamental investment principles to identify investment opportunities that generate value and lasting profits.<br /><br />We are strong believers in teamwork and are determined to recruit the best and brightest people as we open new horizons in Asia and expand globally. Just as we strive continually to improve our performance, UnitedAMg is committed to helping every community it joins.<br /><br />Our portfolio managers are capable of generating profit not only in the burgeoning market environment, but also on the background of declining asset prices. The risk management system we have in place allows to avoid possible losses in many cases. <br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec--><br />4% daily for 40 days<br />Plan 	Spent Amount ($) 	Daily Profit (%)<br />Plan A 	$10 - $1,999 	4.00<br /><br /><br /> 4.5% daily for 40 days<br />Plan 	Spent Amount ($) 	Daily Profit (%)<br />Plan B 	$2,000 - $4,999 	4.50<br /><br /><br /> 5% daily for 40 days<br />Plan 	Spent Amount ($) 	Profit (%)<br />Plan C 	$5,000 - $200,000 	5.00<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />We have joined<br />Sent Payment: 100.00 USD to account U4768123 from U1825364. Batch: 24201105. Memo: Shopping Cart Payment. Deposit to United Asset Management Group User gsmonitor.org.]]></description>
		<pubDate>Mon, 10 Jun 2013 01:53:03 -0400</pubDate>
		<guid isPermaLink="false">178810</guid>
	</item>
	<item>
		<title>Invest Formula - Invest-formula.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=178416</link>
		<description><![CDATA[<!--sizeo:2--><span style="font-size:10pt;line-height:100%"><!--/sizeo-->I am not owner/admin. <!--sizec--></span><!--/sizec--><br /><br /><br /><a href="http://invest-formula.com/?ref=Knjaz" rel="nofollow" target="_blank"><img src="http://invest-formula.com/images/468.gif" border="0" alt="IPB Image" /></a><br /><br /><a href="http://invest-formula.com/?ref=Knjaz" rel="nofollow" target="_blank"><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><b> Invest Formula </b><!--sizec--></span><!--/sizec--></a><br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec--><br /> Plan<br />20 days 7.5% daily - 150% ROI. ($5 - $300)<br />25 days 8% daily - 200% ROI. ($301 - $1,000)<br /><!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><br /><b>Min Spend :</b> 5 USD<br /><b>Referral Commission :</b> 5%<br /><b>Payment systems: </b> PM<br /><br /><a href="http://invest-formula.com/?ref=Knjaz" rel="nofollow" target="_blank"><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><b><!--coloro:#000080--><span style="color:#000080"><!--/coloro-->Join   here<!--colorc--></span><!--/colorc--></b><!--sizec--></span><!--/sizec--></a><br /><br /> I am in !<br /><br />03.06.13 23:03	Transfer	Sent Payment: 100.00 USD to account U4106269 from U1775***. Batch: 23665483. Memo: Shopping Cart Payment. Deposit to invest-formula.com User Knjaz.<br />]]></description>
		<pubDate>Tue, 04 Jun 2013 01:20:27 -0400</pubDate>
		<guid isPermaLink="false">178416</guid>
	</item>
	<item>
		<title>Fxgroup Ltd - Fxgroupltd.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=176760</link>
		<description><![CDATA[<!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec-->FX-Group Ltd was founded in 2005 by a group of experienced financiers. We do our investment activities in three areas: trading in the Forex market and investing in stocks and gold. As a percentage of the funds received from our customers, as follows: 59% of the funds transferred to our traders for trading in Forex, 25% - to invest in stocks, 16% - to invest in gold. This percentage is not accidental and is associated with the individual features of these investment options. Most of the funds are invested in Forex, because thanks to its features it is possible to invest large sums of money in the most profitable trades and get high profit in the shortest time while constantly keeping track of any changes in the foreign exchange market. The stock market is also a great option for investment. The dynamic growth in stock prices can also bring high profits in a relatively short period of time, in addition, the stock market is more predictable than the Forex and appropriately investment risks are reduced. Investing in gold, the price of which in the last 10 years has increased by more than 3 times acts as a safet<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><br />1. Newcomer:	a deposit of 5 USD for a period of 7 days, the percentage of profit - 1% / day;<br />2. Basic:	a deposit of 50 USD for a period of 25 days, the percentage of profit - 1.2% / day;<br />3. Expert:	a deposit of 500 USD for a period of 90 days, the percentage of profit - 1.6% / day;<br />4. Grand:	a deposit of 5000 USD for a period of 180 days, the percentage of profit - 2% / day;<br />Earnings for each plan is calculated daily (seven days a week - 7 days a week), and you can reinvest it tutzhe, and to reinvest the entire amount available as a profit and its part in the percentage. For example, you can reinvest 30% of your profits and 70% withdraw on electronic purse. Also you can reinvest in increments of 10% (10, 20, 30 ... 90, 100%).<br /><br />You will receive a profit of 6% (the percentage is fixed and will not be changed in the future) from your referrals deposits. <br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec-->We accept reliable and easy to date payment systems: PayPal, Liberty Reserve, Perfect Money, Solid Trust Pay, VISA, Master Card, LiqPay, OkPay, Payza, InterKassa. To withdraw your funds from the account you can only to the payment system, which offers deposit.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />Date : 05/13/2013 18:34<br />From/To Account : U4858180<br />Amount : -200.00<br />Currency : USD<br />Batch : 22308861<br />Memo : Shopping Cart Payment. Deposit  751826968, plan name - Start.<br />Payment ID : NULL<br /><br /><a href="https://fxgroupltd.com/partner/polaks" rel="nofollow" target="_blank"><b>FXgroup ltd</b></a>]]></description>
		<pubDate>Mon, 13 May 2013 12:27:18 -0400</pubDate>
		<guid isPermaLink="false">176760</guid>
	</item>
	<item>
		<title>Fathers-conspiracy - Fathers-conspiracy.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=179423</link>
		<description><![CDATA[I am not admin!<br /><br /><a href="http://fathers-conspiracy.com/?login=TGHER" rel="nofollow" target="_blank"><img src="http://fathers-conspiracy.com/images/banners_en/468x60.gif" border="0" alt="IPB Image" /></a><br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec-->Do you often ask yourself about who controls the money, the world system and the whole world? Each one of us?<br /><br />We shift the curtain and show you who is at the top of the global pyramid.<br />Feel the taste of power and pour in the most influential families of the planet!<br /><!--QuoteEnd--></div><!--QuoteEEnd--><br />Plan:<br />120% after 1 day or 4% hourly for 30 hours or 175% after 3 days or 250% after 5 days or 350% after 7 days<br /><br />Accept: Perfect Money<br /><br /><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><b><a href="http://fathers-conspiracy.com/?login=TGHER" rel="nofollow" target="_blank">Join here</a></b><!--sizec--></span><!--/sizec-->]]></description>
		<pubDate>Tue, 18 Jun 2013 19:23:48 -0400</pubDate>
		<guid isPermaLink="false">179423</guid>
	</item>
	<item>
		<title>Betwinn365 - Betwinn365.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=174533</link>
		<description><![CDATA[<b><a href="http://betwinn365.com/?ref=hyip-cruiser.com" rel="nofollow" target="_blank">Betwinn365 - Betwinn365.com</a></b><br /><br /><i>I'm not Admin</i><br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec-->BetWinn365 is an investment fund specializing in sport events through bookmakers. All the investments are managed by a talented group of professionals in this field, providing a steady income to all participants. BetWinn365 provides a modern and easy way to make money online.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />Interest Percents: <b><i>1.5% - 2.5% Daily For  45 - 60 Calendar Days</i></b><br /><br />Minimum Spend: $25<br /><br />Maximum Spend: $25,000<br /><br />Referral Bonus: 4%<br /><br />Withdrawal Type: Manual<br /><br />Payment Methods: LibertyReserve, PerfectMoney<br /><br /><b><i><a href="http://betwinn365.com/?ref=hyip-cruiser.com" rel="nofollow" target="_blank">Register</a></i></b><br /><br />===========================================]]></description>
		<pubDate>Sun, 14 Apr 2013 14:50:48 -0400</pubDate>
		<guid isPermaLink="false">174533</guid>
	</item>
	<item>
		<title>Solcash - Solcash.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=167951</link>
		<description><![CDATA[<!--sizeo:2--><span style="font-size:10pt;line-height:100%"><!--/sizeo--><!--coloro:#000000--><span style="color:#000000"><!--/coloro--><b>I'm not admin !!!</b><!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--><br /><br /><a href="https://www.solcash.com/ref_system.php?ref=naale" rel="nofollow" target="_blank"><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><!--coloro:#0000FF--><span style="color:#0000FF"><!--/coloro--><b><a href="https://solcash.com/index.php" rel="nofollow" target="_blank">https://solcash.com/index.php</a></b><!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--></a><br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec--><b>Welcome to SOLCASH</b><br /><br />We are a Belize-based company. SolCash is a group of experienced, mature, certified financial professionals. We act as fully authorized representatives of a large and well-established internatinal investment bank (group) offering a wide range of investment and merchant services. We possess first-hand direct contacts with numerous financial institutions and private lenders throughout North America and Europe.<br /><br /><a href="https://www.solcash.com/ref_system.php?ref=naale" rel="nofollow" target="_blank"><img src="https://www.solcash.com/images/468.gif" border="0" alt="IPB Image" /></a><br /><br />Investment Package -- Daily for 170 Days<br /><br /><a href="https://www.solcash.com/ref_system.php?ref=naale" rel="nofollow" target="_blank"><img src="https://solcash.com/images/plans.gif" width="500" border="0" alt="Reduced Size Image" /></a><br /><br /><b>You will get $50 bonus if you had $50 active deposit, You can't withdraw this $50 bonus but you are able to withdraw the interest on it.<br /></b><br />Our business address:<br />99 Albert Street<br />Belize City<br />Belize, Central America<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec--><br />Q. What is 170 days?<br />A. 170 days - it's approximate business (paying) days in 7 month investment Term.<br /><br />Q. After 7 month can I get my money back?<br />A. <b>Yes, principal is refunded.</b> After 7 month you can reinvest for another 7 month, withdraw a part or total balance.<!--QuoteEnd--></div><!--QuoteEEnd-->]]></description>
		<pubDate>Wed, 16 Jan 2013 14:05:50 -0500</pubDate>
		<guid isPermaLink="false">167951</guid>
	</item>
	<item>
		<title>Perfectfinancegr - Perfectfinancegr.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=178078</link>
		<description><![CDATA[<b>I'm not admin.<br /><br />Start: 13.05.13 </b><br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec-->We are pleased to welcome you to the website of Perfect Finance Group!*Our company goal is to help each person make a new step into the world of investments. Our financial experts and responsive technical support to help you get started and get the first profit on our site. We have developed a special system by which each of you will be able to contribute to the increase of its capital. Our site is located on a secure server with protection from DDoS attacks. We also use SSL certificate that provides a secure connection between a client and a server. You can be sure, your contributions and personal data in safe hands!<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><b>PLANS</b><br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec-->1 days*<br />1% day from $ 1 to $ 100*<br />2% day from $ 101 to $ 1,000*<br />Day 3% from $ 1001 to $ 10000<br /><br />30 days*<br />Day 6% from $ 100 to $ 1,000*<br />7% day from $ 1001 to $ 5000*<br />8% day from $ 5001 to ***8734;<br /><br />100 Days*<br />Day 8% from 1000 $ to 3000 $*Day <br />9% from 3001 $ to 5000 $*<br />10% of the day from $ 5001 up to $ 100,000<br /><!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec-->Payment system: PerfectMoney*<br />Withdrawal: Manual*<br />The Commission, at the conclusion: 1%*<br />Referral program: 10% of the deposit referral<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><b>Contact Us</b><br /><br />*General <a href="mailto:questionsperfectfinancegr@gmail.com">questionsperfectfinancegr@gmail.com</a>*<br />Technical department (technical questions about the operation of the system)pfg.technical.otdel @ gmail.com*<br />Finance department (the questions about how to enter, withdrawal of funds into the system)pfg.finance.otdel @ gmail.com<br /><br /><b>Specifications:</b><br />AntiDDOSgreg.ns.cloudflare.com - 173.245.59.115*kara.ns.cloudflare.com - 173.245.58.123<br /><b>SSL</b><br />The certificate was issued by GeoTrust.*The certificate will expire in 361 days.<br /><br /><b>My contribution</b><br /><br />05.29.13 19:00 Sent Payment: <b>150.00</b> USD to account U5146149 from U3315***. Batch: 23221088. Memo: Shopping Cart Payment.<br /><br /><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><a href="http://perfectfinancegr.com/?ref=shtaket2112" rel="nofollow" target="_blank"><b>REGISTRATION</b></a> <!--sizec--></span><!--/sizec-->]]></description>
		<pubDate>Wed, 29 May 2013 13:40:00 -0400</pubDate>
		<guid isPermaLink="false">178078</guid>
	</item>
	<item>
		<title>Empfinance - www.empfinance.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=100330</link>
