<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Dreamteammoney.com | Business and Finance Discussion Forum</title>
	<description>Discuss anything and everything about big business news. gains, Mergers, splits, bankruptcies, etc.</description>
	<link>http://www.dreamteammoney.com/index.php</link>
	<pubDate>Thu, 11 Mar 2010 08:12:28 -0500</pubDate>
	<ttl>1440</ttl>
	<item>
		<title>Earn Money Online</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=93921</link>
		<description><![CDATA[Once more I would say that one of our major goals in life should be financial independence. We must aim to reach the point where we have enough money so that we never have to worry about money again. The good news is that financial independence is easier to achieve today than it has ever been before.<br /><br />We are in the information age, and technology has made the world a global village. We live in a global community as you can see us in various forum discussing. How far have you consider reaping from these?<br /><br />We live in the richest world at the richest time in all of human history. We are<br />surrounded by more wealth and affluence than ever before. Our goal should<br />be to participate fully in what many people are starting to refer to as the<br />“Golden  Age” of mankind.<br /><br />Money has energy of its own and it is largely attracted to people who treat it well. Money tends to flow toward those people who can use it in the most productive ways to produce valuable goods and services, and who can invest it to create employment and opportunities that benefit others. <br /><br />At the same time, money flows away from those who use it poorly, or who spend it in non-productive ways. Our job is to acquire as much money as we honestly can and then to use it enhance the quality of our life and the lives of those we care about. Those that have the desire to get much money will get much of it than those that are not hungry of getting enough money. That is the truth.<br /><br />I suppose to be selling my articles for some money but I give it out freely for the sake of enlighten you on financial freedom which everybody need.<br /><br />But you can make a donation of $1 or more to my libertyreserve account U5518325 or to my paypal account audui@yahoo.com  or to my alertpay account at adejoha@yahoo.com    I thank you for the donations.<br /><br />You can open libertyreserve account at www.libertyreserve.com/?ref=U5518325  is free <br /><br />or alertpay account at   <a href="https://www.alertpay.com/?GaV8Y9wN3d9LhNIKzmmEqA%3d%3d" rel="nofollow" target="_blank"><a href="https://www.alertpay.com/?GaV8Y9wN3d9LhNIKzmmEqA%3d%3d" rel="nofollow" target="_blank">https://www.alertpay.com/?GaV8Y9wN3d9LhNIKzmmEqA%3d%3d</a></a>             <br />or paypal account at www.paypal.com  you need these e-currency accounts for your online payments.<br /><br />The world is blessed with abundant human resources and we are surrounded by more wealth and affluence than ever before. This wealth is not spread enough for others to have a feeling of belonging to a rich world.<br /><br />I introduce this program to you so that you can help spread this wealth among ourselves. Have you been jumping over opportunity before? Please don’t this time. You have to sow a seed before you reap in abundance. Get your link and promote it and smile to your bank. At Agro age, people made living from agriculture but now is information age. Made a living by acting on information. He who has ears, let him hear.<br /><br />Let us earn together in 3 Dollars program.<br />Buxiz 3 Dollars Home Business Program Works Like This<br />At Buxiz 3 Dollars Home Business Program you can make $2,566,863.30 just by referring 3 people!<br /><br />There is a single life-time membership fee. $3! There are a bit fee for Alertpay or PayPal and admin fee. This fee enables us to give you 180 very valuable and informative e-books worth $1000+. You need to acquire as many as you can because you are being paid for direct and indirect referrals. <br /><br />Members earn money for indirect referrals. This means that you do not only gain money for every person you refer, but you also get paid for the referrals referred by your sponsors and then for their referrals and so on, 15 levels deep. The above table is an example which demonstrates how your earnings will accumulate. <br />Join now   <a href="http://www.buxiz.com/?r=Ikem2007" rel="nofollow" target="_blank"><a href="http://www.buxiz.com/?r=Ikem2007" rel="nofollow" target="_blank">http://www.buxiz.com/?r=Ikem2007</a></a> <br />You need to have libertyreserve account or alertpay or paypal. You can use the three but sign up with different users name.<br /><br /><br /><br />As a Buxiz 3 Dollars Home Business Program member you will have your own referral URL instantly, Access to $1000+ worth of Digital Products, and the benefits to earn $2,566,863.30 !!! <br /><br />Promote your own referral URL and wait to enjoy your pay.<br /><br />If you want to earn more money then check <br /> <a href="http://tinyurl.com/yzgwbvg" rel="nofollow" target="_blank"><a href="http://tinyurl.com/yzgwbvg" rel="nofollow" target="_blank">http://tinyurl.com/yzgwbvg</a></a>  this time you need to have $5 in your libertyreserve account. Good luck!<br /><br /><br />]]></description>
		<pubDate>Mon, 08 Mar 2010 02:47:40 -0500</pubDate>
		<guid isPermaLink="false">93921</guid>
	</item>
	<item>
		<title>Your Sure Income</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=93669</link>
		<description><![CDATA[One of our major goals in life should be financial independence. We must aim to reach the point where we have enough money so that we never have to worry about money again. The good news is that financial independence is easier to achieve today than it has ever been before. <br /><br />We live in the richest world at the richest time in all of human history. We are<br />surrounded by more wealth and affluence than ever before. Our goal should<br />be to participate fully in what many people are starting to refer to as the<br />“Golden  Age” of mankind.<br /><br />Money has energy of its own and it is largely attracted to people who treat it well. Money tends to flow toward those people who can use it in the most productive ways to produce valuable goods and services, and who can invest it to create employment and opportunities that benefit others. <br /><br />At the same time, money flows away from those who use it poorly, or who spend it in non-productive ways. Our job is to acquire as much money as we honestly can and then to use it enhance the quality of our life and the lives of those we care about.<br /><br />The world is blessed with abundant human resources and we are surrounded by more wealth and affluence than ever before. This wealth is not spread enough for others to have a feeling of belonging to a rich world.<br /><br />I introduce this program to you so that you can help spread this wealth among ourselves. <br /><br />After almost two years of researching on how to make easy and quick cash online, I finally found a simple yet effective strategy which I currently use to make up to $500 daily with just 30 minutes work. This strategy has produced very encouraging results since I started using it, and it is completely legal.<br /><br />Make easy money using  www.libertyreserve.com  Spend $5 to make thousands? Proven by Oprah & 20/20 There are thousands of people out there, regular people, like you and me, searching for a way to earn money legally online and easy, well here is a way you can do that. <br />Give this program a chance, everything on it is true and it can help you get that kind of money you dreamed of. And you are only investing $5!!! When I first read this, I thought I figured at least 6 people would respond out of the millions of people that use the Internet. <br />And wow!! In about 24 hrs, I made my $5 back and my liberty reserve account is growing even while I sleep. You should give it a try too! You have nothing to lose, and thousands to<br />gain! Many have earn a lot from this program. You too can make it.<br /><br />10 Reasons Why You Should Take Part In This EASY Program.<br /><br />1. You spend only 20 minutes, then sit back and make UNLIMITED MONEY!!!<br />2. You are the BOSS,<br />3. No recruiting,<br />4. No DOWNLINES to worry about,<br />5. No 3RD PARTY controlling payouts,<br />6. No RECORDS TO KEEP,<br />7. No MATRIX PLAN,<br />8. No COMPENSATION PLANS,<br />9. NO NEED TO RE-INVEST MONEY AGAIN and it incorporate liberty reserve INSTANT PAYOUT!!!<br />10. You do not need to send cash by mail (which has a high risky of getting lost. )<br /><br />This program has been in existence in many forms for at least a decade. But in the early days, it required a lot more time and effort, as well as an investment of a few hundred dollars. However thanks to libertyreserve and the Internet, the investment is now virtually ZERO!<br />And what is more, the entire process is FASTER, EASIER, and MORE LUCRATIVE than it has EVER BEEN!<br />Make about $5,000 with just $5 in 30 days with liberty reserve. I WAS SHOCKED WHEN I SAW HOW MUCH MONEY CAME FLOODING INTO MY LIBERTY RESERVE ACCOUNT. I turned $5 into $5,706 within the first 30 days of operating the business plan that I am about to reveal to you free of charge. <br />If you decide to take action on the following instructions, I GUARANTEE that you will enjoy a similar return!<br />The only things you will need are:<br /><br />-An email address.<br /><br />-A liberty reserve account with at least $5 deposited in it. (It is free to sign up go to <br />  www.Libertyreserve.com   <br /><br />-And just 15 to 30 minutes of your time. (The more time you put into it, the more you will see in return.<br /><br />If you really need to make MEGA $$$ BUCKS $$$ REALLY FAST, then please take a moment to read this simple program I am sharing with you. You DO NOT have to send money to five people, buy their reports or recipes or anything like that. Nor will you have to invest more money later to get things going. THIS IS THE FASTEST, EASIEST PROGRAMM YOU WILL EVER DO. BE PREPARED TO GET EXCITED? YOU WON’T BE DISAPPONTED!!! <br /><br />This service is 100% legal, a product or service must be exchanged for money received. Your SERVICE: Sharing this opportunity with others. Even if you are already in a program, stay with it but do yourself a favor and DO THIS ONE as well. START RIGHT NOW! Its simple and takes a very small investment.<br /><br />Because of the LOW INVESTMENT, SPEED, and PROFIT POTENTIAL, this program has a VERY HIGH RESPONSE RATE! Just $5. That's your investment!!!<br /><br />This program takes just half an hour to set up. After that, there is absolutely no work whatsoever to do on your part. You have absolutely NOTHING to lose, and there is NO LIMIT to the amount of income you can generate from this one single business program. Let’s get started.<br /><br />Just follow the instructions exactly as set out below and then get prepared for a HUGE influx of cash over the next 30 days! Here’s what you need to do. <br /><br />NOTE: if you’ve never used Libertyreserve, I included some info in the SIMPLE steps below.<br /><br /> FOLLOW THESE SEVEN SIMPLE STEPS:<br /><br />STEP 1. <br /><br />You need to have a libertyreserve Account. If you already have one, go to Step 2. <br /><br />To open a Libertyreserve account, go to  www.libertyreserve.com  and create an account. Once you have created an account, come back here and go to step 2.<br /><br />STEP 2. <br /><br />Fund your libertyreserve account from e-currency exchangers. Found out how you can fund your account at the libertyserve site. When you open your libertyreserve account, put in US$5. Once you have a libertyreserve account with at least US$5 in it.<br />go to Step 3.<br /><br />STEP 3. <br /><br />Go to  <a href="http://tinyurl.com/yzgwbvg" rel="nofollow" target="_blank"><a href="http://tinyurl.com/yzgwbvg" rel="nofollow" target="_blank">http://tinyurl.com/yzgwbvg</a></a>  immediately. When you get to the site, click on 'JOIN NOW'.<br /><br />You will see the three names to be paid. Select the 'I Agree' box and click on 'JOIN NOW'.<br /><br />The site will direct you to pay the first person in the program directly into his Liberty Reserve account. After payment is made, do click on 'RETURN TO MERCHANT' and you will pay the second person and finally the admin.<br /><br />When you must made all the payments and clicked on 'RETURN TO MERCHANT', you will see where you will fill your details. Please, make sure you filled the correct details especially your Liberty Reserve account number. Then, click on 'SUBMIT'.<br /><br />After successful submission, you will see your referral link. Copy this link for the next line of action.<br /><br />Now, it is Time To Make MONEY Globally. . . .<br /><br />This is where the referral link you copied will make you unending $2 or $1. 5 all the time.<br /><br />STEP 4. <br /><br />Go to www.TinyURL.com  and Paste the long copied referral link inside the bar and click on Make TinyURL! The long referral link will now be shortened like mine at <br /><br /> <a href="http://tinyurl.com/yzgwbvg" rel="nofollow" target="_blank"><a href="http://tinyurl.com/yzgwbvg" rel="nofollow" target="_blank">http://tinyurl.com/yzgwbvg</a></a> <br /><br />STEP 5. <br /><br />Copy This Message [within the demarcation] to at least 200 Newsgroups, message boards, etc or you can start sending this message to your email list if you have one.<br /><br />Start promoting your shortened link on forums, your blogs, Twitter, Face Book, other social websites, etc. This opportunity is universal. I will paste the website to some forums below. You can also go to: www.Google.com  and search for forums. Become a member by clicking on REGISTER and introduce this opportunity to them. I bet you, they will rush it!<br /><br />If you have a mailing list, you can promote your shortened referral link to them.<br /><br /><br />STEP 6.<br /> <br />Send out as many copies of this program as you can. Use Netscape or Internet Explorer and try searching for various newsgroups. On-line forums, message boards, bulletin boards, discussions, discussion groups, online communities, etc.<br /><br />EXAMPLE: go to any search engine like www.yahoo.com , www.Google.com , www.altavist.com , www.excite.com  -then search with subjects like millionaire message board or money making message board or opportunity message board or money making discussions or business bulletin board or money making forum etc. (I think there are close to 32,000 groups). All you need is 200, but remember, the more you post, the more money you make-as well as everyone else on the list! In this situation your job is to let as many people see this message as possible. So they will make you rich!!! Click the message boards one by one then you will find the option to post a new message.<br /><br />Visit these message board and post your message {the message you have edited with your libertyreserve account at the fifth position} as a new message by highlighting the text of your message and selecting select All, then go to the message board and paste from the Edit menu. fill in the Subject, this will be the header that everyone sees as they scroll through the list of postings in a particular group, click the post message bulletin. <br />You’re done with your first one! Congratulations!<br />THAT"S IT!! ALL you have to do is jump to different newsgroups and post away. After you get the hang of it, it will take about 30 seconds for each newsgroup!<br /><br />Some forums you can use are:<br />hopenigeria. com/index. php<br />egusiland. com//index. php<br />naijaryders.com<br />careersnigeria.com/forums/<br />nigeriavillagesquare.com<br />nigeriacentral.info<br />mynaijanews.com<br />mashada.com/forums/<br />cyberbreakthroughs.com<br />eds.com.ng<br />alljobsnigeria.com<br />naijahotjobs.com<br />doubleends.com/<br />ghanastudentsforum. com/forum<br />ghanacommunity.com/forums<br />calabaronline.com<br />mypaddies.com<br />nigerianbase.com/<br />gladiator-antivirus.com<br />naijanetwarriors.com<br />*****<br />nigeriacommunityforum.com<br />moneyfanclub.com<br /><br />STEP 7. <br /><br />Sit Back, Relax, and Watch the Start Money Coming In!!!<br />NOTE: Consider this: MILLIONS of people surf the internet everyday, all day, all over the world! Fifty thousand NEW people get on the internet every month! An excellent source of names is the people who send you other programs and the names listed on the letter they send you. Your contact source is UNLIMITED! THERE'S NOTHING MORE TO DO. When your account reaches the first position in a few days(maybe even a few hours!),it will be your turn to collect your payments. The payments will be sent to you by people like yourself, who are willing to invest $10. The fact that you have made the investment into this program purchases you the Right to distribute it.<br />Your POTENTIAL is UNLIMITED US$$$$$$ ------- the more the recipient the more money you make.<br /><br />NOTE: Because of some feedbacks, please allow me to clarify something regarding libertyreserve accounts. You can cash your money with libertyreserve Merchant Sell/Buy using exchange services. . WOW!! DO IT NOW!!! - You have nothing to lose and so MUCH to GAIN!! The FACT that you have received this free info and read this far, MEANS that you can see the Endless possibilities in this Program and are DESTINED FOR PROSPERITY!!!<br /><br />***REMEMBER, THE MORE NEWSGROUPS AND/OR MESSAGE<br />BOARDS YOU POST IN, THE MORE MONEY YOU WILL MAKE!!!<br />BUT YOU HAVE TO TRY TO POST A MINIMUM OF 200**. That?s it! You will begin receiving money within days!$$$$$ Wishing YOU a Golden Prosperity!!! $$$$$<br /><br />EXPLANATION OF WHY IT WORKS SO WELL.<br />The things to remember are thousands of people all over the world are joining the Internet and reading these articles everyday, JUST LIKE YOU are now! So can you afford $5. ?? And see if it really works??<br />I think so! Estimates are at 20,000 to 50,000 new users everyday, with thousands of those having the actual Internet. Remember, play FAIRLY and HONESTLY and this will work. This really isn’t another one of those crazy scams! As long as people FOLLOW THROUGH with sending out $5, it works! Thank you for reading this message. Now give<br />yourself the opportunity to try it out, there is really nothing to lose. <br />$$$$$ REMEMBER, IT IS 100% LEGAL! DON’T PASS THIS BY. <br /><br /><br />In addtion you can also check<br />        <a href="http://www.buxiz.com/?r=Ikem2007" rel="nofollow" target="_blank"><a href="http://www.buxiz.com/?r=Ikem2007" rel="nofollow" target="_blank">http://www.buxiz.com/?r=Ikem2007</a></a>]]></description>
		<pubDate>Thu, 04 Mar 2010 04:07:54 -0500</pubDate>
		<guid isPermaLink="false">93669</guid>
	</item>
	<item>
		<title>A.i.g. Unit Said To Be Near Sale To A British Company</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=93400</link>
		<description><![CDATA[Prudential P.L.C., the British financial services company, was nearing a deal on Sunday to acquire the American International Group’s big life insurance business in Asia for about $35.5 billion, people briefed on the matter said.<br />An announcement about the acquisition of the unit, American International Assurance, could be made as soon as Monday, these people said, cautioning that the deal was not yet final and talks could still fall apart.<br /><br />Still, A.I.G.’s board voted on Sunday to approve the transaction, the people said, and on Sunday night A.I.G.’s chief executive, Robert H. Benmosche, was headed to Hong Kong to brief regulators about the transaction. It is unclear whether the transaction will be approved immediately, and other bidders — including rival insurance companies and sovereign wealth funds — may still try to top Prudential’s bid, one of these people said.<br /><br />A sale of the Hong Kong-based business, commonly known as A.I.A., would lead to the biggest repayment yet of the more than $180 billion that the government has invested in A.I.G. as part of its huge bailout. The Federal Reserve Bank of New York, which holds preferred shares in A.I.A., would receive the first $16 billion in proceeds from the sale.<br /><br />Before the financial crisis of 2008, A.I.G. was the world’s largest insurer, owning a diverse array of services across the globe assembled largely by a predecessor, Maurice R. Greenberg. Since its rescue by the federal government, however, the company has sought to sell off businesses to help repay its bailout funds.<br /><br />Mr. Benmosche has outlined a future for the company in which it focuses on selling property and casualty insurance worldwide, under a unit rebranded Chartis, and life insurance only in the United States.<br /><br />Soon after arriving at A.I.G. in August, Mr. Benmosche slowed the company’s sales campaigns, instead seeking to fetch higher prices for the businesses.<br /><br />Beyond the sale of A.I.A., the insurer is also trying to sell another life insurance unit, the American Life Insurance Company, to MetLife for about $15 billion, according to people briefed on the matter. Those negotiations have been stymied over a tax issue that requires resolution from the Internal Revenue Service, these people said, though they still expect to reach a deal.<br /><br />It is also seeking to the sale of other units, including an aircraft-leasing business.<br /><br />A.I.A., founded in 1919 and one of A.I.G.’s oldest divisions, is widely considered one of the top businesses within A.I.G.: the division has about 20 million policy holders throughout Asia.<br /><br />A.I.G. had been preparing an initial public offering of the division, lining up banks to oversee what would have been among the largest listings this year. But a sale to Prudential would have more certainty than a huge offering, which helped draw the support of government officials for a deal.<br /><br />Under the terms of the expected deal, Prudential will pay about $25 billion in cash and about $10.5 billion in a combination of stock, preferred shares and convertible preferred shares, the people said. The British company, whose market value was about $23.3 billion as of Friday, is expected to sell a large new batch of shares to help finance the deal.<br /><br />Representatives for Prudential and A.I.G. declined to comment.<br /><br />In taking over A.I.A., Prudential would become the indisputable leader in the Asian life insurance sector.<br /><br />A 162-year-old firm — which is not related to Prudential Financial in the United States — the company already draws a majority of its revenue from Asia, with more than 11 million policy holders in 13 markets there.<br /><br />The acquisition would accelerate a strategy outlined by Prudential’s chief executive, Tidjane Thiam, to drastically increase the firm’s revenues in Asia, one of the fastest-growing markets for life insurance.<br /><br />Prudential first approached A.I.G. last year, but it was rebuffed because its offer was too low, according to people briefed on the matter. Others, including rival insurers and sovereign wealth funds, had also expressed interest in acquiring part or all of A.I.A.]]></description>
		<pubDate>Sun, 28 Feb 2010 21:44:15 -0500</pubDate>
		<guid isPermaLink="false">93400</guid>
	</item>
	<item>
		<title><![CDATA[Update 3-germany's Merck To Buy Millipore In $6 Bln Deal]]></title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=93399</link>
		<description><![CDATA[* Merck deal worth around $6 bln excluding debt<br /><br />* Merck KGaA will fund deal from own cash and debt<br /><br />* Merck wins Millipore away from Thermo Fisher (Adds details about synergies, updates deal value)<br /><br />FRANKFURT, Feb 28 (Reuters) - Germany's Merck KGaA (MRCG.DE) on Sunday said it agreed to buy U.S. biotech tool maker Millipore Corp (MIL.N) for around $6 billion in cash, as the company looks to build its lab equipment business.<br /><br />Merck, the world's largest maker of chemicals for flat-panel displays, said late on Sunday it agreed to acquire Millipore for $107 per share in cash, valuing the deal at around $7.2 billion including net debt.<br /><br />The deal snatches Millipore away from rival bidder Thermo Fischer Scientific Inc (TMO.N). A source familiar with the situation told Reuters on Feb. 22 that Thermo Fisher offered to buy Millipore for $6 billion [ID:nN22198210], but the exact terms of that bid were unknown.<br /><br />Merck's bid represents a 13 percent premium over Friday's closing price for Millipore shares, which had already been boosted by recent takeover speculation.<br /><br />In a statement, Merck said the tie-up would create a supplier of equipment and substances for research to the life science sector with 2.1 billion euros ($2.7 billion) in annual sales. Millipore, which makes filters and purifiers for laboratory water and other materials used in making biotechnology drugs, had revenue of $1.65 billion, or 1.21 billion euros, last year.<br /><br />Merck said the deal will create about $100 million of annual cost savings, which it expects to reach within three years of closing.<br /><br />Merck said it expects the transaction to clear regulatory review and be completed in the second half of 2010.<br /><br />Family-controlled Merck, which traces its roots to a 17th century pharmacy, has been a smaller player in the biotech-research equipment market. It relies heavily on liquid crystals, the key chemicals for TV flat screens, and on multiple sclerosis drug Rebif and cancer drug Erbitux for earnings.<br /><br />In 2006, it was trumped by national rival Bayer (BAYGn.DE) in a takeover battle over German contraceptives specialist Schering, but the following year it acquired Swiss biotech company Serono for 10.3 billion euros.<br /><br />To finance the Millipore deal, Merck will use cash it holds on its balance sheet and will take out bridge loans, which at a later stage will be replaced by a bond issue, a spokeswoman said.<br /><br />Millipore had confirmed on Tuesday it was evaluating strategic alternatives, including a merger or sale of the company. [ID:nSGE61N05L]<br /><br />Millipore shares hit an all-time high of $97.58 after reports of Thermo Fisher's interest in buying the company. They closed at $94.41 on the New York Stock Exchange on Friday.<br /><br />Guggenheim Securities and Perella Weinberg Partners advised Merck in the transaction, and Goldman Sachs & Co advised Millipore. (Reporting by Ludwig Burger and Marilyn Gerlach, Additional reporting by Michael Erman in New York; Editing by Diane Craft)]]></description>
		<pubDate>Sun, 28 Feb 2010 21:42:48 -0500</pubDate>
		<guid isPermaLink="false">93399</guid>
	</item>
	<item>
		<title>What Franchises Will Be Successful?</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=92848</link>
		<description>In this market what franchises do you think will be successful?</description>
		<pubDate>Sat, 20 Feb 2010 02:53:34 -0500</pubDate>
		<guid isPermaLink="false">92848</guid>
	</item>
	<item>
		<title>What Is Non-profit Corporation?</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=92847</link>
		<description><![CDATA[A non-profit organization is an organization that does not distribute its surplus funds to owners or shareholders, but instead uses them to help pursue its goals. Examples of nonprofit organizations include charities (i.e. charitable organizations), trade unions, and public arts organizations. Most governments and government agencies meet this definition, but in most countries they are considered a separate type of organization and not counted as nonprofit.<br /><br />Source <a href="http://www.infotaxsquare.com" rel="nofollow" target="_blank"><a href="http://www.infotaxsquare.com" rel="nofollow" target="_blank">http://www.infotaxsquare.com</a></a>]]></description>
		<pubDate>Sat, 20 Feb 2010 02:38:31 -0500</pubDate>
		<guid isPermaLink="false">92847</guid>
	</item>
	<item>
		<title>What Is Your Favorite Thing About Being A Small Business Owner</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=92845</link>
		<description>What do you enjoy most about being a small business owner?</description>
		<pubDate>Sat, 20 Feb 2010 02:27:01 -0500</pubDate>
		<guid isPermaLink="false">92845</guid>
	</item>
	<item>
		<title>Tips On Improving Employee Motivation??</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=92844</link>
		<description><![CDATA[Hello Friends<br /><br />1)Build a foundation. It’s important to build a solid foundation for your employees so they feel invested in the company. Tell them about the history of the business and your vision for the future. Ask them about their expectations and career goals, as well as how you can help them feel part of the team. When any new employee starts, make sure he or she receives a thorough welcome orientation.<br />2)Create a positive environment. Promote an office atmosphere that makes all employees feel worthwhile and important. Don’t play favorites with your staff. Keep office doors open and let folks know they can always approach you with questions or concerns. A happy office is a productive office.<br />3)Put people on the right path. Most employees are looking for advancement opportunities within their own company. Work with each of them to develop a career growth plan that takes into consideration both their current skills and future goals. If employees become excited about what’s down the road, they will become more engaged in their present work.<br /><br />Have a nice day]]></description>
		<pubDate>Sat, 20 Feb 2010 02:21:40 -0500</pubDate>
		<guid isPermaLink="false">92844</guid>
	</item>
	<item>
		<title>What Determines The Price Of Commodity</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=92618</link>
		<description>what determines the price of commodity</description>
		<pubDate>Wed, 17 Feb 2010 02:24:03 -0500</pubDate>
		<guid isPermaLink="false">92618</guid>
	</item>
	<item>
		<title>Is It Becoming Less Critical For Businesses To Have Websites?</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=92605</link>
		<description><![CDATA[<b>Is it Becoming Less Critical For Businesses to Have Websites?</b><br /><br /><img src="http://www.rapprint.co.uk/images/website.jpg" width="500" border="0" alt="Reduced Size Image" /><br /><br />Can You Be Successful Without a Website? <br /><br />I don't think there's any question that you need a web presence to survive in today's business climate. But do you still need a traditional website, or has the web moved on in that regard? <br /><br />Do you still need a website to be succesful online? Share your thoughts. <br /><br />First off, let me be perfectly clear in that I'm not advising anybody not to have a website. That said, there are a lot of ways to have a web presence without actually having a site, and let's face it - maintaining a site (let alone a successful one) takes time, money, and resources. <br /><br />According to data from Compete, Facebook has become a bigger traffic source than Google for some sites, and for many others, it is right up there with Google as a major traffic source. If it can drive the traffic, then that means the people are already at Facebook. You can be on Facebook without having your own website. Businesses can build a Facebook Page, complete with analytics provided by Facebook itself, and they can spend time making that page a good one. Here are some tips on how to do that. Facebook pages are perfectly capable of being found in search engines. In fact, they are often right on the first results page. <br /><br />You know what else is often right on the first page? A set of local search results from Google Maps, courtesy of Google's Universal Search integration. Within those results (which are very often right at the top of the SERP) are links to individual businesses' "Place Pages". From here, users can find coupons, reviews, store hours, etc. There is a very good chance users will find this before they find your site anyway. <br /><br /><img src="http://images.ientrymail.com/webpronews/nl_map021610.gif" border="0" alt="IPB Image" /><br /><br />Google is actually going to great lengths to get people using these Place Pages. They are even sending out stickers with barcodes for stores to hang on their windows. When a user scans this barcode with their mobile phone, they will be taken to the business' Place Page. Social media profiles can also appear on these pages (although so can website links of course). <br /><br />I probably don't have to tell you that the web is rapidly becoming more mobile. Smartphone usage and mobile broadband subscriptions continue to accelerate, and people are using a variety of devices, operating systems, browsers, and apps. Making sure you have a site that looks right across all of these is no easy task. This is not so much of a worry when it comes to Facebook pages, Google Place Pages, and other third-party entities. <br /><br />In many cases, it seems that small business sites are becoming harder to find through organic search. If you look you can find them, but users want convenience, and they are probably not going to look too hard if they can find what they are looking for on the first search results page (or right within Facebook where they're already spending their time). <br /><br />Social profiles show in up in search, and often early. The very nature of social media is viral. If one Facebook user becomes a fan of your Facebook page, that user's friends are going to see it. Then, maybe a couple of them also become fans. Then maybe a couple of their friends become fans, and that trend can continue on and on. The more people who become fans, and the more exposure that page gets, the more chance that page has of acquiring links, which of course can lead to better search engine rankings, not to mention a larger presence on Facebook itself, where a large percentage of Internet users are already spending a great deal of their time. Your reputation and following within the social networks themselves may do your profile well in the eyes of Google too. <br /><br />If you sell things online, there are obviously many different options out there without having to sell from your own site. In fact, even Facebook and e-commerce are on the road to becoming more and more closely attached. People can buy/sell physical goods through Facebook. <br /><br />A great deal of focus has been placed on Facebook in this article for the simple fact that it is the world's most popular social network. That could all change in time. But that doesn't mean the points would not sill apply to other services. Google is going to be placing a lot of emphasis on Google Buzz this year, and it's going to become integrated with more and more Google products. Currently, Google profiles are kind of the central place for a Buzz presence. Users can include any links they wish right into that profile (Facebook page, Twitter account, blog, eBay/Amazon listings, etc.)There's no telling how big Buzz can be, and there's always the possibility that something else will come along and take the world by storm. And that is one of the reasons... <br /><br /><b>Why it Still Pays to Have a Site </b><br /><br />Can you be successful without a site? I think so. However, having a site gives you a more stable foundation, and still creates more opportunities than if you didn't have one. When you have a site, you have control. You don't have to adhere to the policy guidelines of any third-party platform. If Facebook decides to shut its Pages down (as Yahoo did with GeoCities, for example), you still have your own site that they can't touch. For that matter, having your own site certainly lends credibility to your brand. <br /><br />Still, social networks continue to work on making data more freely able to flow among one another via a number of open standards like Activity Streams, AtomPub, OAuth, PubSubHubbub, Salmon and WebFinger. "The idea is that someday, any host on the web should be able to implement these open protocols and send messages back and forth in real time with users from any network, without any one company in the middle," says Google software engineer DeWitt Clinton. "The web contains the social graph, the protocols are standard web protocols, the messages can contain whatever crazy stuff people think to put in them. Google Buzz will be just another node (a very good node, I hope) among many peers. Users of any two systems should be able to send updates back and forth, federate comments, share photos, send @replies, etc., without needing Google in the middle and without using a Google-specific protocol or format." <br /><br />Google itself, even has its own site dedicated to making user data for its various products exportable. That's just Google, but the web in general appears to be moving more in this direction. <br /><br />I'm not saying that you shouldn't have a site, or even that you don't need one, but I think it's an interesting discussion. For now, I'm going to say having your own site is still in your best interest, but has a more social Internet with more portable data made a standalone site less critical? Is having a website going to be less important in the future? I'd be interested to hear your thoughts on the subject. Comment here. <br /><br />About the Author:<br />Chris Crum has been a part of the WebProNews team and the iEntry Network of B2B Publications since 2003. Follow WebProNews on Facebook or Twitter. Twitter: @CCrum237]]></description>
		<pubDate>Tue, 16 Feb 2010 22:44:34 -0500</pubDate>
		<guid isPermaLink="false">92605</guid>
	</item>
	<item>
		<title>Private Investment Club</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=92368</link>
