<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Dreamteammoney.com | Business and Finance Discussion Forum</title>
	<description>Discuss anything and everything about big business news. gains, Mergers, splits, bankruptcies, etc.</description>
	<link>http://www.dreamteammoney.com/index.php</link>
	<pubDate>Thu, 19 Nov 2009 20:42:09 -0500</pubDate>
	<ttl>1440</ttl>
	<item>
		<title>Guidelines To Make Money Online Without Any Investment!</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=86645</link>
		<description><![CDATA[<b>Hi<br /><br />I always see a lot of question regarding how to make money online and etc. So that's why I have wrote a knol on it, hope it will help you and please don't forget to write your comment.<br /><br /><a href="http://knol.google.com/k/ayan-s/how-to-make-money-online-without-any/168mre20yzjl2/2" rel="nofollow" target="_blank"><a href="http://knol.google.com/k/ayan-s/how-to-mak...168mre20yzjl2/2" rel="nofollow" target="_blank">http://knol.google.com/k/ayan-s/how-to-mak...168mre20yzjl2/2</a></a><br /><br /><br />Thanks <br /><br />Best Regards,<br /><br />Ernani Dias</b>]]></description>
		<pubDate>Wed, 18 Nov 2009 15:23:15 -0500</pubDate>
		<guid isPermaLink="false">86645</guid>
	</item>
	<item>
		<title>Guaranteed Income, Free Groceries, Free Holidays And More(ti17914)</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=86211</link>
		<description><![CDATA[International Company seeks home workers wishing to earn a guaranteed income for<br />all completed work. Get Free groceries, Free, Holidays, Free Gifts and a Guaranteed<br />income when you register in any of our work at home positions(http://tinyurl.com/ygr2s68)]]></description>
		<pubDate>Wed, 11 Nov 2009 18:00:20 -0500</pubDate>
		<guid isPermaLink="false">86211</guid>
	</item>
	<item>
		<title>Anti Smoking Drug</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85748</link>
		<description><![CDATA[You want to stop smoking. But your body and your brain are used to having a steady supply of nicotine. When you quit, nicotine withdrawal symptoms will set in, causing intense cravings. And no wonder. Smoking stimulates chemicals in your brain that improve mood, artificially enhancing awareness and concentration. It even increases the level of some hormones, including adrenaline. NicoDerm CQ is a nicotine patch that's a form of Therapeutic Nicotine, which means it provides nicotine to your system. The patented Smart Control technology helps provide a controlled release of nicotine for 24 hours at a slower, less intense pace than cigarettes. It works as a temporary aid to help you quit smoking by reducing nicotine withdrawal symptoms until your body no longer needs nicotine. FOR MORE DETAILS Visit our web site at <a href="http://www.nicodermcq.com" rel="nofollow" target="_blank"><a href="http://www.nicodermcq.com" rel="nofollow" target="_blank">http://www.nicodermcq.com</a></a>.  Posted ID :- nwiservice01gmailcom]]></description>
		<pubDate>Wed, 04 Nov 2009 01:58:47 -0500</pubDate>
		<guid isPermaLink="false">85748</guid>
	</item>
	<item>
		<title>Samsung Duo</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85746</link>
		<description><![CDATA[SAMSUNG DUO is a quad band device supporting CDMA 800 and 1800 MHz band and GSM 900 and 1800 MHz band and is a completely customized CDMA phone available in India.CDMA cum GSMDUO is a quad band device supporting CDMA 800 and 1900 MHz bands with GSM 900 and 1800 MHz band. The handset operates on CDMA network as well as GSM networks in India and internationally. You can switch between the two networks easily without the need for restarting the handset. World roaming<br />Roam around the world freely with new advanced DUO. DUO quad band Support and combination of CDMA and GSM technology facilitates roaming in maximum countries around the world. Large high definition display Life is beautiful with DUO vibrant 2.2 inch, 262,000 colours. IT has a TFT display with 176 x 220 pixel resolution.<br />Touch screen easily access the rich features of the phone with just one touch on the sharp and responsive touch screen display of DUO. DUO has several frequently accessed functions on the screen in the form of on screen icons. Sketch memo Use the sketch memo to directly write on the special note pad on the screen and send the sketch memo through MMS as a picture. .  For more details visit us <a href="http://www.samsung.com/in/consumer/index.html" rel="nofollow" target="_blank"><a href="http://www.samsung.com/in/consumer/index.html" rel="nofollow" target="_blank">http://www.samsung.com/in/consumer/index.html</a></a>. Posted Id :- wwiservice424gmailcom<br />]]></description>
		<pubDate>Wed, 04 Nov 2009 01:44:40 -0500</pubDate>
		<guid isPermaLink="false">85746</guid>
	</item>
	<item>
		<title>Please Review World Forums At Forumsglobe.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85392</link>
		<description><![CDATA[Please review my world forums site ForumsGlobe.com which organizes world forums as national, regional, city and open forums for all popular topics.<br /><br /><a href="http://www.forumsglobe.com/" rel="nofollow" target="_blank"><a href="http://www.forumsglobe.com/" rel="nofollow" target="_blank">http://www.forumsglobe.com/</a></a><br /><br />This is a very neat site and you don't see this kind of organization of forums very often.<br /><br />Please let me know your thoughts.<br /><br />__________________<br />Post Free Ads or Classifieds @ AdsGlobe.com.<br /><br />Hot Deals & Money Saving Coupons @ DealsGlobe.com<br />]]></description>
		<pubDate>Thu, 29 Oct 2009 08:48:24 -0400</pubDate>
		<guid isPermaLink="false">85392</guid>
	</item>
	<item>
		<title>How To Hire Good Employee?</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85040</link>
		<description><![CDATA[In our world we often talk about the interaction, communication, contact and mutual understanding. But as for computers and technologies, there's a lot of words about the quality of the product and nothing about how person interacts with the computer and how it is possible to make this interaction beneficial and successful.<br /><br />Usually we adjust to each other in the process of communication. So, if you will talk to the deaf, you will not use oral speech but of course, will use the sign language. Typically, these changes affect both partners of the communication. Interaction between computer and human differs very much. People spend enormous efforts in order to humanize the computer, for example, we could consider some special opportunities "to talk to a computer", such as voice control, but it's impossible to say that a common language have been already found: the computer can't take into account your psychological characteristics, your mood and change itself in accordance with your personality, adapt the speed of its operations to your thinking, change system messages to the most familiar to you vocabulary. <br /><br />What persons are more adaptive to the computer? What qualities the person should or might have. <br /><br />As we are talking about the adaptation and important qualities, I suppose that it is primarily intelligence. It is the main factor of the successful adaptation. Intellect is the guarantee that your employee will be able to understand and find the most effective solutions in unusual situations. It is rumored that the bear can be taught to dance. But are you looking for an employee who can only clumsily push the buttons without thinking about consequences. In the best case, a company with such staff is doomed to failure. <br />Accuracy is becoming more and more important. It's a necessity. This requires from person working at the computer to be careful, be able to focus on objects for a long time, to track even small changes with them. For example, when you are working with databases, it is difficult not to drown in the stream of information and control desired information.<br />However, besides these general requirements, you need to take into account the specific features of personality. For example, the temperament that characterizes the man's dynamic. It is excellent if the man and the software are similar on these qualities, they become the parts of smoothly functioning mechanism. In such case, their work can be compared with the game of ping-pong. They carefully and methodically do their job, without extra sighs, screams and hassles.<br />Surely you have met with people who need ample time for thinking and reflection. They feel themselves uncomfortable in situations that require making decisions quickly, performing multiple operations in a short period of time. In such situation, they look like people who are always trying to catch the departed train. <br /><br />Another type is complete opposite. They are impulsive; they just need to make life rotating around the world. Sure, you met the person, who works on the computer, and when he is waiting until computer executes the command, he is impatiently tapping by his fingers on the keyboard, and sometimes even repeats the same command 10 times, trying every possible way to expedite its work. For them, the speed of technology is one of the decisive factors, which can save them from negative emotions and mistakes. <br />There is no software that can adjust to human character. Perhaps it is the task of the future of information technologies development. Meanwhile, a man has to adapt to the computer.  And, please, do not forget that you shouldn't be excluded from communication with people. Only by using combination of these types of interaction success can be achieved. <br />              <br />More information about  this and some other questions you can find here: <a href="http://andersensoft.com/en/blog.php" rel="nofollow" target="_blank"><a href="http://andersensoft.com/en/blog.php" rel="nofollow" target="_blank">http://andersensoft.com/en/blog.php</a></a> <br />And what about  you and your employees interaction with computers?<br />    <br />]]></description>
		<pubDate>Fri, 23 Oct 2009 04:29:07 -0400</pubDate>
		<guid isPermaLink="false">85040</guid>
	</item>
	<item>
		<title><![CDATA[We Prepare "bank Ready" Loan Modification Documents Only $99]]></title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85035</link>
		<description><![CDATA["Bank Ready" Loan Modification Packages:<br /><br /><br />1. Homeowners - We prepare all docs and submit new proposal to bank only $99.<br /><br />2. Commercial Property Owners -We prepare all docs and submit new proposal to bank only $199.<br /><br />3. B2B Companies - Outsource your files or start a new service $299/file.<br /><br />4. Full Service - We handle it all from start to finish only $699....save thousands.<br /><br />We SAVE YOU MONEY, help KEEP YOU IN YOUR HOME and INCREASE YOUR BUSINESS BOTTOM LINE.<br /><br />24 Hour Turn-around after receiving all documents.<br /><br />For more info or to contact go to:<br /><a href="http://gotomod.com" rel="nofollow" target="_blank"><a href="http://gotomod.com" rel="nofollow" target="_blank">http://gotomod.com</a></a><br />Thanks and regards from 	<br /> Umesh William <br /> <img src="http://www.dreamteammoney.com/style_emoticons/default/beercheers.gif" style="vertical-align:middle" emoid=":beercheers:" border="0" alt="beercheers.gif" />]]></description>
		<pubDate>Fri, 23 Oct 2009 02:55:20 -0400</pubDate>
		<guid isPermaLink="false">85035</guid>
	</item>
	<item>
		<title>The Easiest And Fastest Way To Get Started Online Making Money.</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=84768</link>
		<description><![CDATA[This is superb, because there is no other thing you will be willing to do than this. i don't need you to trust me but i must continue.<br />You must also keep this secret if i must tell you this. THERE IS A COMPLETELY AMAZING SYSTEM THAT YOU SET UP ONCE AND SIT BACK.<br />THEN WATCH yourself reaping over and over what you did only once.<br />I have tried it too and that's why I'm asking you to. <br />EVERYTHING YOU NEED TO KNOW , This System Shows You How. NOW I DELIGHT  myself in setting up more of this systems because when it was discovered , it was completely by mistake. <br />Now you see what i mean.. about "keeping the secret"<br />Enough of the talks.........It's here<br /><a href="http://tinyurl.com/cbcashsystem009" rel="nofollow" target="_blank"><a href="http://tinyurl.com/cbcashsystem009" rel="nofollow" target="_blank">http://tinyurl.com/cbcashsystem009</a></a>]]></description>
		<pubDate>Mon, 19 Oct 2009 15:02:00 -0400</pubDate>
		<guid isPermaLink="false">84768</guid>
	</item>
	<item>
		<title>Neobux Advertisment</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=84642</link>
		<description><![CDATA[<!--fonto:Comic Sans MS--><span style="font-family:Comic Sans MS"><!--/fonto-->Would you like to make some mony just by clicking advertisment ? <br /><br />To register here: <!--c1--><div class='codetop'>CODE</div><div class='codemain'><!--ec1-->http&#58;//www.neobux.com/?rh=646B6E696B<!--c2--></div><!--ec2--><br /><br /><!--coloro:Red--><span style="color:Red"><!--/coloro-->Click = 0,01$<br />Referral click = 0,005$<!--colorc--></span><!--/colorc--><br />PayOut  immediately and up to 2$ on AlertPay or PayPal <b>instant</b><br />About 500 000 users and total payed = 13 000 000 USD !!!<!--fontc--></span><!--/fontc-->]]></description>
		<pubDate>Fri, 16 Oct 2009 15:42:05 -0400</pubDate>
		<guid isPermaLink="false">84642</guid>
	</item>
	<item>
		<title>Business For Sale</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=84223</link>
		<description><![CDATA[HK Xiachao Technology Co., Limited is a professional manufactory and exporter in Shenzhen of China. We produce and offer wide range of consumer electronic products including MP3& MP4 players , Digital Photo Frames, TFT LCD, Bluetooth equipment, wireless radio, mini speaker, Dynamo products , USB flash disks, portable d v * & P-d v * players, GPS, mobile phones, , etc. We devote to the design, development, produce, and quality control of products. With quality products, excellent service, reasonable prices and prompt delivery. Posted id- wwiservice424gmailcom]]></description>
		<pubDate>Sat, 10 Oct 2009 05:03:12 -0400</pubDate>
		<guid isPermaLink="false">84223</guid>
	</item>
	<item>
		<title>What Is Investing?</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=84221</link>
		<description><![CDATA[<br />What Is Investing?<br /><br />Investing is one way that people put their money to work to make more money. Investing in the stock market requires a <br />sound stock market investing strategy. The focus of stock investing is on the return.<br />Stock market investing can be either conservative or aggressive depending on what your prefer to do. The best stock market <br />investing advice is to always weight the expected return against the risks that may be involved.<br /><br /><br />]]></description>
		<pubDate>Sat, 10 Oct 2009 03:08:46 -0400</pubDate>
		<guid isPermaLink="false">84221</guid>
	</item>
	<item>
		<title>Business Risk</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=84218</link>
		<description><![CDATA[<br /><br />The market value of your investment in equity shares depends upon the performance of the company you invest in. If a company's business suffers and the company does not perform well, the market value of your share can go down sharply.<br /><br />This invariably happens in the case of shares of companies which hit the IPO market with issues at high premiums when the economy is in a good condition and the stock markets are bullish. Then if these companies could not deliver upon their promises, their share prices fall drastically.<br /><br />When you invest money in commercial, industrial and business enterprises, there is always the possibility of failure of that business; and you may then get nothing, or very little, on a pro-rata basis in case of the firm's bankruptcy.<br /><br />A recent example of a banking company where investors were exposed to business risk was of Global Trust Bank. Global Trust Bank, promoted by Ramesh Gelli, slipped into serious problems towards the end of 2003 due to NPA-related issues.<br /><br />However, the Reserve Bank of India's decision to merge it with Oriental Bank of Commerce  was timely. While this protected the interests of stakeholders such as depositors, employees, creditors and borrowers was protected, interests of investors, especially small investors were ignored and they lost their money.<br /><br />The greatest risk of buying shares in many budding enterprises is the promoter himself, who by overstretching or swindling may ruin the business.<br /><br />]]></description>
		<pubDate>Sat, 10 Oct 2009 02:51:57 -0400</pubDate>
		<guid isPermaLink="false">84218</guid>
	</item>
	<item>
		<title>Home Based Job</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=84213</link>
		<description>Want to Part Time Jobs? Join Now and Earn More… AD Posting Jobs at Home to Earn Rs.25000. Amazing ...Other student jobs Jobs. More details:- Visit- www.payformoney.com Email:- support@payformoney.com Call:9832429924 Posted Id-UISD904398P</description>
		<pubDate>Sat, 10 Oct 2009 00:35:42 -0400</pubDate>
		<guid isPermaLink="false">84213</guid>
	</item>
	<item>
		<title>Internet Jobs For Pakistan (khig8025)</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=84093</link>
		<description><![CDATA[The First and largest Company in Pakistan Online Service Provider Online Earning Recourse Center. Earn Rs. 5000-20,000 per month from home. No marketing / No MLM. We are offering a reliable Job opportunity where you can earn from home using your computer and the Internet. Get paid twice per month on time. No previous experience is required. Anyone can join. For details Visit www.ospinternational.net ,http://www.osp.sm4.biz) <br />]]></description>
		<pubDate>Thu, 08 Oct 2009 11:56:02 -0400</pubDate>
		<guid isPermaLink="false">84093</guid>
	</item>
	<item>
		<title>Part Time Online Job For Pakistani Students (khig</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=84071</link>
		<description><![CDATA[Do you have 2-3 hours free time? Then you can earn Rs 5000-20,000 per month by doing simple online work. Just post Ads for company and get paid every 30 days. For details visit www.ospinternational.net,http://www.osp.sm4.biz <br />]]></description>
		<pubDate>Thu, 08 Oct 2009 04:32:13 -0400</pubDate>
		<guid isPermaLink="false">84071</guid>
	</item>
	<item>
		<title>Ads Post Jobs Earn 30000 Per Month</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=84027</link>
		<description><![CDATA[Dear Friends, Are you interested to make Rs.1000 to Rs 2000 A Day? This is not a get rich quick scheme. This is a legal opportunity to make good money when you do it part time. This opportunity is a proven way to make Rs.1000 to Rs.2000 A Day . There are already many people around the world grabbed this opportunity and making tons of money every month. If you are interested to know more about this opportunity, visit  <br />www.postadsearnmoney.com  call 9731363571      magicmoneyearn@gmail.com     Posted Id- 00260<br /> <img src="http://www.dreamteammoney.com/style_emoticons/default/paid.gif" style="vertical-align:middle" emoid=":paid:" border="0" alt="paid.gif" />]]></description>
		<pubDate>Wed, 07 Oct 2009 10:03:26 -0400</pubDate>
		<guid isPermaLink="false">84027</guid>
	</item>
	<item>
		<title>Forex Fundamental News</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=83815</link>
		<description><![CDATA[<b>Dollar rises as on jobs data</b><br />Safe-haven greenback gets a boost after data show a bigger-than-expected decline in payrolls in September.<br />NEW YORK (Reuters) -- The dollar gained against the euro Friday after bigger-than-expected U.S. job losses in September rekindled demand for the greenback as a safe haven.<br /><br />The Labor Department said U.S. job losses last month totaled 263,000 with the unemployment rate rising to 9.8%, the highest rate since June 1983.<br /><br />Markets were expecting payroll declines of 180,000.<br /><br />"A very ugly read. But the reaction today is going to be a serious push and pull between two primary themes," said Boris Schlossberg, director of FX research, at GFT in New York.<br /><br />"On one hand, there's risk aversion, which should help the dollar."<br /><br />But on the other hand, Schlossberg said, the report could pressure the dollar as markets realize that the United States is "becoming the laggard in the G-20 as far as recovery goes."<br /><br />The euro fell to session lows against the dollar to $1.4481 from $1.4539 before the data. It was last at $1.4515, down 0.1%. The dollar slipped against the yen to ¥89.18, down 0.4%.<br /><br /><b>U.S. broadband lags Asian nations</b><br />South Korea edges out Japan for providing top quality broadband service in 2009 study. The U.S. didn't even make the top 10.<br />NEW YORK (CNNMoney.com) -- South Korea leads the world in providing broadband services, according to a study released on Thursday. The United States did not make the top 10.<br /><br />South Korea dramatically improved the speed, quality and availability of its Internet service in 2009, pushing past Japan, the former worldwide leader, according to a team of business students from the University of Oxford in England and the University of Oviedo in Spain.<br /><br />The study, sponsored by Cisco (CSCO, Fortune 500), examined 66 countries and 240 cities. Broadband leadership was measured by various factors, including the number of wired households, where South Korea scored 97%. Hong Kong, which was rated number three in overall broadband leadership, had an even higher penetration, at 99%.<br /><br />In terms of overall leadership, Hong Kong was followed by Sweden, Switzerland, the Netherlands, Singapore, Luxembourg, Denmark and Norway. <br /><br />The United States did not make the list's top 10, even though it made "significant, above average improvements" in quality, the study said. <br /><br />In terms of broadband Internet quality, the U.S. lags behind not only Sweden, which leads Europe, but the island nations of Malta and Iceland, and the former Soviet Bloc country of Lithuania.<br />The top three cities with the best overall broadband services -- Yokohama, Nagoya and Sapporo -- were all in Japan, the study said.<br /><br />Japan also led the way for providing quality services outside major cities. But the study showed that the biggest digital quality divide between urban and rural areas was in Lithuania, Russia and Latvia.<br /><br />"The Broadband Quality Study shows us which countries have made real moves towards the Internet of the future," said Professor Maria Rosalia Vicente of the University of Oviedo, in a written statement. "It also provides fresh evidence of the urban-versus-rural quality divide. The challenge for countries now is to bridge this quality divide."<br /><br />The study's researchers judged broadband quality by measuring upload and download speeds, network latency and capacity. For their benchmarking, they tested out typical applications used today such as video streaming, Web browsing and social networking. <br /><br />But they also took a look at which countries have the broadband quality necessary for handling future applications, like high definition Internet television and video communications, which they expect to become common in the next three to five years.<br /><br />That list features nine countries, including the leaders South Korea, Japan and Sweden, as well as former Soviet nations Lithuania, Bulgaria and Latvia. The U.S. didn't make the cut.  <br /><br /><br /><b>Chicago loses Olympic bid to Rio</b><br />The Windy City would have faced a tough financial challenge experts say. It already spent an estimated $100 million in its failed effort.<br />NEW YORK (CNNMoney.com) -- Chicago lost its bid to host the 2016 Summer Olympics Friday to Rio de Janeiro, Brazil.<br /><br />The news was announced by Jacques Rogge, president of the International Olympic Committee, at a meeting in Copenhagen, Denmark.<br /><br />"Like in every competition, there can be only one winner," said Rogge, just prior to announcing Rio as the host city.<br /><br />With help from hometown heroes like the Obamas, the Windy City was aggressively lobbying to host the games. The upside to the rejection is that Chicago possibly saved money, as making the Olympics profitable would not have been an easy win.<br /><br />Chicago was competing with Tokyo, Madrid, Spain and Rio de Janeiro in wooing the International Olympic Committee in Copenhagen. <br /><br />The IOC also rejected Tokyo and Madrid Friday. <br /><br />Chicago 2016, the organization leading the effort to host the games, had projected a cost of $3.8 billion, including a "rainy day" fund of $450 million in case of unforeseen increases if the city won the bid.<br /><br />But there was good reason to be skeptical of that projection, said Robert Livingstone, producer of GamesBids.com and a leading expert in the Olympic selection process. Host cities routinely overrun their Olympic budgets, he said.<br /><br />"It's going to be more expensive than we think it's going to be, because it typically is," Livingstone said, before the decision was made Friday. "I think every [host] city is going to lose money. It's not an efficient event."<br /><br />The bidding process alone cost Chicago about $100 million, Livingstone estimated.<br /><br />An argument often made by host city advocates is that presenting the international spectacle is good for a local economy. But such "trickle-down effects," like benefits to local businesses, are "almost impossible to measure," Livingstone said.<br /><br />"I think a lot of people look at the Olympics, and they try to justify it by how much money it adds to the economy," said Livingstone. "[But] if you're in this to make money and improve your economy, you're in it for the wrong reasons."<br /><br />A Chicago 2016 spokesman, who asked not be named, had stood by the $3.8 billion projection. "Our numbers are completely feasible thanks to the infrastructure already in place, the number of venues already built and the temporary nature of the majority of those we're planning to build," he wrote, in an e-mail prior to the IOC rejection.]]></description>
		<pubDate>Fri, 02 Oct 2009 16:57:04 -0400</pubDate>
		<guid isPermaLink="false">83815</guid>
	</item>
	<item>
		<title>Auto Sales Fall As Clunkers Rush Ends</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=83750</link>
		<description><![CDATA[<b>Auto sales fall as Clunkers rush ends</b><br />Without the popular government program and low inventories, Ford's sales slip 5%, while Chrysler and GM sales plunge more than 40%.<br />NEW YORK (CNNMoney.com) -- The end of the government's popular Cash for Clunkers program and low inventories of vehicles led to drops in sales at the top U.S. automakers, although the declines generally were in line with forecasts.<br /><br />Ford Motor (F, Fortune 500) reported the best results of Detroit's Big Three Thursday. Its sales slipped only 5% from a year earlier, although they were off 37% from the rush it got from the popular Cash for Clunkers program in August.<br /><br />Still Ford's results were better than the 10% year-over-year drop forecast by sales tracker Edmunds.com. <br /><br />Rival General Motors reported a 45% drop in sales compared to a year ago, and a 37% drop from August. Edmunds.com had forecast a 46% decline for the nation's largest automaker.<br /><br />"September was a tough transitional month for the industry, and a difficult year-over-year comparison for GM," said Mark LaNeve, vice president of U.S. sales for GM, in a statement. "Fortunately, the fourth quarter looks brighter."<br /><br />Chrysler's sales plunged 42% from a year ago, and 33% from August. Chrysler, with a heavier reliance on trucks than other automakers, did not get as much of a sales lift from the Clunkers program. But Edmunds.com had expected an even worse year-over-year drop of 48%.<br /><br />"We believe the remainder of 2009 will continue to be a challenge for the U.S. automotive market," said Peter Fong, the lead sales executive for the Chrysler Group in a statement. "Credit markets have thawed slightly, but still remain tight, and consumer confidence, as we saw in September, is tenuous."<br /><br />Cash for Clunkers, which paid buyers up to $4,500 for their used cars when they purchased more fuel efficient models, spurred strong sales from late July through the end of the program on Aug. 24.<br /><br />But it likely pulled ahead sales that might have taken place in September and left dealers with limited supplies of vehicles to sell coming into the fall. With low inventories, automakers also scaled back on incentive offers to buyers.<br /><br />"There were a lot of things working against sales in September, and very little wind at their back," said Jeff Schuster, director of global forecasting for auto consultant J.D. Power & Associates. The firm estimates that industrywide sales in September would be cut by more than 50,000 vehicles because of sales that got pulled into August due to the Clunkers program.<br /><br />Ford and other automakers have ramped up production to try to replenish supplies, but inventories remained low throughout September. <br /><br />George Pipas, director of sales analysis for Ford, said the company had an inventory of about 300,000 vehicles at the end of the month, up about 60,000 from the end of August. But he added that was an historic low and that some of those vehicles are still in transit to dealerships. <br /><br />Edmunds.com forecasts that industrywide sales will be off 23% from a year ago, while J.D. Power expects September sales will come in at a seasonally adjusted annual rate of 9.2 million, down about 26% from last year.]]></description>
		<pubDate>Thu, 01 Oct 2009 16:12:50 -0400</pubDate>
		<guid isPermaLink="false">83750</guid>
	</item>
	<item>
		<title>Google Ad Sense And Scam.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=83677</link>
		<description><![CDATA[Google Ad Sense is an  advertisement service from Google. The web site owner activate an account with Google to place advertisement on their web site. When a person clicks this advertisement, the web site owner gets an average commission of .45 cents. A web site that gets a lot of traffic, they can easily make $150,000 per month.<br /><br /><br />Scam.com is a message board claiming to be informing the public about scams being done by companies or individuals. This web sites have individuals working for them for the sole purpose of targeting companies or individuals in order to generate traffic to the web site (Additionally some posters with connection to scam.com have Google ads in their posts). This method is artificially generating traffic to the web site, this is FRAUD as outlined by Google Ad Sense policy. The higher the traffic, the higher the percentage of individuals that will click onto the Google advertisements.<br /><br /><br />Additionally, Individuals post copy right information of companies on scam.com; web site owners request  from scam.com to remove their copy right information and scam.com refuse. This is also against the policy of the Google Ad Sense program.<br /><br /><br />If you believe that you are being targeted by individuals on scam.com; simply click the Ads by Google in the bottom right hand corner of the advertisement on the web site. You will be taken to a Google page, click onto: Report a policy violation regarding the site or ads you just saw<br /><br /><br />File a report and the Google Fraud Department will investigate]]></description>
		<pubDate>Wed, 30 Sep 2009 13:08:25 -0400</pubDate>
		<guid isPermaLink="false">83677</guid>
	</item>
	<item>
		<title>Osp Lunched  Immigration To Canada (khig8025)</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=83387</link>
		<description><![CDATA[WE OFFERING THE LOWEST COST OF CANADA IMMIGRATION FOR PEOPLE WHO ARE INTERESTED IN MOVING TO CANADA.THE APPLICATION WILL BE PROCESSED BY THE IMMIGRATION AUTHORITIES ON A NEW FAST TRACK SYSTEM, IN JUST 2-4 MONTHS YOU CAN SEE THE RESULTS OF YOUR SUBMITTED APPLICATION.YOU CAN NOW TAKE ADVANTAGE FOR MOVING TO CANADA IN JUST 12 MONTHS. THIS LOW COST OFFER IS ONLY VALID FOR PAKISTANI RESIDENTS. FOR FURTHER DETAILS CALL FOR APPOINTMENT MONDAY TO FRIDAY   11:00AM TO 5:00PM    SIDDIQUI 0300-2321734. E-MAIL: immigrationosp@yahoo.com, URL www.osp.sm4.biz.<br />]]></description>
		<pubDate>Fri, 25 Sep 2009 14:04:45 -0400</pubDate>
		<guid isPermaLink="false">83387</guid>
	</item>
</channel>
</rss>