<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Dreamteammoney.com | Business and Finance Discussion Forum</title>
	<description>Discuss anything and everything about big business news. gains, Mergers, splits, bankruptcies, etc.</description>
	<link>http://www.dreamteammoney.com/index.php</link>
	<pubDate>Thu, 20 Nov 2008 20:19:03 -0500</pubDate>
	<ttl>1440</ttl>
	<item>
		<title>Hiring To Build My Business</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=63584</link>
		<description><![CDATA[Hello everyone,<br /> I realize I am still a bit new here however I am looking for a few people to hire to help with tedious tasks I do each day to help build my business.<br />Some of these jobs are simple to complex a few examples are listed below<br />- Posting quality comments on others blogs that link back to my blog<br />- Directory submissions<br />- Finding Quality products on click bank and writing an sales/article letter about it *guidelines will be given*<br />and more!<br />I am looking for all types of people and and can pay via paypal So please just either comment this post with a bit of information about yourself if you are interested or send me a PM.<br /><br />Name -<br />What you currently Promote -<br />Do you own any sites and what are they -<br />What do you do to promote your sites now -<br />Where do you live -<br /><br />Thanks for your time and hope we can be working together soon!<br />Sean Supplee]]></description>
		<pubDate>Fri, 14 Nov 2008 09:32:37 -0500</pubDate>
		<guid isPermaLink="false">63584</guid>
	</item>
	<item>
		<title>Forex And Other News On One Site!</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=63358</link>
		<description><![CDATA[Hello people!<br /><br />I hope I posted on the proper forum subforum  <img src="http://www.dreamteammoney.com/style_emoticons/default/dry.gif" style="vertical-align:middle" emoid="&lt;_&lt;" border="0" alt="dry.gif" /> <br /><br />Lot of articles, news, on financial and similar related things.<br /><br /><br />Check on <a href="http://www.forexblab.com" rel="nofollow" target="_blank"><a href="http://www.forexblab.com" rel="nofollow" target="_blank">http://www.forexblab.com</a></a><br /><br />Thanks and post here what do You think]]></description>
		<pubDate>Tue, 11 Nov 2008 19:12:16 -0500</pubDate>
		<guid isPermaLink="false">63358</guid>
	</item>
	<item>
		<title><![CDATA[The Dummy's Guide To Making Money When The Markets Are Down]]></title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=62284</link>
		<description><![CDATA[Shobhana Subramanian & Joydeep Ghosh / Mumbai October 25, 2008, 0:20 IST<br /><br /><b>WHO SAYS THE GOOD TIMES ARE OVER?</b><br />Shobhana Subramanian<br /><br />With the stock markets having come off by close to 50 per cent from their peaks in January this year, this should be a good time to buy into some blue chip counters. After all, the India growth story is far from over, so what if the economy grows at 7 per cent and not 9 per cent for a couple of years?<br /><br />The case for Indian equities remains as strong as ever &#8212; India will continue to be the second-fastest growing economy in the world, after China. The fundamental story with a strong domestic market, large pool of skilled manpower and entrepreneurial talent, remains compelling.<br /><br />Moreover, there are plenty of bargains &#8212; it&#8217;s almost a fire sale out there. Valuations, usually measured by what is called a price-earnings multiple, are now near their lowest levels in the last four or five years.<br /><br />Remember, it&#8217;s impossible to time the market &#8212; one rarely catches either the peak or the bottom. Also, as some wise soul pointed out, &#8220;It&#8217;s not timing the market but time spent in the market that matters.&#8221;<br /><br />Equities have historically given very good returns over a three to four year period or even a longer horizon; all it takes is some patience. It&#8217;s important not to get too greedy and to be able to let go after one has made money; the trouble with most investors is that they are reluctant to sell when prices are rising.<br /><br />Don&#8217;t wait for returns of 60 and 70 per cent; cash out if you&#8217;ve made even 40 per cent because no other asset class gives you that kind of return, and that too tax free &#8212; that&#8217;s if you&#8217;ve held the shares for more than a year.<br /><br />For those who do not have the time to keep track of stocks, the best way to go about it is to invest in mutual funds through what is called a &#8220;Systematic Investment Plan&#8221; or SIP.<br /><br />Essentially, the idea is to invest a small amount every month so that it doesn&#8217;t strain one&#8217;s finances and one gets a good price for what one&#8217;s buying. There are all kinds of mutual funds &#8212; index funds that mimic the indices, large-cap funds which invest in bigger companies, mid-cap funds that take bets on smaller firms, sector funds that look at options in different spaces such as infrastructure or pharmaceuticals.<br /><br />There are also what they call balanced funds &#8212; schemes that invest some of your money in fixed-income paper and the rest in equities. You can take your pick but for starters stay with large cap diversified funds. It&#8217;s important to choose a good fund house &#8212; a glance at how they have performed over the years should give you an idea of which have been the better performing fund houses.<br /><br />The other way to get an exposure to equities is to buy what are called Unit Linked Insurance Plans (ULIPs) which bring with them an insurance cover. ULIPs are pretty much the same as mutual funds though many of them are expensive in that the upfront fees are rather high.<br /><br />Again, there are several combinations of debt and equity that one can choose from. Remember, equity is risky, you must be prepared to lose money, but I&#8217;d say if you&#8217;re young &#8212; below 35,or even below 40 &#8212; this is a good time to invest in the market. You could put in as much as 30 per cent of your savings into equities.<br /><br />The rest can be put away in what are call fixed-income instruments such as fixed deposits (FD) with banks or Government of India bonds. They are safe and also liquid, because you can break an FD by paying a penalty, but they hardly cover you for inflation.<br /><br />But interest rates appear to be topping out, so here&#8217;s a chance to lock into long-term (three year) money at 10.5-11 per cent, which will fetch you about 7 per cent, post tax. If you think you can do without the money for a longer time, say four years, you could opt for longer term deposits.<br /><br />FMP today is a four letter word but fixed maturity plans have given good returns in the past. I would like to think there are responsible fund managers who would not invest the money in sub-standard paper or in paper issued by real estate firms.<br /><br />Perhaps one could wait a while for the liquidity situation to improve and then buy into an FMP. The returns are better than those on fixed deposits, especially if the paper has a maturity of more than a year because there are tax benefits to be had. Again, stay with reputed fund houses.<br /><br />Finally, since Dhanteras is round the corner, do buy some gold. It&#8217;s always a good investment. And if you still have money left over, go party!<br /><br /><b>TAKE ADVANTAGE OF THE MARKET</b><br />Joydeep Ghosh<br /><br />Where do you invest? In these troubled times, it&#8217;s a tough question to answer. With the stock markets down almost 50 per cent in the last 10 months, investors no longer have much confidence in equities. The good news is that banks have been consistently hiking fixed deposit rates &#8212; 10-10.5 per cent for deposits of between one and two years.<br /><br />And gold, whether the metal per se or exchange traded funds (ETFs), has been quite a hit. With returns of around 25 per cent from gold ETFs in the last one year, it well ought to be.<br /><br />But while fixed deposits and gold ETFs look attractive, parking my entire funds in them would mean that I will have no exposure to equities. While I might be tempted to do this in the present market, when the situation changes, my returns in debt would start coming down.<br /><br />Also, it would imply that I would be scrambling to move my money from debt to equity, and vice versa, every few years. Since I would be inevitably entering the stock markets when they are on the rise, my returns would come down, and substantially at times.<br /><br />The only way to resolve this is by keeping things simple. Once I have exhausted my Section 80C commitments (Rs 1 lakh), which would include investments in equity-linked saving schemes, public provident fund, employee provident fund, national savings certificates, principal payout on home loans et cetera, and also taken care of my insurance needs under Section 80D, I will create a portfolio.<br /><br />For starters, there should be an asset allocation that will change according to risk appetite and income. I would prefer 30 per cent in debt, 10 per cent in gold ETFs and the remaining 60 per cent in equities.<br /><br />Here&#8217;s the scenario. For instance, if I have a monthly take-home of Rs 50,000 per month and cash of Rs 3 lakh in my savings account, I will immediately invest a lump sum of Rs 1.8 lakh in debt, gold ETFs and index funds. I will build the equity portfolio through four monthly systematic investment plans (SIPs) of Rs 2,500 each. The advantage: I will have cash of Rs 1.1 lakh in my savings account for emergencies.<br /><br />There is further classification. In debt, there are options of short-and long-term mutual funds, fixed deposits, fixed maturity plans (FMPs) and others. In equities, there are stocks, equity diversified funds, sector funds and so on.<br /><br />I would start by investing 30 per cent in debt &#8212; 20 per cent (Rs 60,000) in bank fixed deposits, 10 per cent (Rs 30,000) in FMPs of mutual funds and another 10 per cent (Rs 30,000) in gold ETFs.<br /><br />By getting into fixed deposits of over one year, I would create a stable part of my debt portfolio that will give me 10-10.5 per cent returns. But since the interest earnings would come under the head of &#8220;income under other sources&#8221;, my tax payout will increase.<br /><br />On the other hand, 10 per cent in FMPs (for 13-14 months) of mutual funds would give me double indexation benefits. That is, if I had invested in an FMP on 20 March, 2008 and it&#8217;s maturing in 10 May 2009, my returns will be taxed at 10 per cent (without indexation) or 20 per cent (after inflation indexation benefit of 2007-08 and 2009-10). Yes, the risk is higher in FMPs, but with returns hovering around 11-11.5 per cent, it&#8217;s worth it.<br /><br />An investment of Rs 30,000, or 10 per cent, in gold ETFs will ensure that I am able to take advantage of the gold rush.<br /><br />As far as equities go, Rs 60,000 or 20 per cent will go into index funds because of the nominal entry load and expenses. With the Sensex down at sub-9,000 levels, any rise will ensure that I am able to take advantage of it, even if it happens after a while.<br /><br />The other two equity investments will take care of safety and aggression. I will start four SIPs (Rs 2,500 each), three in large-cap equity diversified funds and one sector fund. I would look at research data on the performance of the top 10 funds and invest for a minimum of three years.<br /><br />Among sector funds, I will opt for an infrastructure fund simply because I believe that this is an important need of the Indian economy that will be addressed sooner or later. And I will invest in it for a five-year period. The sector fund will compensate for the slightly-lower returns from my index and equity-diversified funds.<br /><br />Source: <!--coloro:#000000--><span style="color:#000000"><!--/coloro--><a href="http://www.business-standard.com/india/storypage.php?autono=338301&chkFlg=" rel="nofollow" target="_blank">http://www.business-standard.com/india/sto...301&chkFlg=</a><!--colorc--></span><!--/colorc-->]]></description>
		<pubDate>Sat, 25 Oct 2008 00:21:03 -0400</pubDate>
		<guid isPermaLink="false">62284</guid>
	</item>
	<item>
		<title>Starting Your Own Home Based Business</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=62172</link>
		<description><![CDATA[Starting a home based business is a common step for those looking to create more wealth or leave the daily grind of the rat race. Starting your own home based business requires a great deal of planning to ensure that you are on the correct path to achieving your goals. Many businessess fail without adequate planning, and indeed a home based business will do the same.<br /><br />There are a few fundamental questions that you need to consider in starting your own home based business.<br /><br />1) Your motivation: ie: Why do you want to start your own home based business? Understanding why you are starting a home based business will give you better grounding for all future endeavours. This will be the anchor to your purpose in starting your own home based business. Some questions to help you determine why you want to start your own home based business:<br /><br />a) Do you want to work better hours? not 9-5?<br /><br /><img src="http://www.dreamteammoney.com/style_emoticons/default/cool.gif" style="vertical-align:middle" emoid="B)" border="0" alt="cool.gif" /> Do you want to be your own boss? Why?<br /><br />c) Do you want to improve your financial position? By how much? When do you want to do it by? Why?<br /><br />2) Are you prepared: ie: Are you prepared for the demands of starting your own home based business? Starting your own home based business means you will be doing multiple roles within the business. This can be stressful to your physical and emotional health. Some questions to help you determine why you want to start your own home based business:<br /><br />a) Are you prepared to put in the hours required to suceed?<br /><br /><img src="http://www.dreamteammoney.com/style_emoticons/default/cool.gif" style="vertical-align:middle" emoid="B)" border="0" alt="cool.gif" /> Do you have the support of your family in starting your own home based business?<br /><br />c) Are you prepared to lower your standard of living until your own home based business is properly established?<br /><br />3) What skills and experience you have that you can bring into starting your own home based business?<br /><br />a) Do you have experience in the field you are starting your own home based business in?<br /><br /><img src="http://www.dreamteammoney.com/style_emoticons/default/cool.gif" style="vertical-align:middle" emoid="B)" border="0" alt="cool.gif" /> Are you good at making quick decisions?<br /><br />c) Are you prepared to learn new skills in starting your own home based business?<br /><br />4) What are your finances in starting your own home based business? Are you able to fund the initial investments and operating cash flows in the early stages of starting your own home based business?<br /><br />a) Do you have enough money to start your own home based business?<br /><br /><img src="http://www.dreamteammoney.com/style_emoticons/default/cool.gif" style="vertical-align:middle" emoid="B)" border="0" alt="cool.gif" /> Do you know how much money you can borrow start your own home based business?<br /><br />c) Are you comfortable taking financial risks in starting your own home based business?<br /><br />These are some of the key things that need to be considered when starting your own home based business. The above points are often overlooked, and planning stages rushed through when people are starting their own home based business. By considering the above questions, your will have clear indications on why you are starting your own home based business and a reference guide should you run into any difficulties in starting your own home based business.<br /><br />For Highest Earnings From Home<br />  <br /><a href="http://www.freedom54membershipplan.com" rel="nofollow" target="_blank"><a href="http://www.freedom54membershipplan.com" rel="nofollow" target="_blank">http://www.freedom54membershipplan.com</a></a>]]></description>
		<pubDate>Thu, 23 Oct 2008 01:39:03 -0400</pubDate>
		<guid isPermaLink="false">62172</guid>
	</item>
	<item>
		<title>Scrap Steel Exporters</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=62132</link>
		<description><![CDATA[Exporter of HMS 1&2, scrap steel, scrap PET, scrap metals and other products. best competitive prices guaranteed. <br /><br /><b>Edited: spam</b>]]></description>
		<pubDate>Wed, 22 Oct 2008 16:31:37 -0400</pubDate>
		<guid isPermaLink="false">62132</guid>
	</item>
	<item>
		<title>What Is Drop Shipping?</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=62120</link>
		<description><![CDATA[Source Lwww.wisegeek.com/what-is-drop-shipping.htm<br /><br /><b>What is Drop Shipping?</b><br /><br />Drop shipping is a product delivery method in which the seller (retailer) accepts payment for an order, but the customer receives the product(s) directly from the manufacturer. In a drop shipping arrangement, the retailer acts as a middleman between the manufacturer and the customer. His profit in the transaction is the difference between the wholesale and retail price of the items sold.<br /><br />Drop shipping is very beneficial to smaller retail shops, internet-only storefronts and those who primarily use catalogs for sales. Customers of these outlets don't always expect to walk out with their purchases, so a slight delay between ordering and drop shipping is not a drawback. A representative item may be displayed on the store's shelves or pictured in its catalog, but the actual product purchased may be sitting in a factory's warehouse 3000 miles away.<br /><br />One of the biggest problems drop shipping addresses for retailers is inventory control. In a traditional retail store setting, products are ordered in bulk from the manufacturer and must be stored in a secure area until displayed. This means maintaining a proper storage area, hiring employees to handle the stock and investing in security measures to prevent theft. With drop shipping, the retailer does not keep a large inventory on the premises. More space can be devoted to displays, and fewer employees need to be hired to handle shipping, receiving, inventory and security.<br /><br />Many manufacturers also embrace the idea of drop shipping, because the retailer essentially becomes an additional salesman. Delivering large orders or bulky items to a retailer costs money in handling and fuel. With drop shipping, the manufacturer can use inexpensive shipping methods (UPS, FedEx, local delivery companies) to get the ordered product to the customer directly. Manufacturers also own much more secured warehouse space than most retailers, so their products remain safe until ordered.<br /><br />There are some drawbacks to using a drop shipping system, however. Some manufacturers will not allow for drop shipping at all. Personnel have to be assigned to process and ship these individual orders, which means the main shipping and receiving system may become bottle-necked. Some companies only deal in bulk orders to larger retailers, making it impossible for smaller outlets to custom order only a few items. The customer may have to assume the cost of shipping as well as the retail price, which could be prohibitive in the case of large items like furniture or high-end electronics.<br /><br />When drop shipping is available, many small retailers and internet-only stores discover it solves many more problems than it creates. Shipping is left up to professionals, there is virtually no inventory to track and more retail space is available. Smaller shops can offer exotic or over sized products without worrying about importation costs or expensive storage. Manufacturers also benefit from reduced shipping costs and more sales exposure of their products.<br /><br /><br />Anyone doing this?]]></description>
		<pubDate>Wed, 22 Oct 2008 11:57:46 -0400</pubDate>
		<guid isPermaLink="false">62120</guid>
	</item>
	<item>
		<title>6 Successful Steps For Your Internet Work From Home Business</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=62098</link>
		<description><![CDATA[For many people, their dream job is one where they have some if not total control over their lives. This usually means no boss hovering over them, no strict time table to abide by and the potential to make enough money to meet all their financial needs. For a long while this seemed like an impossible dream, but now folks can get their dream jobs and life style by starting an internet work from home business. To make this dream easier to achieve consider the following tips.<br /><br />1. Research products and services that people are currently investing in and have some longevity Because people are more comfortable with purchasing online, new products are surfacing the web every day. This can make finding reliable and profitable products to offer overwhelming. To make the task easier look in forums and consumer review sites to see what people are willing to pay for within your niche. You don't want to waste your time promoting a product t that no one wants to buy or is outdated. Do doing the research is essential. It also makes it easier when developing products for your internet work from home business.<br /><br />2. Get your family's support<br /><br />In order to make any dream a reality, you need support. If your family is behind you they will not only support you but they also may be of service to you in your home business. Even just having an objective eye look over your website for spelling and grammar can make a lot of difference between making and losing a sale.<br /><br />3. Treat your home business like any other job<br /><br />Being in the comfort of your own can be distracting, which is why so many people don't work hard enough on their internet work from home business. But realizing that you no longer have a boss, and that all major and minor decisions and tasks or up to you, may help you to focus on your internet work from home business. Its like any other job if you don't do your work you wont earn your paycheck. The upside is knowing that when you do achieve your goals, its all because of you.<br /><br />4. Don't overwork<br /><br />The flipside of not working hard enough is overworking. This is very common for home business owners. Building in breaks and scheduling quitting times will help you to avoid unnecessary mistakes that can be made when you are tired and losing focus.<br /><br />5. Educate yourself<br /><br />I cant stress enough the importance of learning the skills required to succeed. Keep up to date with current methods of promoting and furthering your internet home business. The internet changes at a fast pace and what worked last month may be out of date now. Educate yourself by reading books, forums, articles and talking one on one with others to find out the latest tips and resources for your internet work from home business.<br /><br />6. Don't rush<br /><br />The internet may be a fast paced business vehicle but building a successful internet work from home business is a slow process. Don't worry if you feel like you're not exactly where you want to be. Its more important to take your time and build a business that will last then to rush and create a fly-by-night internet business. Most successful web business owners took the time to research and develop a business that truly works and this can take months or even a couple of years so don't rush the process of success.<br /><br />Starting an internet business is a great way to create that in control life that so many of us want. Use the tips to help you turn your dream into a reality.<br /><br />For Highest Earnings From Home<br />  <br /><a href="http://www.freedom54membershipplan.com" rel="nofollow" target="_blank"><a href="http://www.freedom54membershipplan.com" rel="nofollow" target="_blank">http://www.freedom54membershipplan.com</a></a>]]></description>
		<pubDate>Wed, 22 Oct 2008 01:56:21 -0400</pubDate>
		<guid isPermaLink="false">62098</guid>
	</item>
	<item>
		<title>20 Million Jobs To Go??</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=62022</link>
		<description><![CDATA[<br />Twenty million jobs will disappear by the end of next year as a result of the impact of the financial crisis on the global economy, a United Nations agency said on Monday.<br /><br />Construction, real estate, financial services, and the auto sector are most likely to be hit, according to the International Labour Organisation’s (ILO) estimate, which is based on International Monetary Fund projections for the world economy.<br /><br />The toll on jobs could be even higher if IMF economic projections are cut, said ILO Director-General Juan Somavia.<br /><br />"We have to talk about the financial crisis in terms of what happens to people and what happens to jobs and enterprises," he told reporters.<br /><br />Somavia said the ILO, which brings together governments, employers and workers, wanted to steer discussions about the resolving the crisis toward job creation and other steps to promote the "real economy."<br /><br />"It would be tragic to respond to a sub-prime crisis with sub-prime policies," he said.<br /><br />The ILO does not yet have a regional breakdown of projected job losses, which Somavia said would take global unemployment to 210 million in late 2009 from 190 million last year, the first time it has topped 200 million.<br /><br />But countries with large domestic markets that do not depend heavily on exports would be able to weather the crisis better, he said, citing as an example China, where exports make up only 11 percent of the economy.<br /><br />It was alarming that global unemployment had stayed at the same levels despite the strong economic growth seen between 2002 and 2007, said Somavia, who files to New York this week for talks with the heads of all U.N. agencies, chaired by U.N. Secretary-General Ban Ki-moon.<br /><br />He said resources should be pumped into the economy to stave off or mitigate recession, concentrating on employment-intensive sectors including small enterprises. The financial sector should also be steered back to its fundamental function of lending to entrepreneurs, according to the Chilean lawyer and diplomat.<br /><br />Somavia said the financial sector’s share in the profits of U.S. companies had risen to 41 percent last year from 5 percent in 1980. As a result, banks preferred to invest in financial transactions rather than lending to other productive sectors.<br /><br />"So this system began to siphon off resources from the real economy process," he said.<br /><br />And listed non-financial companies came under pressure to match the returns of the financial sector, forcing them to cut costs — often by freezing salaries or laying off staff — rather than making long-term investments.<br /><br />"From one point of this view this is called productivity increases. From a more profound point of view it means a worker becomes a commodity," he said. (Reuters)]]></description>
		<pubDate>Tue, 21 Oct 2008 05:03:10 -0400</pubDate>
		<guid isPermaLink="false">62022</guid>
	</item>
	<item>
		<title>Eu Advice On Money</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=61936</link>
		<description><![CDATA[Sir, It is truly disturbing in the current economic and financial global crisis to witness Presidents Sarkozy and Barroso strutting about at Camp David with President Bush. The idea that the European Union can offer a solution to current world problems must be weighed against its own systemic failures over the last few decades.<br /><br />The failure of the Lisbon economic agenda, the high and increasing levels of unemployment in the euro-zone, the massive costs of over-regulation which are destroying enterprise, the total failure of the Stability and Growth Pact, the assumed irreversible nature of the European Union legal framework, and the promotion of bureaucracy at the expense of democracy is testament to the reasons why the current model of the European Union is not fit for purpose.<br /><br />International conferences and co-operation based on free and fair markets and democratic principles are necessary and laudable, but no confidence can possibly be placed in the track record of the current model of European Union speaking with its so-called single voice, whose economic failures precede the current financial crisis and are partly responsible for it.<br /><br />Economic success will only come about if the European Union reverts to an association of democratic nation states co-operating together but without a centralised, bureaucratic, undemocratic model of government.<br /><br />Bill Cash, MP<br />House of Commons, SW1<br /><br />Source: <!--coloro:#000000--><span style="color:#000000"><!--/coloro--><a href="http://www.timesonline.co.uk/tol/comment/letters/article4973559.ece" rel="nofollow" target="_blank">http://www.timesonline.co.uk/tol/comment/l...icle4973559.ece</a><!--colorc--></span><!--/colorc-->]]></description>
		<pubDate>Mon, 20 Oct 2008 02:06:03 -0400</pubDate>
		<guid isPermaLink="false">61936</guid>
	</item>
	<item>
		<title>Hiring Employees</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=61471</link>
		<description><![CDATA[Hiring Employees on virtual basis is a best way for doing business because to hire a employee on full time is much more difficult and to provide further training to them is somewhat hectic. Therefore Virtual employees is a best option i found as VA is more cost effective than a normal employee if you only need assistance on some projects.<br /><br /><a href="http://www.marketraise.com/" rel="nofollow" target="_blank">Marketraise Corp</a> is an American based company that employs a large number of High Skilled IT staff that is ready to work for you. They provide services like general administration services, website and, database development internet research, graphic design, editing, writing, and many more services to individuals and businesses.<br /><br />Thank you]]></description>
		<pubDate>Mon, 13 Oct 2008 08:12:23 -0400</pubDate>
		<guid isPermaLink="false">61471</guid>
	</item>
	<item>
		<title>Need Some Suggestions...</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=60109</link>
		<description><![CDATA[Hi,<br /><br />I just opened an online business, however, I need to get lots of traffic to it. <br /><br />Can you give me any suggestions? I'd like to find  s reputable person/company that speciliazes in key words, banners etc...<br /><br />You can post here or send me a private pm.<br /><br />Thanks,]]></description>
		<pubDate>Mon, 22 Sep 2008 10:22:37 -0400</pubDate>
		<guid isPermaLink="false">60109</guid>
	</item>
	<item>
		<title>Freelance</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=60001</link>
		<description><![CDATA[Just wonder what is Freelance?<br /><br />see lot people doing that!]]></description>
		<pubDate>Sat, 20 Sep 2008 05:13:00 -0400</pubDate>
		<guid isPermaLink="false">60001</guid>
	</item>
	<item>
		<title>Tax Question</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=60000</link>
		<description><![CDATA[I'm trying to file my taxes (U.S.A) and checked the box for 516110 for the principal business code. Then at the end it told me that this business code is no longer valid.<br /><br />Does anybody know what principal business code I should use for the profit/expenses for running a few blogs. I'm just counting the income and the cost for hosting/domains.<br /><br />Thanks]]></description>
		<pubDate>Sat, 20 Sep 2008 05:09:55 -0400</pubDate>
		<guid isPermaLink="false">60000</guid>
	</item>
	<item>
		<title>Ebay</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=59999</link>
		<description><![CDATA[I recently started selling on ebay again after a long hiatus. i am selling popular products which are selling well with my competition. i notice that they receive between 100 and 200 new feedbacks each day which is huge!.<br /><br />i am having trouble selling anything in my ebay store which is just about the same stuff that they have and even cheaper. what am i doing wrong? how can i kick start my ebay store?]]></description>
		<pubDate>Sat, 20 Sep 2008 05:07:03 -0400</pubDate>
		<guid isPermaLink="false">59999</guid>
	</item>
	<item>
		<title>I Need Your Exprience</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=59998</link>
		<description>I need to earn money fairly quickly for bills and things, so was wondering what websites are the easiest to earn money from, I am willing to use a variety of ad networks if needed.</description>
		<pubDate>Sat, 20 Sep 2008 05:05:09 -0400</pubDate>
		<guid isPermaLink="false">59998</guid>
	</item>
	<item>
		<title>Online Businesses Equipped To Ride Out Financial Storm</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=59921</link>
		<description><![CDATA[Online Businesses Equipped to Ride Out Financial Storm<br />Source: blog.loveclients.com/<br /><br /><img src="http://blog.loveclients.com/wp-content/uploads/2008/09/weather_the_storm_image1.jpg" border="0" alt="IPB Image" /><br /><br />There’s a global financial storm brewing and it’s just getting started. Here in the USA we’ve got a subprime mortgage crisis, rising gas and energy costs, (I know, I know. Our gas prices are lower than most of the world - but it still hurts,) overall inflation due to those rising gas and energy costs, and the bankruptcy of some of our major financial firms. Just this week the USA Government made a very controversial move by bailing Freddie Mac, Fannie Mae and AIG out of trouble. The bust of these major financial companies has even affected India’s recently booming economy, where most of those troubled firm’s IT positions were outsourced to. Russia’s Micex index fell 25% which is the largest financial crisis they’ve experienced since 1998. I’m also sad to say that Japan, Vietnam, Europe and many others are either heading for or already engulfed in a similar economic crisis situation.<br /><br />Luckily, for those who are running their business online, the internet could act as a kind of “flotation device” in which we can ride out the storm. Don’t get me wrong, the seas of our global economy will still be fairly rough, but online businesses can make it through if they play their cards right. So far US technology stocks have not been reduced to ash the way other industries have. In fact Microsoft, Apple, Google, Yahoo and IBM are all in very good financial health right now. Internet usage is up due to an increase in telecommuting and job searches. Which also suggests that the search demand is growing (or at least not shrinking) too. Granted increased searches and traffic don’t necessarily add up to increased sales if people are just searching for new jobs. However since internet businesses don’t have any major connections to the financial industry they automatically gain more faith from investors and consumers. Also, the internet is notorious for bargain hunters looking for good deals on essential (and even some non-essential) items. The trend towards consumers purchasing less from the brick-and-mortar counter parts of online stores should increase dramatically. In short, there may be less frivolous spending going on in the near future, but more of what sales do occur will be online.<br /><br />Also, as our new “Net-Gen” gets older and starts to flood the workforce, we should see many new innovations, uses and opportunities for the internet to boost our economy. We should see an increase in consulting, freelance and contract workers as people start their own home based businesses. Internet jobs won’t pay what they used to as companies try to grab the cheapest talent possible, but there will be work nonetheless. Online businesses have super low start up rates by nature so if you haven’t already, find your forte and hit it.<br /><br />If you already own an online business, be sure to play it smart. This doesn’t necessarily mean play it safe all the time though. It’s better to take a risk on a project that has a more predictable or quicker return on investment, as opposed waiting until something “better” comes along. Stagnation is very dangerous in times of recession. It’s also better for the global economy as a whole for business to take care of themselves and invest their time and attention wisely.<br /><br />Also, now is a good time to closely analyze your overall financial picture. If you don’t think, or don’t know if you can weather out the next year or so, you should either cut your expenses and ultimately jobs, or invest in growth (the smarter and more responsible of the two options). Invest in traceable advertising and marketing to make ensure you’re not spending more money than you need to. SEO, pay-per-click, email blasts, webvertising are all intelligent choices for online marketing. Just remember to use offline marketing wisely and keep your offline and online marketing mixes fairly consistent.]]></description>
		<pubDate>Fri, 19 Sep 2008 04:41:26 -0400</pubDate>
		<guid isPermaLink="false">59921</guid>
	</item>
	<item>
		<title>Coca-cola Bids $2.4 Billion For China Huiyuan Juice Group</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=58725</link>
		<description><![CDATA[HONG KONG (MarketWatch) -- Coca-Cola Co. said Wednesday it is offering up to $2.4 billion to buy China Huiyuan Juice Group Ltd. The deal would value the firm at about three times its market value, and would mark the U.S. beverage maker's largest acquisition in China by value to date. Coca-Cola bid HK$12.20 a share for the Chinese group, or nearly triple its last closing price of HK$4.14. The Chinse firm is reportedly the country's largest maker of pure fruit juice. Coca-Cola said three of the Huiyuan's biggest shareholders have given "irrevocable undertakings" in support of the deal. Hong Kong-listed shares of China Huiyuan Juice more than doubled to HK$10.96 in early trading Wednesday.<br /><br />Source: <!--coloro:#000000--><span style="color:#000000"><!--/coloro--><a href="http://www.marketwatch.com/news/story/coca-cola-bids-24-billion-china/story.aspx?guid={15F5E5C3-2626-41B3-9119-756E7ED0B89C}&dist=msr_1" rel="nofollow" target="_blank">http://www.marketwatch.com/news/story/coca...&dist=msr_1</a><!--colorc--></span><!--/colorc-->]]></description>
		<pubDate>Wed, 03 Sep 2008 00:23:54 -0400</pubDate>
		<guid isPermaLink="false">58725</guid>
	</item>
	<item>
		<title>Social Capital Banking</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=56375</link>
		<description><![CDATA[Hey guys, i'm researching on this concept that i'm not really sure how it works<br /><br />'SOCIAL CAPITAL BANKING'...<br /><br />I think it has to do with being able to measure and store you social capital in some way...<br /><br />I'm wide open for comments and contributions<br /><br />Cheers.<br />]]></description>
		<pubDate>Sun, 27 Jul 2008 06:21:51 -0400</pubDate>
		<guid isPermaLink="false">56375</guid>
	</item>
	<item>
		<title>Are Home Based Online Businesses A Reliable Thing On Which I Can Depend For Earning My Livelihood?</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=56222</link>
