<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Dreamteammoney.com | Forex Foreign Currencies Exchange Trading Discussion</title>
	<description><![CDATA[DTM Traders community is an online trader’s discussion group that encourages mature, wise & respectful discussion in a positive & safe board for everyone. A resource to help traders become better traders were you’re “invited” to meet fellow traders from a]]></description>
	<link>http://www.dreamteammoney.com/index.php</link>
	<pubDate>Thu, 20 Nov 2008 21:04:20 -0500</pubDate>
	<ttl>1440</ttl>
	<item>
		<title>Foonly For Peole That Are Really Serious Making A Living From Forex Trading</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=63912</link>
		<description><![CDATA[Hey Guys,<br /><br />If you are REALLY serious about making a living from Forex trading this service that I just discovered is something for you. Only if you really want to learn and make money at the same time.<br />This is not about software or something similar. You will be live in a conference room with this trader and he ll take the decision about what and when to trade. Once in the trade he will explain you exactly why he chose that trade. It is all based on fundamentals so no complicated technical analysis. I am sure you will really love this. The guy has an excellent track record over the last 3 years with an CPA's certification. He started this service only 2 months ago in which the people who were with him from the beginning tripled their account on only a 1:2 or 1:3 leverage. <br />For more information please PM me.<br /><br />Regards]]></description>
		<pubDate>Wed, 19 Nov 2008 19:08:03 -0500</pubDate>
		<guid isPermaLink="false">63912</guid>
	</item>
	<item>
		<title>Exchange Your E-currency With Us.(alertpay,moneybrookers,alertpay,etc. Except Paypal)</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=63886</link>
		<description><![CDATA[<b>Edited: spam</b>]]></description>
		<pubDate>Wed, 19 Nov 2008 06:30:07 -0500</pubDate>
		<guid isPermaLink="false">63886</guid>
	</item>
	<item>
		<title>The Short-time Trend Of Pound May Move Between 1.4780 And 1.5150</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=63853</link>
		<description>CPI of October released by England dropped 0.2%, lower than rising 0.1% expected by market yesterday. The negative news made the pound fall from 1.5093 again and again, the lowest to 1.4911. Now the market will focus on the latest police meeting minutes reported by Bank of England today. The short-time trend of pound may move between 1.4780 and 1.5150.</description>
		<pubDate>Tue, 18 Nov 2008 22:54:08 -0500</pubDate>
		<guid isPermaLink="false">63853</guid>
	</item>
	<item>
		<title>Aud/usd</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=63780</link>
		<description>AUD/USD falls from 0.6480 to 0.6431 after Australian reserve bank minutes released. There is no good news to release for AUD. The current price of AUD/USD is 0.6445/50.</description>
		<pubDate>Mon, 17 Nov 2008 21:28:16 -0500</pubDate>
		<guid isPermaLink="false">63780</guid>
	</item>
	<item>
		<title>Today England Will Release Data</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=63715</link>
		<description>Today England will release Rightmove housing price Index of November , retail sales Index of October London.GBP/USD current price is at 1.4656/63, 08:08 Beijing time.</description>
		<pubDate>Sun, 16 Nov 2008 21:23:47 -0500</pubDate>
		<guid isPermaLink="false">63715</guid>
	</item>
	<item>
		<title>Currency</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=63535</link>
		<description>Sometimes it is so difficult to master the movement of some currency. If only we can master the right trade 100%. We will be happy 24hours.</description>
		<pubDate>Thu, 13 Nov 2008 22:06:18 -0500</pubDate>
		<guid isPermaLink="false">63535</guid>
	</item>
	<item>
		<title>Eur/chf</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=63534</link>
		<description>Yesterday EUR/CHF strengthened, opened at 1.4787, the highest 1.5233, the lowest 1.4770, closed at 1.5189.</description>
		<pubDate>Thu, 13 Nov 2008 22:00:06 -0500</pubDate>
		<guid isPermaLink="false">63534</guid>
	</item>
	<item>
		<title>Forex Gap Trading Strategies</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=63533</link>
		<description><![CDATA[<a href="http://www.fx247.org/forex-gap-trading-strategies.html" rel="nofollow" target="_blank">Forex Gap Trading Strategies</a><br />What’s Forex Gap Trading?<br /><br />Gap trading is not a new forex trading strategy. It’s been used in all investment markets for a very long time. It’s really easy To learn this Forex trading technique. Gap trading in an attempt to take advantage of the difference, or “gap,” in price between the close of the previous day with the open of the following day. Gapping up: the open is above the previous day’s close. Gapping down: the open price is below the previous day’s close price. When the open is at the same price level, then there was no gap.<br /><br />How can you trade gaps in the Forex market?<br /><br />Ignore the 24-hours time frame associated with Forex trading, and set up an opening and closing time to create an artificial market, you can provide yourself with an open high low close data range. Based on that data range, you would be able to trade gaps. Another Forex trading strategy is basically to ignore trading on Saturday and Sunday, when volume is thin and most of the world is not working. Under this scenario, you establish a closing time on Friday and an opening time on Monday. Based on the gap, you take the appropriate position.<br /><br /><a href="http://www.fx247.org/forex-gap-trading-strategies.html" rel="nofollow" target="_blank">Forex Gap Trading Strategies</a> works more often than not, a simple process that can generate great profits.<br />]]></description>
		<pubDate>Thu, 13 Nov 2008 21:58:26 -0500</pubDate>
		<guid isPermaLink="false">63533</guid>
	</item>
	<item>
		<title>Eur/usd</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=63532</link>
		<description>ICIW goes up 5% in the early trading. Now is back round, rising not more than 4%. Stimulating EUR/JPY long to sell after gaining profits. EUR/USD compressed fell to 1.2725/30, predicting the movement of EUR/USD will be positive with ICIW. Now the trading price is 1.2750/55.</description>
		<pubDate>Thu, 13 Nov 2008 21:58:24 -0500</pubDate>
		<guid isPermaLink="false">63532</guid>
	</item>
	<item>
		<title>Retail Sales Indicator...</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=63503</link>
		<description><![CDATA[Hi Traders<br /><br />Hope you're in good trading condition....<br /><br />U.S. Retail Sales figures are expected tomorrow, November 14th, at 13:30 (GMT), and you need to be prepared. Market events like this one tend to create either big changes to current trends or push current trends even further...<br /><!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro--><br />What is the U.S. Retail Sales Indicator?<!--colorc--></span><!--/colorc--> <br />U.S. Retail Sales is a leading economic indicator used to measure the percentage change in the total value of sales at the retail level during the previous month. It is a leading indicator of economic health because the report reflects a wide variety of consumer spending, such as restaurants, consumer goods, and autos. Consumer sentiment can also be derived from this survey in order to gauge the outlook on the U.S. economy. This report is the earliest indicator of consumer spending released by the U.S. Census Bureau. An additional report released at the same time is Core Retail Sales which does not include sales of automobiles. When used together, the reports paint a picture of the state of the U.S. Consumer. This survey predominantly helps to analyze market trends and to determine the direction of the U.S. economy.<br />]]></description>
		<pubDate>Thu, 13 Nov 2008 14:21:04 -0500</pubDate>
		<guid isPermaLink="false">63503</guid>
	</item>
	<item>
		<title>Masterforex - Www.masterforex.org</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=63487</link>
		<description><![CDATA[<!--sizeo:2--><span style="font-size:10pt;line-height:100%"><!--/sizeo-->Start earning money with us!<br /><br />FOREX is about freedom. Freedom to choose, first of all. Freedom to use your mind and make your own decisions. Freedom to learn and train. Freedom to earn and to be successful!<br /><br />FOREX is a highly profitable business which doesn&#8217;t depend on time, place or political situation in your country. The main FOREX advantage is that you perform operations using computer from any part of the world 24 hours per day 5 days per week. FOREX is your own business, your responsibility and your success.<br /><br />Masterforex offers a wide variety of trade instruments, an easy and user-friendly trading platform, which was designed for traders and by traders.<br /><br />Masterforex<br /><br />Masterforex Brokerage was founded on October 2, 2006. The project www.masterforex.org, comprising professional traders and talented analysts, was created in 2003.<br /><br /><br />The owner of MasterForex trademark is the company Beaverhead Financial Inc., registered in the Repupblic of Seychelles on the basis of the International Business Companies Act, 1994 (Act 24 of 1994). The company registration number is 028996. Legal address: 306 Victoria House, Victoria, Mahe, Seychells.<br /> <br /><br />The Masterforex trade mark is registered in the U.S. Patent and Trademark Office with number 78/886380.<br /><br /><br />The work guidelines of Masterforex dealing center are:<br />Honest and open relationships with customers;<br />Experience and qualification of the company managers;<br />Striving to provide traders with the best service conditions.<br /><br /> <br />Main activities of the company:<br />Services of customer access to world financial exchange, futures, precious metals and contract for difference markets;<br />Management of financial assets of major private customers (investment fund for a closed circle of customers).<br /><br />open dollar account from only 5$ start , get 100$ bonus/per 10 lots.<br /><br />Deposit / Withdrawal : accept Webmoney , C-gold , LR or wire transfer<br />lowest from 0.01 lot start , MT4 , lowest two pips.<br /><br />log on<!--sizec--></span><!--/sizec--> <a href="http://www.masterforex.org/index.php?id=732" rel="nofollow" target="_blank"><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><b><!--coloro:#3333FF--><span style="color:#3333FF"><!--/coloro-->Masterforex<!--colorc--></span><!--/colorc--></b><!--sizec--></span><!--/sizec--></a>]]></description>
		<pubDate>Thu, 13 Nov 2008 09:08:10 -0500</pubDate>
		<guid isPermaLink="false">63487</guid>
	</item>
	<item>
		<title>China Take Measures</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=63463</link>
		<description>China has taken many measures to stimulate economy.  Increasing the expenditure of government and encouraging resident adding consumption etc. All of these have a good effect in recover confidence in a degree.</description>
		<pubDate>Thu, 13 Nov 2008 00:46:30 -0500</pubDate>
		<guid isPermaLink="false">63463</guid>
	</item>
	<item>
		<title>Eur/usd</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=63462</link>
		<description>EUR/USD is still droping today. Maybe it will slide below 1.23 till next week.</description>
		<pubDate>Thu, 13 Nov 2008 00:36:52 -0500</pubDate>
		<guid isPermaLink="false">63462</guid>
	</item>
	<item>
		<title>Best Broker, Trade Forex Without Spread Pips, Free 30$ Bonus To Trade</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=63433</link>
		<description><![CDATA[Instaforex is The Best Broker Forex with fast server, fast execute, trade without spread pips for VIP, easy withdraw (Paypal, Money Bookers, LR, Credit card, Local Bank, etc), FREE SWAP, Legal Regulator, 24 Hour Support, More Bonus for VIP<br /><br /><b>Edited: already posted</b>]]></description>
		<pubDate>Wed, 12 Nov 2008 18:01:06 -0500</pubDate>
		<guid isPermaLink="false">63433</guid>
	</item>
	<item>
		<title>Confidence</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=63378</link>
		<description><![CDATA[Although all economy institutes of the world have taken many measures to save market, it only has little effect in recovering people's confidence.]]></description>
		<pubDate>Wed, 12 Nov 2008 01:29:17 -0500</pubDate>
		<guid isPermaLink="false">63378</guid>
	</item>
	<item>
		<title>Eur/usd</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=63377</link>
		<description>Now, people is still inconfidence to the global economy. EUR/USD will further fall down.</description>
		<pubDate>Wed, 12 Nov 2008 01:22:08 -0500</pubDate>
		<guid isPermaLink="false">63377</guid>
	</item>
	<item>
		<title>How To Select A Forex Broker</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=63328</link>
		<description><![CDATA[The decision of which brokerage firm is best for you is as important in the Forex market as it is in the Stock Market. The way of evaluating the various firms differs slightly between the two markets, however. Forex trades do not involve commissions, but they do have what are known as spreads, which is the difference between the price a currency can be purchased and the price for which it can be sold at a given point in time. This spread (which is expressed in "pips") is how the brokerage makes its money, so it serves the same purpose for them as a commission. You can be pretty certain that the spreads vary between brokerage firms just as widely as commissions do in the Stock Market, so investigate this carefully before making your selection.<br />Most brokerages dealing with the Forex market are involved with large financial institutions where the funds are available to provide sufficient leverage for their clients. It is still important to make sure your firm is reliable. They should be registered as a FCM (Futures Commission Merchant), and regulated by the CFTC (Commodity Futures Trading Commission).<br />Most firms offer widely varied packages of tools that assist you in making trading decisions and understanding the market better. They provide information and research that is available to you in many different formats. It is wise to take a little time to study these tools, and to find the ones that are most helpful to you. They are going to end up being very important and you need to be comfortable with them.<br />Look for a firm with a wide variety of account and leverage options. The ability to use the Forex market's advantages in leverage is one of the things that makes it the most attractive to you as an investor, and you want to have the maximum flexibility here. Although there are a few unethical firms operating, a few references and inquires should be able to identify them. This selection process is worth a little effort and an investment of time. It is an investment that is going to the most likely to pay off.<br />]]></description>
		<pubDate>Tue, 11 Nov 2008 10:11:03 -0500</pubDate>
		<guid isPermaLink="false">63328</guid>
	</item>
	<item>
		<title>Advantage Of Forex Over Stock And Commodity Markets</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=63327</link>
		<description><![CDATA[When one begins to discuss the advantages of investment in the Foreign Currency Exchange Market (Forex) over the Stock or Commodity Market, it is quite easy to sound like a cheerleader and with the same kind of bias. The Forex market offers so many advantages that it is not hard to understand its popularity.<br />The Forex Market operates 24 hours a day. It is a truly world wide market, and when the sun goes down in one trading center, it is coming up in another. The Forex market, although it has its trends and cycles, is not locked in the Bear vs. the Bull market mentality of the Stock Exchange. Since all Forex trades involve the exchange of one currency for another, one currency's hard times opens the door for a profit in another currency. The market is not adversely affected by rising interest rates. When a nation raises rates, generally the currency is strengthened, while rising interest rates tends to depress the stock market.<br />The combined number of different stock issues on the NYSE and NASDAQ exchanges totals 8000. That is a lot of stocks and it is time consuming to keep up with even a portion of them. There are four major currencies, and only about 34 second tier currencies, to consider in the Forex. Brokerage firms do not stand between you and profit in the Forex. Not only are the brokerage and commission fees almost non-existent, but analysts in the Forex tend to actually analyze in the currency market and not dictate or control the rise and fall of the market.<br />When the two markets are compared, the Forex certainly looks like the better investment choice.<br />]]></description>
		<pubDate>Tue, 11 Nov 2008 10:07:30 -0500</pubDate>
		<guid isPermaLink="false">63327</guid>
	</item>
	<item>
		<title>Current Forex Market Conditions.</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=63197</link>
		<description><![CDATA[<u><b>Coming Up Next Week:</b></u><br /><b>Current Forex Market Conditions - Impact of Multi Year Trend Reversals </b> <br />Monday, November 10th, 15:00 GMT <br /><b><br />FREE Webinar </b> [u]<br />This, Forexpros first ever webinar, will be hosted by Dr. Sivaraman from I-KnowIndices. T<br />he Webinar will focus on the following points:<br /><br />* USD weakening moves from mid 2006- mid 2008<br />* USD strengthening moves from Aug 2008 duration of such trending moves.<br />* What is expected from now in the years to come?<br />* Types of trend reversal moves.<br /><br /><br /><br /><br /><a href="http://www.forexpros.com/live-events/webinars/current--forex-market-conditions---impact-of-multi-year-trend-reversals-11" rel="nofollow" target="_blank">Click Here for more info and for your Free Registration.</a>]]></description>
		<pubDate>Sun, 09 Nov 2008 08:13:36 -0500</pubDate>
		<guid isPermaLink="false">63197</guid>
	</item>
	<item>
		<title>Fundamental Analyses...</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=62996</link>
		<description><![CDATA[Hi Traders<br /><br />Hope you're well...I have catched some trading  information...<br /><br />Video broadcast of its daily fundamental analysis! Leading currency analysts will present important market information and general news for the benefit of forex traders. This feature is available at <a href="http://video.forexyard.com/en/?zone_id=1282" rel="nofollow" target="_blank">this address</a><br />Fundamental Analysis is a method used by forex traders who try to measure the intrinsic value of a currency through examining economic, financial and other qualitative and quantitative factors. The goal is to arrive at a value which the trader can compare to the current market price (undervalued = buy; overvalued = sell).<br /><br />Forex traders can earn serious profits by understanding and successfully employing fundamental analysis...<br /><br />Regrads<br />dekac]]></description>
		<pubDate>Thu, 06 Nov 2008 16:37:04 -0500</pubDate>
		<guid isPermaLink="false">62996</guid>
	</item>
</channel>
</rss>