<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Dreamteammoney.com | Stocks, IPO, Options, Warrants, Bonds, Mutual Funds Discussion</title>
	<description><![CDATA[Chat about stocks, bonds, mutual funds, financial planning, real estate investing, IPO's, statistical data even the science of economics. You can find all the answers about investments here.]]></description>
	<link>http://www.dreamteammoney.com/index.php</link>
	<pubDate>Sun, 19 May 2013 12:39:45 -0400</pubDate>
	<ttl>1440</ttl>
	<item>
		<title>Special Offer, Free Stock Tips, Free Trial, Package, Profit, Future And Option Tips, Stock Tips, Share Market Tips</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=177144</link>
		<description><![CDATA[We have a special offer package for stock market traders, Profit up to 100000 in one month.  Get 7 Days Free Trial. You will get 3 sure shot intraday tips for stock cash, stock future or call put option as you subscribe.  100% profit guarantee package. Register and start your profitable journey.<br /><a href="http://nifty-futurecall.blogspot.in/p/stock-trading-tips-special-package-for.html" rel="nofollow" target="_blank">Register Here </a><br />]]></description>
		<pubDate>Sat, 18 May 2013 04:15:40 -0400</pubDate>
		<guid isPermaLink="false">177144</guid>
	</item>
	<item>
		<title>Today Stock Market Trading Calls</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=177075</link>
		<description><![CDATA[Buy Andhra Bank TGT 95 SL 91.50<br />SELL YES Bank TGT 535 SL 542.<br />Buy PNB TGT 825 SL 810.<br />SELL MCdowell-N TGT 2316 SL 2349.90.<br /><br /><a href="http://nifty-futurecall.blogspot.in/p/stock-trading-tips-special-package-for.html" rel="nofollow" target="_blank">Special Offer</a> <br />]]></description>
		<pubDate>Fri, 17 May 2013 03:27:50 -0400</pubDate>
		<guid isPermaLink="false">177075</guid>
	</item>
	<item>
		<title>Stock Trading Tips, Special Package For Stock Market Traders, Daily Earn 4000 Rs</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=177015</link>
		<description><![CDATA[&#61656;	Daily 3 Intraday calls.<br />&#61656;	3 Target and one SL.<br />&#61656;	100% Profit Guarantee package <br />&#61656;	Service will be extended if month not completed<br />&#61656;	TRY 7 Days free<br /><br />PROFIT TARGET 120000,  PACKAGE DURATION 1 MONTH, CHARGES 5000.<br /><br />PROFIT TARGET 480000,  PACKAGE DURATION 4 MONTH, CHARGES 12000.<br /><br />PROFIT TARGET 720000,  PACKAGE DURATION Half Yearly, CHARGES 20000.<br /><br />REGISTER HERE <a href="http://goo.gl/tU0gx" rel="nofollow" target="_blank"><a href="http://goo.gl/tU0gx" rel="nofollow" target="_blank">http://goo.gl/tU0gx</a></a><br /><br />]]></description>
		<pubDate>Thu, 16 May 2013 07:05:33 -0400</pubDate>
		<guid isPermaLink="false">177015</guid>
	</item>
	<item>
		<title>Call Put Option Tips, Future And Option, Stock Future, Stock Option</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=177003</link>
		<description><![CDATA[Accurate option tips, strategy and idea here. Our option calls are based on market fundamentals and technical analysis.   <br /> <br />BUY MCDOWELL-N 2300 PUT ABOVE 99 TARGET 107<br /><br />BUY UNITECH 27.50 CALL ABOVE 2.50 TARGET 2.65<br /><br /><br />Get More Stock future and <a href="http://nifty-futurecall.blogspot.in" rel="nofollow" target="_blank">option tips</a><br />]]></description>
		<pubDate>Thu, 16 May 2013 04:51:07 -0400</pubDate>
		<guid isPermaLink="false">177003</guid>
	</item>
	<item>
		<title>News Of Gold Market</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=176923</link>
		<description>Gold fell for a 4th consecutive session on Tuesday, its longest losing streak in over 2 months, as economic optimism and another intraday record very high in U.S. equity sapped bullion’s safe-haven appeal.</description>
		<pubDate>Wed, 15 May 2013 07:16:51 -0400</pubDate>
		<guid isPermaLink="false">176923</guid>
	</item>
	<item>
		<title>How To Generate Free Income From A Virtual Stock Exchange</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=176917</link>
		<description><![CDATA[The easiest way to generate free income online is through a virtual stock exchange called pure income. You can generate free income by participating in pure income affiliate program.<br /><br />If you would like to earn money at pure income but do not have sufficient funds to do that, then the simple thing to do to make money with pure income is by referring new people to the program through your affiliate link that will be given to you immediately you sign up free with the program.<br /><br />You can earn 5% of all shares/or bonds that are purchased by a person that you referred. You will also earn 10% on all of the securities that are purchased by a person that someone in your down line has referred. If you choose the right marketing strategy you can easily attract between 10 and 20 referrals daily.<br /><br />On the other hand, there is another option too for those who do not have sufficient funds to purchase the share/or bonds of pure income in order to make huge profits. You may consider borrowing funds from the organization that provides micro financing or peer-to-peer loan program. Profits that are received on pure income shares or bonds will be enough to pay off all of the interest and the principal that you have borrowed. You can find the link here to the website of this program. Kiva.org and fivetalents.org.<br /><br />Pure income is a victual stock exchange where you can buy virtual shares or bonds and easily sell them all at a convenient time for you. All you have to do is to buy low and then re-sell the shares and / or bonds at higher price.<br /><br />As you might notice everything is the same as in the usual exchange, except that you have a much better chance to earning more money. This is possible due to the limited availability of stocks and bonds from pure income. When you buy the shares and bonds, you can receive up to 2.3% profit every single day, 365 days a year.<br /><br />Unlike the regular stock exchange, the pure income stock exchange is open for business 24 hours a day. 365 days a year. Pure income’s stock quotes change once per day at 00.00GMT Zone and the dividends on the bonds accrue one per day as well, at 00.00GMT Zone.<br /><br />If you are more of an investor than a player, you can purchase pure income shares and bonds, which are incredible stable than the shares of the companies listed in 1-5 which you can both earn / or lose your profit. You can know in advance of all returns you will receive on the shares or bonds purchase by using the calculator on website.<br /><br />One of the significant advantages of the pure income stock exchange is that all funds stay within the system, thereby eliminating external risks. Pure income makes money by the Bid-Ask spread, as well as through the losses that are incurred by players on the stocks of companies 1-5. Due to these factors the shares of pure income will grow and dividends will accrue on bonds. <br /><br />However, I have shared something very valuable in this article. Now it’s up to you to take the advantage of this great investment opportunity and generate free income with this virtual stock exchange.]]></description>
		<pubDate>Wed, 15 May 2013 05:39:57 -0400</pubDate>
		<guid isPermaLink="false">176917</guid>
	</item>
	<item>
		<title>Free Stock Tips, Daily Market Updates</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=176903</link>
		<description><![CDATA[Nifty Regained 6000 level, Market is range bound today. PNB, IDFC, Reliance infra, HDFC, JP Associates gained. <br />Today Intraday calls:<br />Sell Bank of Baroda Target 713 stop loss 735.<br />Sell RCOM in Target 113 stop loss 117.<br />Get More Profitable  <a href="http://www.stockfuturetradingcalls.com" rel="nofollow" target="_blank">Stock Tips</a>     		<br />]]></description>
		<pubDate>Wed, 15 May 2013 04:20:43 -0400</pubDate>
		<guid isPermaLink="false">176903</guid>
	</item>
	<item>
		<title><![CDATA[Intraday Trading Free Nifty Future & Option Tips With Trend]]></title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=176828</link>
		<description><![CDATA[Bearish Intraday Stocks For Tomorrow 15 May 13 :-<br />PURVA ICICIBANK MANAPPURAM ADANIENT UNIONBANK AUROPHARMA INDUSINDBK BHARATFORG IFCI COREEDUTEC NTPC STER MERCATOR DLF MADRASCEM FINCABLES SYNDIBANK SATYAMCOMP BAJAJHIND KOLTEPATIL ITC BOMDYEING INDHOTEL    <br /><br /><a href="http://www.mcxcapitalviatips.com/" rel="nofollow" target="_blank">CLICK HERE FOR FREE INTRADAY STOCK CALLS & TIPS</a><br /><br />Bullish Intraday Stocks For Tomorrow 15 May 13 :-<br />VIDEOIND UCOBANK KOTAKBANK FSL SUNTV TATACHEM LICHSGFIN LT RANBAXY SUNPHARMA IOB ANDHRABANK STAR MAHABANK PETRONET INDIACEM YESBANK FEDERALBNK ONGC JUBLFOOD <br />POWERGRID ASHOKLEY TATAPOWER UNIPHOS CANBK    <br /><br />Buy & Sell Calls For Tomorrow 15 May 13 :-<br /><br />BUY United Phosphorus Ltd. Intraday Target 155 Stop Loss 142<br />BUY Hitachi Home -and- Life Solutions Ltd. Intraday Target 156 Stop Loss 150 <br />BUY Muthoot Finance Ltd. Intraday Target 165 Stop Loss 155 <br />BUY Bosch Ltd. Short Term Target 15000 Stop Loss 1500<br />BUY Bharti Airtel Ltd. Intraday Target 340<br />]]></description>
		<pubDate>Tue, 14 May 2013 08:11:03 -0400</pubDate>
		<guid isPermaLink="false">176828</guid>
	</item>
	<item>
		<title>Ranbaxy</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=176826</link>
		<description><![CDATA[The stock Touched high of 458.00 and low of 421.15 closed at 455.65. Stock Open Interest rose 7.97, stock trade flat from last 2 weeks, <br />SELL Ranbaxy May future <a href="http://nifty-futurecall.blogspot.in/2013/05/nifty-closed-green-ranbaxy-stock-may.html" rel="nofollow" target="_blank">stock future calls</a><br />]]></description>
		<pubDate>Tue, 14 May 2013 07:47:23 -0400</pubDate>
		<guid isPermaLink="false">176826</guid>
	</item>
	<item>
		<title><![CDATA[Intraday Stock Calls & Share Trading Tips 14 May Today]]></title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=176782</link>
		<description><![CDATA[Free Intraday Trading Stock Tips "Short Term Calls" for 14 May 2013<br /><br />BUY Ashok Leyland Ltd. Intraday Target 23   Stop Loss 21.9 <br />BUY MMTC Ltd. Intraday Target 500<br />BUY Balrampur Chini Mills Ltd. Intraday Target 75  <br />SELL Dena Bank Intraday Target 85   Stop Loss 95<br /><br /><b>&lt;&lt;&lt;&lt; CLICK HERE FOR LIVE STOCK COMMODITY CALLS &gt;&gt;&gt;&gt;&gt; </b>[u]<a href="http://www.mcxcapitalviatips.com/" rel="nofollow" target="_blank"><a href="http://www.mcxcapitalviatips.com/" rel="nofollow" target="_blank">http://www.mcxcapitalviatips.com/</a></a>]]></description>
		<pubDate>Mon, 13 May 2013 23:58:13 -0400</pubDate>
		<guid isPermaLink="false">176782</guid>
	</item>
	<item>
		<title>Stock Tips</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=176710</link>
		<description><![CDATA[The S&P CNX Nifty slipped over 36 points on Monday on the back of weak global cues and lack <br />According to analysts, the market is likely to consolidate after a four-week rally with stock specific action. <br />Stock Calls <br />Buy ACC Ltd TGT 1275 SL 1210.<br />Sell JSW steel TGT 675 SL 710.<br />Get More stock Calls Free  <a href="http://nifty-futurecall.blogspot.in/2013/05/nifty-traded-red-stock-future.html" rel="nofollow" target="_blank">stock future Tips </a><br />]]></description>
		<pubDate>Mon, 13 May 2013 03:25:08 -0400</pubDate>
		<guid isPermaLink="false">176710</guid>
	</item>
	<item>
		<title><![CDATA[Daily Nifty Trend & Stock Cash Equity Tips Today]]></title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=176704</link>
		<description><![CDATA[The support for Nifty is at 6000-5980 and the resistance to the up move at 6100-6010” the market unfolded as expected and has seen a high at 6105 right on our resistance…technically the trend should be considered up as long as 6040 holds” the market unfolded as expected and closed in the green on the short 2 hour session right on our strong resistance of 6010…technically the trend is still intact up as long as 6040 holds…but I would be cautious too though trading long.<br /><br /><a href="http://www.mcxcapitalviatips.com/mcx-tips-free-trial/" rel="nofollow" target="_blank">&lt;&lt;&lt;&lt; CLICK HERE TO REGISTER FOR LIVE TRADING TIPS &gt;&gt;&gt;&gt;</a><br /><br />Tags: Share Tips for Long Term, Short term Best Stocks, Stock Intraday Tips Today, NSE Stock Cash Tips Today, Equity Tips Today, Accurate & Sure Shot Trading Tips Today, Nifty Tips Free Trial, Nifty Future & Option Tips, Hot Trading Tips, Nifty Support Resistance Level Today, Share Tips Today.]]></description>
		<pubDate>Mon, 13 May 2013 01:23:10 -0400</pubDate>
		<guid isPermaLink="false">176704</guid>
	</item>
	<item>
		<title><![CDATA[Free Nifty Trend & Commodity Share Tips 13 May]]></title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=176517</link>
		<description><![CDATA[Free Nifty Tips, Share Tips, Intraday stock tips, Call Option Put Option tips, Bank Nifty tips, Nifty Commodity Tips, Nifty trend, Nifty Support & Resistance Level, Future Tips, MCX Tips, NCDEX Tips for Monday 13th May 2013. <br />Market has been on a high this week with the Nifty closing at its highest level in 2013 but just short of the psychological important 6100-mark. The Sensex too matched the Nifty move, ending the day above 20,000 level.<br />The Sensex surged 134.54 points to 20073.58 while the Nifty closed 41.85 higher at 6092.00. About 1183 shares have advanced, 1229 shares declined, and 164 shares are unchanged.<br /><br /><a href="http://www.mcxcapitalviatips.com/" rel="nofollow" target="_blank">&lt;&lt;&lt;&lt;&lt;&lt; CLICK HERE TO GET FREE TIPS ON MOBILE &gt;&gt;&gt;&gt;&gt;&gt;</a>]]></description>
		<pubDate>Fri, 10 May 2013 08:09:38 -0400</pubDate>
		<guid isPermaLink="false">176517</guid>
	</item>
	<item>
		<title>Discover What All Rich People Have In Common</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=176509</link>
		<description><![CDATA[If your desire is to become rich in life the safest and easiest way to accomplish that as has been proven time and again is to learn about what rich people to that bring them their enormous cash.<br />So what is it that rich people do that makes them rich? No Rich man has one income stream, neither should you.<br />in this article I want to reveal to you a very lucrative virtual stock exchange which you can include as one of your income stream.<br /><br />Robert Allen made the point that whenever a family once existed on one income stream, inflation has ensured that that is no longer the case. In other words you need multiple stream of income for your family to live comfortably these days.<br /><br />Many of us do always seek  the opportunity to  make  extra money from home. But  i want to let you know that there is a reputed virtual stock exchange named Pure Income whic is ready to provide such opportunity to everyone who is interested to make extra income  and helps its customers to considerably improve their financial situation without having to go to work every day. The investors of the company are able to easily control all the changes in the market environment that may impact their home business.<br /><br />Pure Income is a virtual stock exchange where you can buy virtual shares and bonds and easily sell them all at a convenient time for you. Your task is to buy low and then re-sell the shares and/or bonds at a higher price. As you might notice, everything is the same as in the usual exchange, except that you have a much better chance to earning more money. This is possible due to the limited availability of stocks and bonds from Pure Income. When you buy the shares and bonds, you can receive up to 2.3% profit every single day, 365 days a year!<br /><br />Unlike the regular stock exchanges, the Pure Income stock exchange is open for business 24 hours a day, 365 days a year! Pure Income's stock quotes change once per day, at 00.00 GMT zone, and the dividends on the bonds accrue once per day as well, at 00.00 GMT zone.<br /><br />Pure Income was established by a group of qualified traders who possess more than 19 years of related experience in financial markets and trading analysis. The idea of creating a stock exchange eluded political, economic, and personal factors - and they have been worked through for a long time - but the final decision to move forward was made in early 2009, at the peak of the global financial crisis. We have worked out all of the possible scenarios and on February 16, 2012, we finally started our revolutionary new project- the Pure Income virtual stock exchange!<br /><br />Pure Income virtual stock exchange is owned by an absolutely legitimate company, Pure Income International Ltd. The company is registered in the jurisdiction of Belize and it is fully compliant with the laws of the state. We have a bank account and, during the opening process, the bank conducted a due diligence of our company as well as its owners.<br /><br />Pure Income is not a Highly Yield Investment Program. The main difference between our company and these other programs is that they do not have an organized system such as ours! These other companies promise high returns of up to 1%-3% each day. Under the guise of an investment activity, they make payments from the funds of the newly arrived customers, essentially making them a pyramid scheme. At Pure Income, you can only gain on your shares and bonds, which in turn are limited in selling. <br /><br />Investing into Shares AND Bonds will bring you a worthy income, and you are able to make this hobby your profession. You can also invite other people to the system and get rewards for this too. No matter which way you will follow, partnering with Pure Income is always profitable.  Try it now!<br /><br />Read more: <a href="http://puremoney.webnode.com" rel="nofollow" target="_blank"><a href="http://puremoney.webnode.com" rel="nofollow" target="_blank">http://puremoney.webnode.com</a></a>]]></description>
		<pubDate>Fri, 10 May 2013 06:40:56 -0400</pubDate>
		<guid isPermaLink="false">176509</guid>
	</item>
	<item>
		<title>Who Else Want To Make Extra Income With Virtual Stock Market</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=176326</link>
		<description><![CDATA[Many of us do always seek  the opportunity to  make  extra money from home. But  i want to let you know that there is a reputed virtual stock exchange named Pure Income whic  is ready to provide such opportunity to everyone who is interested to make extra income  and helps its customers to considerably improve their financial situation without having to go to work every day. The investors of the company are able to easily control all the changes in the market environment that may impact their home business. This allows them to know the trends and therefore to see the entire picture of online market. In addition, this virtual stock market offers its potential investors real-time support via its online chat on the official site of the stock exchange. The company’s specialists can always help you solve any problems with investing and provide advice on how to expand your business.<br />There is one easy way to make money with Pure Income: to invest in the securities of the stock exchange, namely in bonds. This type of investing is known as one of the safest methods to earn money on the virtual stock exchange. Aside from safety reasons, it is also very convenient, as the company allows you to receive dividends accrued on the bonds every day. In other words, you can withdraw the interest right after the accrual of the dividends. This proves the point that the bonds of Pure Income are a great opportunity for people who want to receive regular and sustainable earnings, because they let investors receive income all year round, including weekends and holidays. Pure Income bonds grow 1.2% to 1.7% on workdays and 0.5% to 0.7% on weekends, but you have to remember that the interest is accrued on the principal amount of your investment. So, financial experts recommend those who are looking for ways to make money fast to purchase bonds of this virtual stock exchange.<br />Another thing you should be aware of when you invest in bonds is the following: you will only be able to redeem them in 180 days. This period is set by the company as a protective measure and is not a reason to worry. Pure Income appreciates each client and introduced such 6-month period in order to protect its customers from money losses. Financial experts agree that such method helps stock exchange avoid speculations and prevent panic behavior. In other words, it guarantees that you will get your assets invested in bonds back. Finally, Pure Income has its own stabilization fund, which also ensures that the potential investors should not hesitate to entrust their money to the company.<br />In the meanwhile, there is another rule for Pure Income investors: the company limits the number of bonds available for sale every day. In other words, if a number of bonds allowed for sale by Pure Income on a certain day are gone, you won’t be able to buy any more bonds that day and will have to wait for the next day to do so. This method of trading securities is also meant to ensure stability of the investing activities of the stock exchange’s members and to reduce their financial risks. Every day, when you want to buy the bonds, you will have to check how many of them left for sale: just navigate to the Trade section of a member zone on the company’s official site to get all necessary data.<br />The specialists of the stock exchange can provide you with detailed information on ways to make money fast and introduce you to many tools and instruments that may help you in doing this. The investors of this stock exchange are always given professional advice and are helped to build their career of investor. The rest is up to you – just make right and timely decisions and listen to the company’s advice. That’s a really great opportunity to start your online investing career, so don’t neglect an advice on how to make extra income from home.!<br /> In addition ,apart from bond pureincome also have shares which can earn you 2.3% everyday and between 0.7% and 0.8% on weekends.When you buy share of pureincome you allow them for 180 days  which is 6months before you can sell them for great price.<br />Investing into Shares AND Bonds will bring you a worthy income, and you are able to make this hobby your profession. You can also invite other people to the system and get rewards for this too. No matter which way you will follow, partnering with Pure Income is always profitable.  Try it now!<br /><br />Read more: <a href="http://puremoney.webnode.com" rel="nofollow" target="_blank"><a href="http://puremoney.webnode.com" rel="nofollow" target="_blank">http://puremoney.webnode.com</a></a>]]></description>
		<pubDate>Wed, 08 May 2013 07:28:54 -0400</pubDate>
		<guid isPermaLink="false">176326</guid>
	</item>
	<item>
		<title>Stock Tips, Free Trial For 2 Days</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=176305</link>
		<description><![CDATA[Market opened green, 	gain on morning trading session due to positive global cues. Metal, technology, Realty, pharmacy stocks make support to market.<br /> <br />stock recommendation <br /> Buy HCFDC bank Target .... SL<br /> Buy HUL Target ... SL....<br /><br />One or Two sure shot profitable calls daily trust on quality not quantity Fill Free Trial of 2 Days and Check Our Quality Calls &gt;&gt;&gt;&gt;<br /><br /><a href="http://nifty-futurecall.blogspot.in/2013/05/market-open-positive-stock.html" rel="nofollow" target="_blank">Stock Tips </a><br />]]></description>
		<pubDate>Wed, 08 May 2013 02:11:15 -0400</pubDate>
		<guid isPermaLink="false">176305</guid>
	</item>
	<item>
		<title>100% Proof U.s Economy Will Fail!</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=176229</link>
		<description><![CDATA[100% Proof U.S Economy will FAIL! <br /><br />I did not even no this until I watched this and researched it myself. This is ridiculous, something I'm sure other world powers are aware of and are pushing themselves away from american. When this happens, when the fall of america wont cause harm to other nations. Well, I'll be moving!<br /><br />Thoughts anyone? What do you think needs to happen in America or avoid this?<br /><br /><a href="http://www.youtube.com/watch?v=u9DQlTAY000" rel="nofollow" target="_blank"><a href="http://www.youtube.com/watch?v=u9DQlTAY000" rel="nofollow" target="_blank">http://www.youtube.com/watch?v=u9DQlTAY000</a></a>]]></description>
		<pubDate>Mon, 06 May 2013 21:12:41 -0400</pubDate>
		<guid isPermaLink="false">176229</guid>
	</item>
	<item>
		<title>New Gold Bullion!! Must Watch And Buy</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=176226</link>
		<description><![CDATA[Thought this was really cool! Looking forward to buying one of these and hopefully we can use it as money since its the only thing of real value we have!<br /><br />What do you guys think about this?<br /><br /><a href="http://www.youtube.com/watch?v=UMYmp9C1xog" rel="nofollow" target="_blank"><a href="http://www.youtube.com/watch?v=UMYmp9C1xog" rel="nofollow" target="_blank">http://www.youtube.com/watch?v=UMYmp9C1xog</a></a>]]></description>
		<pubDate>Mon, 06 May 2013 18:24:12 -0400</pubDate>
		<guid isPermaLink="false">176226</guid>
	</item>
	<item>
		<title><![CDATA[Nifty Trend & Intraday Share Tips 7 May Tuesday]]></title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=176194</link>
		<description><![CDATA[NSE BSE INTRADAY SHARE Stock Trading TIPS 7 MAY TUESDAY&gt;&gt; Key equity benchmarks ended in green led by buying in metal and IT stocks. Indian shares consolidated for most part of the day in the absence of major economic data announcements this week. Asian shares surged across the board on stronger than expected US non farm payroll data. The Sensex closed at 19673, up 98 points and the Nifty ended at 5971, up 27 points.<br /><a href="http://mcxcapitalviatips.com/" rel="nofollow" target="_blank">&lt;&lt;&lt;&lt;&lt;&lt;&lt;CLICK HERE FOR TODAY'S FREE STOCK TIPS&gt;&gt;&gt;&gt;&gt;&gt;&gt;</a>]]></description>
		<pubDate>Mon, 06 May 2013 08:02:12 -0400</pubDate>
		<guid isPermaLink="false">176194</guid>
	</item>
	<item>
		<title>Must Watch Video On Us Debt</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=176171</link>
		<description><![CDATA[Must Watch Video About US Debt!<br /><br /><a href="http://www.youtube.com/watch?v=oFnpa2uDVhg" rel="nofollow" target="_blank"><a href="http://www.youtube.com/watch?v=oFnpa2uDVhg" rel="nofollow" target="_blank">http://www.youtube.com/watch?v=oFnpa2uDVhg</a></a><br /><br />What do you guys think? What does this mean for the future of American and the world for that matter?]]></description>
		<pubDate>Sun, 05 May 2013 19:33:10 -0400</pubDate>
		<guid isPermaLink="false">176171</guid>
	</item>
</channel>
</rss>