<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Dreamteammoney.com | Real Estate Properties Investing Community Discussion</title>
	<description>Discuss Commercial real estate directory of for sale listings, mortgages and loans, brokers and agents, statistics, legal resources, news, forms and contracts. Real Estate Investing Community. Learn rehabbing, landlording, foreclosures, financing, commerc</description>
	<link>http://www.dreamteammoney.com/index.php</link>
	<pubDate>Thu, 11 Mar 2010 07:07:29 -0500</pubDate>
	<ttl>1440</ttl>
	<item>
		<title>Real Estate</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=92336</link>
		<description><![CDATA[Real estate is a legal term (in some jurisdictions, such as the USA, United Kingdom, Canada, Australia and The Bahamas) that encompasses land along with improvements to the land, such as buildings,fences, wells and other site improvements that are fixed in location -- immovable.Real estate law is the body of regulations and legal codes which pertain to such matters under a particular jurisdiction and include things such as commercial and residential real property transactions. Real estate is often considered synonymous with real property (sometimes called realty), in contrast with personal property (sometimes called chattel or personalty under chattel law or personal property law).<br />However, in some situations the term "real estate" refers to the land and fixtures together, as distinguished from "real property," referring to ownership of land and appurtenances, including anything of a permanent nature such as structures, trees, minerals, and the interest, benefits, and inherent rights thereof. Real property is typically considered to be Immovable property The terms real estate and real property are used primarily in common law, while civil law jurisdictions refer instead to immovable property.]]></description>
		<pubDate>Sat, 13 Feb 2010 06:08:49 -0500</pubDate>
		<guid isPermaLink="false">92336</guid>
	</item>
	<item>
		<title>Property</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=92335</link>
		<description>Property is any physical or intangible entity that is owned by a person or jointly by a group of persons. Depending on the nature of the property, an owner of property has the right to consume, sell, rent, mortgage, transfer, exchange or destroy their property, and/or to exclude others from doing these things. Important widely-recognized types of property include real property (land), personal property (physical possessions belonging to a person), private property (property owned by legal persons or business entities), public property (state owned or publicly owned and available possessions) and intellectual property (exclusive rights over artistic creations, inventions, etc.), although the latter is not always as widely recognized or enforced. A title, or a right of ownership, is associated with property that establishes the relation between the goods/services and other persons, assuring the owner the right to dispose of the property as they see fit. Some philosophers assert that property rights arise from social convention. Others find origins for them in morality or natural law.</description>
		<pubDate>Sat, 13 Feb 2010 06:05:58 -0500</pubDate>
		<guid isPermaLink="false">92335</guid>
	</item>
	<item>
		<title>Planning To Buy Properties</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=87607</link>
		<description><![CDATA[I'm looking to buy houses not necessarily a new one and have them rented as soon as the transaction have been settled, it is a good idea? let me know your thought for this.]]></description>
		<pubDate>Thu, 03 Dec 2009 09:10:03 -0500</pubDate>
		<guid isPermaLink="false">87607</guid>
	</item>
	<item>
		<title>Will Selling My Home For Retirement Money Help?</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85797</link>
		<description><![CDATA[All of my kids have grown up and my wife passed away a few years ago. I am currently living in a big empty house all alone. I want to sell my house and downsize preferably to an apartment by the beach. I haven’t really started <a href="http://www.cfgretire.com/" rel="nofollow" target="_blank">planning for retirement</a>, and I am worried that I have waited too long. I'm wondering if selling my house is really going to help me with my retirement funds. I have too many questions that I need to see a <a href="http://www.SextonAdvisoryGroup.com" rel="nofollow" target="_blank">San Diego financial advisor</a>. I need help finding someone specialized in <a href="http://www.feeonlyadvisor.com/" rel="nofollow" target="_blank">planning for retirement</a>. Are there any suggestions on where to look or any personal references you might be willing to share? Thank you!]]></description>
		<pubDate>Wed, 04 Nov 2009 18:59:27 -0500</pubDate>
		<guid isPermaLink="false">85797</guid>
	</item>
	<item>
		<title>Fulfillment Of A Lifetime Dream</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85587</link>
		<description><![CDATA[Today, buying flats or apartments is a fulfillment of a lifetime dream. Buying and selling <b><a href="http://www.jairajbuilders.com/" rel="nofollow" target="_blank"> Kochi Flats </a></b> have become a complex and competitive process in every ways. A number of established builders and real estate firms provide quality service to the people in acquiring their dream property. <br /><br />Kochi (old name Cochin) is a seaside city covering an area of 95 sq. km. It is the economical capital of Kerala situated in the west coast of India. Kochi is a moderately hot and humid place and the summer temperature hits a high of 35°C while the mild winter high is 25°C.<br /><br />Kochi’s strategic location and commercial importance has led to an extensive land development which currently has witnessed a stupendous growth in Kochi flats and houses.<br /><br />Kochi has a world-class modern international airport, with regular flights to a number of major cities in the world and to all the major cities in India. Kochi is connected to the rest of India by an extensive network of rails. There are two main railway stations in Cochin: Ernakulam Junction (main station), and Ernakulam Town. Likewise, a massive network of national and state highways and local roads link Kochi to rest of the country. <br /><br />Kochi has a magnificent all weather natural port in addition to regular boat services through the scenic backwaters of Kerala to places like Alleppey, Kottayam, and Kumarakom and many more.<br /><br />Today, Kochi is a bustling industrial centre with industries ranging from shipbuilding to IT based MNCs and petrochemical refining to spice trading, making it the commercial capital of Kerala.<br />]]></description>
		<pubDate>Sun, 01 Nov 2009 22:59:10 -0500</pubDate>
		<guid isPermaLink="false">85587</guid>
	</item>
	<item>
		<title>The Findire Site Helps You Locate Property Destinations Across World Geography.</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85362</link>
		<description><![CDATA[The <a href="http://www.findire.com" rel="nofollow" target="_blank">Findire </a>site helps you locate property destinations across world geography. You can look forward to find any category of home you have desired fro a long time. The site also provides you with an access to corporate office spaces which you can take lease for your business purposes. <br />]]></description>
		<pubDate>Thu, 29 Oct 2009 01:39:47 -0400</pubDate>
		<guid isPermaLink="false">85362</guid>
	</item>
	<item>
		<title>Real Estate Investing</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=84949</link>
		<description><![CDATA[When I took my first steps in the world of <a href="http://www.handsoffinvesting.com" rel="nofollow" target="_blank">real estate investing</a> my first question was, how do Mortgage deals really work? I consulted friends and looked for information everywhere. I luckily found <a href="http://www.handsoffinvesting.com" rel="nofollow" target="_blank"><a href="http://www.handsoffinvesting.com" rel="nofollow" target="_blank">http://www.handsoffinvesting.com</a></a> and it has some amazing info especially on <a href="http://www.handsoffinvesting.com" rel="nofollow" target="_blank">Cincinnati Real Estate Investing.</a><br />]]></description>
		<pubDate>Thu, 22 Oct 2009 00:15:50 -0400</pubDate>
		<guid isPermaLink="false">84949</guid>
	</item>
	<item>
		<title>New Rental Website To Be Launched Soon!!</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=83653</link>
		<description><![CDATA[A late entrant into the rental homes and apartments market, www.RentalHomeDeals.com is built to showcase nationwide homes and apartments for rent in a single clutter-free portal. The website is organized to provide quick and direct access to rental apartment and home listings across the nation with simplified navigation and excellent user experience.<br /><br />Rental Home Deals Inc, though new into the rental apartments market, is headed by industry veterans in the real estate field who posses in-depth know how on the market dynamics. <br /><br />An average renter in the look out for an apartment would long to search for a home without the hassle of <br />adverts and tools that serve very little purpose for their immediate search requirement. A clutter free environment that keeps a renter focused on his search would reduce the time involved in zeroing down on an apartment or a home of their choice.<br /><br />Search and navigation features have been simplified; easy to fill up registration and apartment comparison tools have added perfect value to the new website.<br /><br />Packed with rental apartments and home listing data that keeps updated constantly, www.RentalHomeDeals.com  leaves a renter with fresh home information to research with.<br /><br />Currently running a beta release campaign the website is expected to hit the stands early October!  <img src="http://www.dreamteammoney.com/style_emoticons/default/yes.gif" style="vertical-align:middle" emoid=":yes:" border="0" alt="yes.gif" />]]></description>
		<pubDate>Wed, 30 Sep 2009 01:59:04 -0400</pubDate>
		<guid isPermaLink="false">83653</guid>
	</item>
	<item>
		<title>For Real Estate Website Owners !!</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=82286</link>
		<description><![CDATA[If you are the owner of a REAL ESTATE website ... do not let your website visitors go away with their questions unanswered !!!<br /><br />Many times a person who visits your website would like to ask you a question before buying ... but they leave because there is no one to answer them !!<br /><br />But with WEB LASSO ... you will be available to answer their questions ALL THE TIME !!  This will convert your visitors into buyers ... just check this out:<br /><b><a href="http://www.chattotext.com/amember/go.php?r=437&i=l9" rel="nofollow" target="_blank">CHECK OUT WEB LASSO HERE</a></b><br /><br />Can also be set on automatic replies !!  Can also be set up on any other website !!<br /><br />We have a WEB LASSO specifically for REAL ESTATE WEBSITES ... please check it out and watch your website conversions !!!<br /><br />Get the edge on other similar websites ... you will see your conversions increase !!<br /><br />Try it out for 30 days and if you do not think it is changing your business ... just cancel.<br /><br />VERY AFFORDABLE !!  ENJOY !!<br /><br /><b><a href="http://www.chattotext.com/amember/go.php?r=437&i=l9" rel="nofollow" target="_blank">CHECK OUT WEB LASSO HERE</a></b><br />]]></description>
		<pubDate>Sat, 05 Sep 2009 20:00:57 -0400</pubDate>
		<guid isPermaLink="false">82286</guid>
	</item>
	<item>
		<title>Real Estate Database For Sale (usa)</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=80540</link>
		<description><![CDATA[<b>Edited: spam</b>]]></description>
		<pubDate>Wed, 05 Aug 2009 23:44:27 -0400</pubDate>
		<guid isPermaLink="false">80540</guid>
	</item>
	<item>
		<title>Reo/bulk Group Of Portfolios - Now Available</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=80248</link>
		<description><![CDATA[We just got the most incredible REO/BULK group of portfolios. There are so many deals out there&#8230;take advantage of this insane market&#8230;<br /><br /> AS OF TODAY 7-24-09 ALL OF MY TAPES I SEND TO YOU WILL HAVE A FILE # ON THE NAME OF THE PORT&#8230;.TO ANSWER QUESTIONS I NEED TO HAVE THE FILE # INCLUDED IN YOUR EMAIL WITHOUT THIS I CAN&#8217;T ANSWER YOUR QUESTIONS&#8230;SORRY IT&#8217;S THE ONLY WAY I CAN TRACK ALL I HAVE GOING ON.  B]]></description>
		<pubDate>Fri, 31 Jul 2009 05:49:32 -0400</pubDate>
		<guid isPermaLink="false">80248</guid>
	</item>
	<item>
		<title><![CDATA[Let's Talk About Portfolio Buying]]></title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=79672</link>
		<description>When banks become over run with REO properties they will flush out their inventories by selling properties in mass quantities all at once. These inventories when sold in quantities are called portfolios. They sell these properties for cents on the dollar.</description>
		<pubDate>Mon, 20 Jul 2009 10:38:09 -0400</pubDate>
		<guid isPermaLink="false">79672</guid>
	</item>
	<item>
		<title>Foreclosure Drop</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=77452</link>
		<description><![CDATA[Foreclosures Drop<br /><br />The number of foreclosures in the month of May dropped by 6% from those filed in April.  While this is a significant improvement, it still goes in the record book as the third worst month for foreclosures.  <br /><br />The mortgage situation and housing markets are improving however one out of every 398 households in the U.S. still filed in some way, including repossessions, foreclosures & auctions.  <br /><br />Mortgage loan rates jumped by around .7% from five weeks ago, a factor that could slow the improvement we're seeing in the real estate market.]]></description>
		<pubDate>Thu, 11 Jun 2009 23:50:34 -0400</pubDate>
		<guid isPermaLink="false">77452</guid>
	</item>
	<item>
		<title>Icf World Homes</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=74976</link>
		<description><![CDATA[Anyone know something I should know about ICF World Homes. A canadian based company who sell prepaid homes on MLM scheme.<br /><br />I went to a meeting yesterday, looks great but it smells strange to me.<br /><br />Thanks everyone<br /><br />Marc <img src="http://www.dreamteammoney.com/style_emoticons/default/rootbeerbuddy.gif" style="vertical-align:middle" emoid=":rootbeerbuddy:" border="0" alt="rootbeerbuddy.gif" />  <img src="http://www.dreamteammoney.com/style_emoticons/default/rootbeerbuddy.gif" style="vertical-align:middle" emoid=":rootbeerbuddy:" border="0" alt="rootbeerbuddy.gif" />]]></description>
		<pubDate>Thu, 23 Apr 2009 09:56:43 -0400</pubDate>
		<guid isPermaLink="false">74976</guid>
	</item>
	<item>
		<title>10 Trends Driving Corporate Occupancy</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=74374</link>
		<description><![CDATA[<b>Edited: spam</b>]]></description>
		<pubDate>Thu, 16 Apr 2009 06:02:20 -0400</pubDate>
		<guid isPermaLink="false">74374</guid>
	</item>
	<item>
		<title>Funding 90% Fv For T-notes, Skr, Bond, Bg, Mtn And T-strip</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=74126</link>
		<description><![CDATA[FUNDING 90% FV for T-NOTES, SKR, BOND, BG, MTN and T-STRIP<br /><br />OWNED INSTRUMENTS:<br />- 90% against T-NOTES, SKR, BOND, BG, MTN and T-STRIP FV<br />- 90% against T-Strips market price <br />- 80%-90% against T-Notes FV<br /><br />LEASED BG and MTN: they can get 40% FV <br /><br />Instruments delivery to funder's bank via DTC or EUROCLEAR only<br /><br />Instruments lodged at BANK OF AMERICA or WACHOVIA get 100% against face value<br /><br />The funder will disperse up to 100% FV less fees(6%) in four(4) tranches. <br />The first trache 24-72 hours. Subsequent tranches on the same time <br />table, until entire amount is paid <br /><br />At the end of 90 days the funding bank will deliver instrument free and<br />clear back into borrowers bank  <br /><br />The FUNDER can do up to 2B every 90 days and it is NOT a loan!<br /><br />If the borrower would like to repeat funding program, they may do so. <br /><br />You will need to provide to the funder<br />1) CIS<br />2) PASSPORT<br />3) Copy FRONT/BACK instrument<br /><br />NOTES:<br />SKRs and BOND need to be at Top 25 Western European or USA bank]]></description>
		<pubDate>Sun, 12 Apr 2009 16:57:49 -0400</pubDate>
		<guid isPermaLink="false">74126</guid>
	</item>
	<item>
		<title>Where To Find Financing For Investment Properties?</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=74034</link>
		<description><![CDATA[Those who are involved in real estate investing, where are you finding your financing? A lot of loan programs have disappeared. Is there anyone working with hard money or asset based lenders? If so, where can I find some good ones to work with? A lot of "hard money" lenders I am finding say they are hard money but require the same information, income verifications and so on that conventional lenders require but the just charge you a ton more for it! Where can I find TRUE hard money lenders that are lending money in this market on distressed and highly discounted properties?]]></description>
		<pubDate>Fri, 10 Apr 2009 18:46:33 -0400</pubDate>
		<guid isPermaLink="false">74034</guid>
	</item>
	<item>
		<title>- Reo Properties For Less Than $40k, Repairs Done, Ready For Tenants Now -</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=73677</link>
		<description><![CDATA[<img src="http://www.incomereo.com/clipart/bars/regular/horizontal/house_sky.png" border="0" alt="IPB Image" /><br /><br /><b>Income REO is proud to offer one of the most impressive and innovative alternative investment opportunities in the nation!</b><br /><br />This passive income investment is designed to make it easy and affordable for investors to take advantage of today's real estate foreclosure epidemic. Industry experts agree that billions of dollars will be made over the next few years, and we make it possible for you to participate!<br /><br />Here's how our system works:<br /><br />- We are direct with banks <br /><br />- We send a buying crew to specific cities and research the city, market, rents, job rate, and more <br /><br />- After determining that there are available renters in abundance, our buying crew start looking at properties provided to us by the banks. <br /><br />- We look at over 100 homes just to find 10 that meet our strict criteria, and then we buy them <br /><br />- We place these properties in our system and then allow investors to buy them <br /><br />- After an investor purchases one of our homes and decides to place it in our "system", we asist the investors to resell the property to another party by doing the following:<br /><br /><br />     1. We place two "for sale" signs on the property<br /><br />     2. We have the locks changed and place a lock box on the property<br /><br />     3. We take all inquiry calls on the property <br /><br />     4. We take applications on the property<br /><br />     5. We help you to choose the most qualified buyer for your property<br /><br />     6. We send the contract to you for approval<br /><br />     7. We work with the new buyer to assist them in refinancing FHA<br /><br />     8. You season the land contract and we assist you in marketing your<br />     note to mortgage note buyers<br /><br /><br />Once you’ve sold your property, we ask you to do it all again. Average ROI's for our investors can average 40% to 60%! <br /><br /><br /><a href="http://www.incomereo.com/mp.htm" rel="nofollow" target="_blank"><b><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo-->CLICK HERE to visit our website and SEE HOW OUR INVESTORS HAVE BEEN REALIZING RETURNS OF 14% TO 80%<!--sizec--></span><!--/sizec--></b></a>]]></description>
		<pubDate>Mon, 06 Apr 2009 00:08:43 -0400</pubDate>
		<guid isPermaLink="false">73677</guid>
	</item>
	<item>
		<title>Demand For Flats</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=73319</link>
		<description><![CDATA[A major chunk of buyers, almost half say some, are NRIs and there is good demand for flats at Kochi from buyers based in other cities like Mumbai and Delhi. This is pushing up the minimum price for an average flat to Rs 20 lakh and those at top locations now cost around Rs 1 crore. Average price of quality residential flat has now shot up to Rs 80 lakh, but there is growing demand even in this price range. Most of the customers are particular about amenities and ideal locations, not the price. The increase in production and land cost has moved ahead of construction cost and hence the increase in price. The value of land has escalated by 50 to 100 per cent in the last two or three years. Real estate market has its up and down roller coaster. People just don't sell their home when the market is down, nor they buy homes just because the prices are expected to rise. The major problem in the city is lack of land as there is not much land for sale at prime locations like MG Road and Marine Drive. Around 40 acres of reclaimed land near High Court was awarded to a company at around Rs 350 crore recently. The number of land deals in these areas is limited now as price is rising fast. As a result the pricing of <b><i><a href="http://www.lotusproperties.in/" rel="nofollow" target="_blank"> Flats in Tripunithura </a></i></b> and other parts of Kochi also increased. Additional demand is coming from the retail sector. Kochi is slowly becoming one of the important shopping destinations in South India with around six shopping malls being built at present. In Kochi people are heavily investing in the hundreds of new Kochi flats & apartment project. The huge demand for flats and other residential units is expected, in the coming few years. This follows the announcement of a special economic zone in Kochi. Till now, the demand had been largely domestic. However this cannot account for the sudden demand for new housing units. An investment cannot have a lasting value unless backed but real demand. But most people believe the market fundamentals are strong and remain upbeat.]]></description>
		<pubDate>Wed, 01 Apr 2009 07:15:45 -0400</pubDate>
		<guid isPermaLink="false">73319</guid>
	</item>
	<item>
		<title>Stock Market Impact</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=73317</link>
		<description><![CDATA[The downturn in stock market has also been hurting the sentiments of the real estate market and <b><i><a href="http://www.mirrealtors.in/" rel="nofollow" target="_blank"> Real Estate Sites in India </a></i></b> contributing to its slow down. People have been earning from stocks bonds and MFs and putting that money in real estate. But now with stock market tumbling, people prefer bank FDIs for short term investment. There is also diversion of investment by big investors, companies and institutions to short-term bank FDIs. <br />The slowdown and cooling off of the real estate has led to the fears of the property bubble. Behavioral finance has repeatedly proved that whenever asset prices start escalating, the initial interpretation has been that of a bubble.  But with land always being a scarce resource, property prices follow the basic economic of demand –supply and pricing, whereby property prices seem to have increased. Also if we analyze price trends in the last decade, we have seen stagnancy since 1997-2002. Normally real estate returns are in line with inflation and we have to look at the current price rise, factoring in inflation during the stagnancy period. <br />Property market is not homogeneous. Some parts are overheated while others not peaked. Prices will plateau in overpriced markets while other markets will be unaffected. Otherwise also there is nothing to worry as long as residential and commercial sector is demand driven. <br />]]></description>
		<pubDate>Wed, 01 Apr 2009 05:52:12 -0400</pubDate>
		<guid isPermaLink="false">73317</guid>
	</item>
</channel>
</rss>