<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Dreamteammoney.com | Crude Oil, Precious Metal, Gold, Silver, Commodities and Futures</title>
	<description>A comprehensive forum for discussing futures and commodities trading; includes energies, light sweet crude, financials, grains, indices, meats, metals, softs, quotes, charts, opinions, polls, book store, crop weather, and news.</description>
	<link>http://www.dreamteammoney.com/index.php</link>
	<pubDate>Fri, 06 Nov 2009 18:07:45 -0500</pubDate>
	<ttl>1440</ttl>
	<item>
		<title>Is Investing In Gold A Good Idea?</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=84219</link>
		<description><![CDATA[<br />If you are thinking of returns or results in the short term then gold is probably not the right option. <br />Investing in gold is no doubt a profitable option as it can be quickly converted to cash. <br />It is a convenient as you can carry it easily wherever you go unless the quantity is very high. <br />Since the performance of gold market s directly proportional to stock market it becomes easy to <br />make calculations.<br />]]></description>
		<pubDate>Sat, 10 Oct 2009 02:53:32 -0400</pubDate>
		<guid isPermaLink="false">84219</guid>
	</item>
	<item>
		<title>Futures</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=77737</link>
		<description><![CDATA[One of the services that the WSD is offering is the futures. <br /><br />The company has several futures specialist covering major soft commodities, financials, precious metals, energy and currencies. The WSD provides global derivatives clearing to self traders and Introducing Brokers including:<br /><br />     •	<b>Metals</b> – the company have a team of specialists who have significant experience to the global metals community of producers, manufacturers, traders and speculators.<br /><br />     •	<b>Agricultural Commodities</b> - we provide up to the minute data and immediate access to the world's markets in soybeans, soy oil, soy meal, palm oil, corn, wheat, sugar, coffee, cocoa and orange juice amongst others<br /><br />     •	<b>Energy Futures</b> - Our professionals have the knowledge and expertise in futures, options, spreads, synthetics and swaps to minimize the risk associated with adverse price movements in crude oil, heating oil, gas and natural gas<br /><br />     •	<b>Currency and Future Products</b> - We offer products in foreign exchange, equity indices, interest rates, base metal, precious metal, energy and agricultural commodities markets that are structured for clients and dependent upon such factors as the amount and timing of cash flows, maturity and expiration dates, exposure to interest rates, credit, prepayment, valuation and exchange rate risk<br /><br />In addition, WSD also have free demo. <br /><br />For additional information just visit this website www.wsd-nz.com<br />]]></description>
		<pubDate>Tue, 16 Jun 2009 06:47:07 -0400</pubDate>
		<guid isPermaLink="false">77737</guid>
	</item>
	<item>
		<title>Oil Prices Surge Higher Then Fall Back</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=77065</link>
		<description><![CDATA[Oil prices surged higher on Friday, pushing past the $70 per barrel mark, then fell back to finish out at $68.44.  The rise came as investor confidence in the United States economy, the largest consumer of energy worldwide, continues to increase.  <br /><br />In the past 40 days, the average price of gas has increased by more than 54 cents per gallon.]]></description>
		<pubDate>Sat, 06 Jun 2009 01:28:39 -0400</pubDate>
		<guid isPermaLink="false">77065</guid>
	</item>
	<item>
		<title>Opec Cuts Effecting Prices</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=72482</link>
		<description><![CDATA[Once again OPEC's production cuts are beginning to effect oil prices. We're seeing a rise in price per barrel as well as a rise in the price at the pump. Low prices could be behind us for good, as further production cuts as well as a slowly recovering economy may continue to fuel international demand for oil.]]></description>
		<pubDate>Thu, 19 Mar 2009 14:42:16 -0400</pubDate>
		<guid isPermaLink="false">72482</guid>
	</item>
	<item>
		<title>Edible Oil And Crude Oil,rapeseed Oil,biodiesel Oil,sunflower Oil,palm Oil,jatropha Oil</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=71960</link>
		<description><![CDATA[WE ARE DEALER OF OIL COMPANY,<br />WE SELL EDIBLE OIL.<br />WE SELL BIODIESEL FOR $400 USD PER MT.<br />WE SELL IN LARGE AND SMALL QUANTITIES<br /><br />We feel that olive oil consumers value a moderately priced, real extra virgin olive oil as an alternative to the poor quality, over priced products that have saturated the market but that are adulterated with pomade, seed or hazelnut oils. <br /><br /><br />At our website we provide an extensive 'Health/Fraud' resource page that documents the health benefits of extra virgin olive oil as well as the pervasive fraud that exists in the market. We also have a documentary style video on the 'Media' page that shows the the entire process from harvest to bottling to alphabetization. <br /><br /><br />We have distribution in nigeria and seek to explore relationships with food importers & distributors in the US. Our labeling is attractive, pricing very moderate. As producers we are also a guaranteed source of supply. <br /><br /><br />I would like to express my appreciation to the owner and members of this forum for the opportunity to join and I look forward to participating in it with you.<br /><br />Specification Testing<br />Reduced specification testing shall include testing performed on the composite sample (except as noted) to each of the following limits:<br />Property Test Method Limits <br />Flash point, °C per ASTM D 6751 per ASTM D6751 <br />Water and Sediment, vol.% per ASTM D 6751 per ASTM D6751<br />Cloud point, °C per ASTM D 6751 per ASTM D6751 <br />Acid number, mg KOH/gm per ASTM D 6751 per ASTM D6751<br />Free glycerin, % mass per ASTM D 6751 per ASTM D6751 <br /> Total glycerin, % mass per ASTM D 6751 per ASTM D6751 <br /><br /><br />Testing<br />Visual appearance ASTM D 4176 Procedure 2 2 max (outlet sample)<br />If a diesel fuel tank outlet sample has been taken, it shall be tested for moisture and sediment per D 4176. If moisture or sediment is detected in these samples, corrective action should be taken to remove the contaminants and the action documented. If multiple level samples are used to assure homogeneity, the specific gravity (D 1298) of each strata of the blended product should be determined. The range of results across the three samples shall be less than 0.006 and be visually examined for water, sediment and particulate matter by D 4176. If the product is out of specification then corrective action shall be taken including documentation. The outlet sample taken from the blend tank (when there is no activity over a thirty-day period) shall be tested for moisture and sediment using D 4176, Procedure 2. If out of specification, corrective action with documentation is required. <br /><br />WE SELL PER METRIC TON(MT)<br />Biodiesel Oil Per Metric Ton Cost :$400USD<br />Jatropha Oil Per Metric Ton Cost : $200USD<br />Vegetable Oil for .....USD200 Per Metric ton<br />Sessame Oil for .......USD200 Per Metric ton<br />Corn Oil for ........USD200 Per Metric ton <br />Vegetable oil for ....USD200 Per Metric ton<br />Soya bean Oil for .......USD200 Per Metric ton<br />Sunflower oil for ........USD200 Per Metric ton<br />RBD PalmOil for ...........USD200 Per Metric ton<br />Palm Oil for .........USD200 Per Metric ton <br />Rapeseed Oil for ...........USD200 Per Metric ton<br />safflower Oil for ..........USD200 Per Metric Ton<br /><br />We are producing and selling the following products and more.We sell on per metric tons.<br /><br />REBCO-Russia exportable blend crude oil .<br />SLCO-saudi light crude oil BLCO-bonny light crude oil .<br />Gasoline-gasoline Asphalt-asfalt betumen MAZUT-100, 75, 99, etc. <br />LPG-liquefied gas of petroleum LNG-natural gas Jet fuel-airplaine kerosene.<br />D-2-Diesel and Products Crude Oil.<br />SLCO Saudi Light Crude Oil.<br />SHCO Saudi Heavy Crude Oil .<br />ILCO Iranian Light Crude Oil. <br />IHCO Iranian Heavy Crude Oil.<br />BLCO Bonny Light Crude Oil.<br />OLCO Oman Light Light Crude Oil.<br />OBCO Oman Blended Crude Oil.<br />BLO Basra Light Crude Oil.<br />KLO Kurkok Light Crude Oil. <br />VLO Venezuelan Light Oil.<br />REBCO Russian Export Blend Crude Oil.<br />Refined Products, Gas Oil "EN-590".<br />RGD Regular Grade Diesel.<br />PGD Premium Grade Diesel (HSD).  <br />SGD Super Grade Diesel.<br />Regular Petrol RON 87 Premium Petrol RON 93. <br />Unleaded Petrol RON 95.<br />Super Premium RON 97.<br />HFO Heating Fuel Oil.<br />HSFO High Sulphur Fuel Oil LSFO Low Sulphur Fuel Oil. <br />Kero Kerosene Bitumen.<br />Base Oil.<br />Mazut M-100 WW.<br /><br />AND MANY MORE.............<br />WE LOOK FORWARD TO HAVE A SOLID BUSINESS RELATIONSHIP WITH YOU IN THE NEAREST FUTURE.<br /><br />EMAIL : dealerofoil@gmail.com<br />CONTACT NUMBER : 234-806-027-5939<br /><br /> <br /><br /> <br />]]></description>
		<pubDate>Thu, 12 Mar 2009 05:42:29 -0400</pubDate>
		<guid isPermaLink="false">71960</guid>
	</item>
	<item>
		<title>Which Do You Trade?</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=70845</link>
		<description><![CDATA[Which do you prefer to trade, Gold or Silver or both & why? I'd like to get everyone's input on this!]]></description>
		<pubDate>Tue, 24 Feb 2009 14:52:36 -0500</pubDate>
		<guid isPermaLink="false">70845</guid>
	</item>
	<item>
		<title>Oil Prices</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=69878</link>
		<description><![CDATA[Many experts forecast that oil prices will fall in the long run over the next few months due to decreasing demand.  <br /><br />What do you think, do you predict oil prices will fall over the next few months?]]></description>
		<pubDate>Thu, 12 Feb 2009 19:30:23 -0500</pubDate>
		<guid isPermaLink="false">69878</guid>
	</item>
	<item>
		<title>Investing In Crude Oil</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=69826</link>
		<description><![CDATA[While there are all sorts of financial experts who watch economic trends and duly report their projections, we as consumers may also benefit from watching the rise and fall of the daily crude oil prices. Here are a couple of reasons why monitoring this activity may be in our best interests.<br /><br />When the price of <a href="http://www.lincenergy.us/" rel="nofollow" target="_blank">crude oil </a>goes up, we see a direct impact on what we will pay for petroleum products in the future. Generally, the first increase we see is as the gas pump. Prices of gasoline begin to creep up. However, we may also find that the costs for such products as motor oil also begin to rise. How long the increase stays in effect and how far the gas prices rise will depend a great deal on the availability of crude oil, and how much it currently costs per barrel.<br /><br />Along with impacting our personal transportation costs, a change in daily crude oil prices can also make a difference in what we pay for goods that are routinely shipped into our cities and towns. A good example of this would be produce. Only in very rare occasions do large chain grocery stores purchase fruits and vegetables locally. Generally, the produce that you purchase was shipped in from across the country, or at the very least from out of state. Increases in the costs of petroleum products will be partially absorbed by raising the prices for the produce.<br /><br />Because we can depend on the daily crude oil prices to act as an accurate indicator of what we will be paying within the next few weeks for not only the gasoline we need for our transportation needs, but also such important items as food, we need to keep abreast of the current price per barrel. When we do so, we have the opportunity to make adjustments in our budgets that will help us deal with the changes more effectively. Simply checking the newspaper or going online and getting the current cost per barrel can prevent any unpleasant surprises when you go for a tank of gas or head for the grocery store. Make it a habit to check every day and adjust your household operations accordingly.]]></description>
		<pubDate>Thu, 12 Feb 2009 07:04:37 -0500</pubDate>
		<guid isPermaLink="false">69826</guid>
	</item>
	<item>
		<title>World Markets Surge On Stimulus Plans</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=65148</link>
		<description><![CDATA[LONDON (AP) — European and Asian stock markets surged Monday ahead of expected further gains on Wall Street as investors took heart from new government plans to bolster growth around the world.<br /><br />The FTSE 100 index of leading British shares was up 190.83 points, or 4.7 percent, at 4,240.20, while Germany's DAX was 252.61 points, or 5.8 percent, higher at 4,634.08. The CAC-40 in France rose 191.53 points, or 6.4 percent, to 3,179.54.<br /><br />Futures indicated further gains on Wall Street, with Dow futures up 191 points, or 2.2 percent, at 8,803 and Standard & Poor's futures up 23.50 points, or 2.7 percent, at 895.90.<br /><br />Earlier, Hong Kong's Hang Seng index jumped 1,198.78 points, or 8.7 percent, to 15,044.87 — its highest close in seven weeks — while Japan's Nikkei 225 average jumped 411.54 points, or 5.2 percent, to 8,329.05.<br /><br />The gains came despite Friday's news that American employers cut 533,000 jobs in November — the most in 34 years — as investors appeared to signal their support for growth-promoting measures around the world.<br /><br />On Friday, the Dow Jones industrials rose 3.1 percent to 8,635.42, and the broader Standard & Poor's 500 index gained 3.7 percent to 876.07.<br /><br />"Equity markets are maintaining the rebound seen in Asia as markets respond positively to the latest rescue packages being announced globally," said Ian Stannard, an analyst at BNP Paribas.<br /><br />Positive sentiment was stoked by reports that China will this week look at new steps to expand the $586 billion of stimulus already planned and the announcement of additional spending plans in India after the central bank slashed its key interest rates by 1 percentage point.<br /><br />Developments in the U.S. were also encouraging investors and all eyes will be on whether Congress hammers out legislation that would dole out billions to Detroit's Big Three automakers.<br /><br />Investors also cheered President-elect Barack Obama's plans, announced over the weekend, for the largest U.S. public works spending program since the creation of the interstate highway system a half-century ago.<br /><br />"Equity investors are also hopeful that a federal support package for U.S. automakers is imminent and that Obama is fashioning a substantial package of fiscal reflation measures," said Stephen Lewis, an analyst at Monument Securities.<br /><br />Oil stocks were doing particularly well Monday as expectations of a big production cut from the OPEC oil cartel helped crude bounce back from four-year lows.<br /><br />Chakib Khelil, OPEC's president, said Saturday the oil cartel could announce a "severe" reduction of output quotas at its next meeting on Dec. 17 in Algeria.<br /><br />Though light, sweet crude for January delivery was up $2.51 to $43.32 a barrel Monday in electronic trading on the New York Mercantile Exchange, oil prices remain near four-year lows. On Friday, the contract fell Friday nearly $3 to settle at $40.81, having earlier fallen to a low of $40.50, levels last seen in December 2004.<br /><br />Elsewhere in Asia, Mumbai's Sensex index was up 4.6 percent, while in mainland China, the Shanghai Composite index rose 3.6 percent.<br /><br />Australia's benchmark index shot up more than 4 percent, led by banks and the nation's biggest retailers, as 8.7 billion Australian dollars of government handouts began to flow into the bank accounts of pensioners and low-income families.<br /><br />Thailand's key index advanced 2.8 percent, taking a cue from gains around the region and also lifted by signs the business-friendly opposition Democrat Party will have the numbers to form a coalition government in the aftermath of Thailand's ruling party being dissolved for vote buying.<br /><br />Markets in Singapore, Malaysia and Indonesia were closed for public holidays.<br /><br />The dollar was 0.4 percent higher at 93.24 yen while the euro was 1.0 percent firmer at $1.2854.<br /><br /><i>Associated Press business writer Stephen Wright in Bangkok contributed to this report.</i><br /><br />Source: <!--coloro:#000000--><span style="color:#000000"><!--/coloro--><a href="http://www.google.com/hostednews/ap/article/ALeqM5h3kgMAkbLwyfxBdjzw8Pc4KZ7DhQD94UI3008" rel="nofollow" target="_blank">http://www.google.com/hostednews/ap/articl...KZ7DhQD94UI3008</a><!--colorc--></span><!--/colorc-->]]></description>
		<pubDate>Mon, 08 Dec 2008 23:48:38 -0500</pubDate>
		<guid isPermaLink="false">65148</guid>
	</item>
	<item>
		<title>Nasdaq Omx Commodities And Nord Pool Spot Chosen To Deliver Market And Clearing Services For The Uk Wholesale Power Market</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=64397</link>
		<description><![CDATA[LYSAKER, Oslo, Nov 26, 2008 (GlobeNewswire via COMTEX) -- The NASDAQ OMX Group, Inc. (NDAQ: 21.56, +2.44, +12.8%) announced today that NASDAQ OMX Commodities and Nord Pool Spot AS have been chosen by the Futures & Options Association (FOA) in UK to establish a spot and cash-settled derivatives power market with a full range of clearing services.<br /><br />FOA has chosen the consortium NASDAQ OMX Commodities and Nord Pool Spot for the delivery of market and clearing services for the UK Wholesale Power Market. The parties plan to establish the exchange within Q2 2009. Nord Pool Spot has experience from operating power markets since 1993, while NASDAQ OMX supplies exchange technology to over 60 financial marketplaces in over 50 countries.<br /><br />Anthony Belchambers, Chief Executive of the FOA, said, "It is customary for market infrastructure providers to go to the market with ideas for new contracts or market enhancement. In this case, it is the market participants who have taken the initiative. The process of review was significantly more protracted than originally anticipated due to the complex nature and high quality of all the responses to the RFP, not to mention some intervening changes in partnerships. However, the depth of experience and resources and the quality of the offering by NASDAQ OMX Commodities was sufficient to secure the unanimous support of the Market Participant Project Board."<br /><br />Erik Saether, CEO of Nord Pool Spot AS, said, "Together with NASDAQ OMX we will offer a complete solution, including trading, clearing and notification services for the Prompt and Auction markets to be delivered immediately. We will also provide trading, clearing (including OTC), notification, settlement and delivery of all 1/2-hour physical contracts with a uniform interface."<br /><br />The solution will comprise a cash-settled power derivatives market, allowing complete netting across contracts with the same delivery periods, with correlated contracts and positions in different commodities. Existing members at Nord Pool/NASDAQ OMX will not have to pay any dual fees for the UK market. The new market and clearing services will also allow for complete netting across contracts with the same delivery periods, with correlated contracts and positions in different commodities, giving maximum efficiency.<br /><br />The consortium will run a 24/7 Prompt market with immediate clearing and notification. A 24 hour helpdesk will be a single point of contact to ensure that members view the solution as a seamless service. NASDAQ OMX Commodities/Nord Pool Spot will also run an Auction market, providing all services from bid-entry to reporting.<br /><br />Geir Reigstad, Head of NASDAQ OMX Commodities, said, "NASDAQ OMX Commodities welcomes this opportunity to develop and enhance the UK power market, and we look forward to working with the FOA and the Power Trading Forum on this project. Together with Nord Pool Spot, we bring a wealth of experience to deliver the objectives of the FOA's RFP to improve access, participation and liquidity in the UK Power Market, allowing it to grow and become more efficient."<br /><br />Local Presence in the UK<br /><br />The consortium will establish an office in London to serve the UK market. This office will be staffed with experts on UK power markets, and be a single contact point for participants for all matters, covering the Prompt market, Auction market, clearing and notification solutions, and the futures market.<br /><br />About the UK consortium<br /><br />NASDAQ OMX Commodities is Europe's third largest marketplace and clearing house for derivatives, with customers in Sweden, Finland, Denmark, UK and Germany. Nord Pool Clearing, now wholly-owned by NASDAQ OMX, is the world's largest clearinghouse for financial power contracts in terms of both volume and open position with customers in 22 countries. Nord Pool Spot AS has been operating spot market for power since 1991. Nord Pool Spot AS operates today the Nordic day-ahead market Elspot, the intra-day Elbas market, and a Danish market for gas. Nord Pool is the leading power exchange in Europe, with 15 years of experience offering derivate trading which now includes contracts for Nordic, German and Dutch power as well as carbon contracts.<br /><br />NASDAQ OMX Commodities Business Development is the leading expert in establishing new power markets and gives the Consortium a solid platform to provide state of the art products and services to the UK power market. The offering complies fully with the UK FSA regulations and existing exchange and clearing member relationships will be utilised. NASDAQ OMX Commodities is an entity within the NASDAQ OMX Group.<br /><br />ABOUT NASDAQ OMX COMMODITIES<br /><br />NASDAQ OMX Commodities and Nord Pool ASA provide access to the world's largest power derivatives markets and one of Europe's largest carbon markets. NASDAQ OMX Commodities is responsible for the international derivative and carbon products offering, and also operates the clearing business and offers consulting services to commodities markets globally. Nord Pool ASA is responsible for the exchange operations and trading activities, including ownership of the Nordic derivative products. NASDAQ OMX Commodities and Nord Pool ASA have more than 400 members from 22 countries across a wide range of energy producers and consumers, as well as financial institutions. For more information, please visit www.nasdaqomx.com/commodities and www.nordpool.com.<br /><br />ABOUT NASDAQ OMX GROUP<br /><br />The NASDAQ OMX Group, Inc. is the world's largest exchange company. With over 3,900 listed companies, it delivers trading, exchange technology and public company services across six continents. NASDAQ OMX offers multiple capital raising solutions to companies around the globe, including its U.S. listings market; the OMX Nordic Exchange, including First North; and the 144A PORTAL Market. The company offers trading across multiple asset classes including equities, derivatives, debt, commodities, structured products and ETFs. NASDAQ OMX technology supports the operations of over 70 exchanges, clearing organizations and central securities depositories in more than 50 countries. OMX Nordic Exchange is not a legal entity but describes the common offering from NASDAQ OMX exchanges in Helsinki, Copenhagen, Stockholm, Iceland, Tallinn, Riga, and Vilnius. For more information about NASDAQ OMX, visit www.nasdaqomx.com.<br /><br />Cautionary Note Regarding Forward-Looking Statements<br /><br />The matters described herein contain forward-looking statements that are made under the Safe Harbor provisions of the Private Securities Litigation Reform Act of 1995. These statements include, but are not limited to, statements about NASDAQ OMX's internal reorganization, products and offerings. We caution that these statements are not guarantees of future performance. Actual results may differ materially from those expressed or implied in the forward-looking statements. Forward-looking statements involve a number of risks, uncertainties or other factors beyond NASDAQ OMX's control. These factors include, but are not limited to factors detailed in NASDAQ OMX's annual report on Form 10-K, and periodic reports filed with the U.S. Securities and Exchange Commission. We undertake no obligation to release any revisions to any forward-looking statements. There can be no assurance that the FSA will give the NASDAQ OMX applicant the authorization and permissions which it seeks.<br /><br />NDAQG<br /><br />This news release was distributed by GlobeNewswire, www.globenewswire.com<br /><br />SOURCE: The NASDAQ OMX Group, Inc.]]></description>
		<pubDate>Thu, 27 Nov 2008 04:19:24 -0500</pubDate>
		<guid isPermaLink="false">64397</guid>
	</item>
	<item>
		<title>Currency Futures</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=63910</link>
		<description><![CDATA[Hello,<br /><br />I want to test a theory of mine and I need some currency futures charts, but finding these seems an impossible task ... can anyone help - suggest a broker that offers a demo with such futures or any other way to obtain it ?<br /><br /><br />Greatly appreciated!]]></description>
		<pubDate>Wed, 19 Nov 2008 18:33:29 -0500</pubDate>
		<guid isPermaLink="false">63910</guid>
	</item>
	<item>
		<title>Somali Pirates Hijack Saudi Arabian-owned Oil Tanker (update2)</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=63752</link>
		<description><![CDATA[By Caroline Alexander and Alaric Nightingale<br /><br />Nov. 17 (Bloomberg) -- Somali pirates hijacked an oil tanker owned by Saudi Arabian Oil Co., the largest vessel ever seized, in an attack off the east African coast, the U.S. Navy's Fifth Fleet said.<br /><br />Oil prices pared losses on the news and Odfjell SE, the world's largest chemicals shipping line, said its vessels will now sail around Africa, rather than risk attacks near the Suez Canal and Gulf of Aden.<br /><br />The tanker, Sirius Star, operated by Vela International, was carrying crude oil and was hijacked when a group of pirates managed to scale the 10-meter (32-foot) high side of the ship, Lieutenant Nate Christensen said in a phone interview from Bahrain, where the Fifth Fleet is based. The International Maritime Bureau, which compiles data on piracy, said the incident took place 450 miles (833 kilometers) southeast of Mogadishu, Somalia.<br /><br />Sirius Star, designed to carry more than 2 million barrels of crude, &#96;&#96;is three times the size of a U.S. aircraft carrier and shows how they are successfully expanding their operations,'' Christensen said, adding that previous attacks have occurred within 200 nautical miles of land.<br /><br />&#96;&#96;We have heard reports that the ship has been freed and we are checking into it, we have no information to confirm,'' Christensen said. Fifth Fleet Commander Jane Campbell said the incident was 450 miles southeast of Mombasa, Kenya, and the ship is now approaching anchorage off the Somali coast, near Ely.<br /><br />International Crew<br /><br />The crew of 25 includes citizens of Croatia, the U.K., the Philippines, Poland, and Saudi Arabia, Christensen said. He said he believed the ship was carrying crude oil. Dhahran-based Saudi Aramco declined to comment on the incident, and Vela International, Aramco's shipping unit, couldn't immediately be reached for comment by phone or e-mail.<br /><br />Al-Arabiya television cited an unidentified Saudi Arabian official as saying the tanker had been released.<br /><br />Piracy in the Gulf of Aden, between Yemen and Somalia and leading to the Suez Canal, has more than doubled in 2008, with assailants using the global positioning system and satellite phones to find potential targets, according to an October report by the London-based research organization Chatham House.<br /><br />The attacks may force shipping away from the Gulf of Aden to take the longer route to Europe and North America round South Africa's Cape of Good Hope. The extra weeks of sailing and fuel consumption could have a major impact on oil and commodity prices, Chatham House said.<br /><br />Combating Piracy<br /><br />The European Union agreed on Oct. 10 to join the North Atlantic Treaty Organization, India, Malaysia and Russia in deploying vessels to combat piracy. About 11 percent of the world's seaborne petroleum, on its way to the Suez Canal or regional refineries, passes through the Gulf of Aden.<br /><br />Christensen said the Navy was evaluating the situation when asked what measures were being taken to free Sirius Star.<br /><br />The seizure is the first of a very large crude carrier, or VLCC, on record, Mark Jenkins, an analyst at Simpson, Spence & Young Ltd., the world's second-largest shipbroker, said by phone, adding the attack was &#96;&#96;probably opportunistic.''<br /><br />Failure to increase the protection of its fleet would likely &#96;&#96;compromise'' Saudi Aramco's ability to sell oil to customers in the U.S. and Europe, Jenkins said.<br /><br />&#96;&#96;Even if you've got to spend quite a lot of money, it's going to be a worthwhile investment if the alternative is you can't sell the oil as readily as you would otherwise aim to do,'' he said.<br /><br />Crude oil for December delivery rose as high as $57.57 a barrel at 2:41 p.m. London time, recovering from an earlier low of $55.29 on the New York Mercantile Exchange. <br /><br />Source: <!--coloro:#000000--><span style="color:#000000"><!--/coloro--><a href="http://www.bloomberg.com/apps/news?pid=20601087&sid=aLIc4IJL141M&refer=home" rel="nofollow" target="_blank">http://www.bloomberg.com/apps/news?pid=206...&refer=home</a><!--colorc--></span><!--/colorc-->]]></description>
		<pubDate>Mon, 17 Nov 2008 11:53:35 -0500</pubDate>
		<guid isPermaLink="false">63752</guid>
	</item>
	<item>
		<title>Falling Oil To Cushion Economy</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=63210</link>
		<description><![CDATA[By Kim Tong-hyung<br />Staff Reporter<br /><br />Korea&#8217;s trade deficit could be seriously reduced thanks to the freefall in the price of oil, which accounts for 20 percent of the country&#8217;s imports.<br /><br />he global oil market recently witnessed the price of Dubai crude, the future price of Brent crude and West Texas Intermediate (WTI) crude oil drop to the $50 level for the first time since March last year.<br /><br />The fluctuation in Dubai crude has been especially dramatic, falling 5.4 percent and 4.2 percent on Thursday and Friday, respectively.<br /><br />Experts call the drastic dips in prices in recent weeks &#96;&#96;abnormal&#8217;&#8217; and say the trend is not likely to be sustained for an extensive period.<br /><br />&#96;&#96;The recent fall in prices was triggered by the financial crisis and the fear of a global recession,&#8217;&#8217; an official of the Korea National Oil Corp. (KNOC) said.<br /><br />&#96;&#96;However, the level of the fall has been considered excessive and a rebound is likely. The possibility of oil prices settling around $50 to $60 is unlikely,&#8217;&#8217; he added.<br /><br />According to the Ministry of Knowledge Economy, the price of crude oil purchased by the country will drop to $72 per barrel this month, 27 percent lower than last month.<br /><br />Korean refineries purchase oil based on the average price on the shipping date, and given that it takes about 20 days to bring the shipments to Korea from the Middle East, a time difference of about 50 days exists for changes in global oil prices to take effect here.<br /><br />Gasoline prices have fallen to the point where fuel is now actually cheaper than crude oil.<br /><br />According to the Korea National Oil Corporation (KNOC), the price of 92-octane gasoline closed at $52.76 a barrel on the Singapore oil market Friday, about a dollar less than Dubai crude, which was traded at $53.81 a barrel.<br /><br />It was the third straight day that gasoline was bought for less than crude, a situation that first occurred in August for the first time in seven years.<br /><br />On Aug. 1, gasoline was purchased for $120.25 a barrel, compared with $120.40 a barrel for Dubai crude &#8213; the first time since Aug. 2, 2001 that gasoline was traded cheaper than crude.<br /><br />Gasoline was traded at $59.36 a barrel on Wednesday, lower than $59.26 for Dubai crude, and $56.21 a barrel Thursday, widening its gap with Dubai crude, which closed at $55.66.<br /><br />Recent gasoline prices in the global oil market represent their lowest level in about three years, according to the KNOC.<br /><br />&#96;&#96;It is a comparable situation with 2001, when refineries began selling gasoline at dumping prices, with demand falling greatly due to the Asian financial crisis,&#8217;&#8217; said an KNOC official.<br /><br />&#96;&#96;Refineries today are also looking to boost gasoline exports before prices fall further, but the freefall in prices were sped up by recent economic turmoil curbing the demand in gasoline,&#8217;&#8217; he said.<br /><br />It remains to be seen whether the recent skid in gasoline prices would be enough to bring a shift to the driving habits of Koreans.<br /><br />Gasoline prices at local gas stations were at 1,567.30 won (about $1.19) per liter Saturday, the first time since November that prices dropped below 1,600 won per liter.<br /><br />Compared to three years ago, fuel prices at local gas stations have risen just above 10 percent, the KNOC said.<br /><br />Source: <!--coloro:#000000--><span style="color:#000000"><!--/coloro--><a href="http://www.koreatimes.co.kr/www/news/nation/2008/11/123_34122.html" rel="nofollow" target="_blank">http://www.koreatimes.co.kr/www/news/natio.../123_34122.html</a><!--colorc--></span><!--/colorc-->]]></description>
		<pubDate>Sun, 09 Nov 2008 13:29:17 -0500</pubDate>
		<guid isPermaLink="false">63210</guid>
	</item>
	<item>
		<title>Silver Short Positions Fallacies</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=55155</link>
		<description><![CDATA[<img src="http://www.dreamteammoney.com/style_emoticons/default/dance9bh.gif" style="vertical-align:middle" emoid=":dance:" border="0" alt="dance9bh.gif" /> <br /><a href="http://www.24hgold.com/viewarticle.aspx?langue=en&articleid=282201_Silver_Short_Positions_Fallacies_David_Morgan" rel="nofollow" target="_blank">Clic here</a> to read an article so interesting about Silver quote by David Morgan.<br /><br />What do you think about it?<br />Take your time to visit the <a href="http://www.24hgold.com/default.aspx" rel="nofollow" target="_blank">24h Gold </a> website that is really well done.]]></description>
		<pubDate>Wed, 09 Jul 2008 04:39:29 -0400</pubDate>
		<guid isPermaLink="false">55155</guid>
	</item>
	<item>
		<title>Investment Strategy For People Over 70</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=54017</link>
