<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Dreamteammoney.com | Crude Oil, Precious Metal, Gold, Silver, Commodities and Futures</title>
	<description>A comprehensive forum for discussing futures and commodities trading; includes energies, light sweet crude, financials, grains, indices, meats, metals, softs, quotes, charts, opinions, polls, book store, crop weather, and news.</description>
	<link>http://www.dreamteammoney.com/index.php</link>
	<pubDate>Tue, 21 May 2013 17:05:32 -0400</pubDate>
	<ttl>1440</ttl>
	<item>
		<title>Gold, Silver Fall As Dollar Gains; Etf Holdings Drop</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=177316</link>
		<description><![CDATA[Gold drifted lower for an eighth session out of nine on Tuesday on outflows from exchange-traded funds and as the dollar firmed, putting more pressure on bullion which has already lost nearly a fifth of its value this year.<br /><br />Silver also dropped, after recovering from Monday’s early dive when it hit 2-1/2-year lows.<br /><br /><b>FUNDAMENTALS</b><br /><br />* Spot gold had fallen 0.4 percent to USD 1,387.86 an ounce by 0042 GMT. The price rose 2.6 percent on Monday after a seven-session slide — the metal’s longest losing streak since March 2009.<br /><br />* US gold futures gained 0.2 percent to USD 1,386.60.<br /><br />* Growing fears the US Federal Reserve could soon halt its bond-buying programme has also trimmed gold’s appeal as an inflation hedge. Read more.. <a href="http://tradingtipsfree.wordpress.com/2013/05/21/gold-silver-fall-as-dollar-gains-etf-holdings-drop/" rel="nofollow" target="_blank"><a href="http://tradingtipsfree.wordpress.com/2013/...-holdings-drop/" rel="nofollow" target="_blank">http://tradingtipsfree.wordpress.com/2013/...-holdings-drop/</a></a><br /><br />Traders can make good profit in commodity trading with accurate commodity trading tips which help traders to play well in commodities. <a href="http://maxcommodity.com/natural-gas-updates/" rel="nofollow" target="_blank">Max Commodity</a> is the best advisory and consultancy who provides highly accurate Trading tips, MCX Tips, Commodity market tips, intraday tips and Stock market tips for the mcx commodity traders. Research is Based Upon Fundamental & Technical Analysis in Commodity Market. For more information about Commodity tips: <a href="http://maxcommodity.com/mcx-tips-with-100-accuracy/" rel="nofollow" target="_blank"><a href="http://maxcommodity.com/mcx-tips-with-100-accuracy/" rel="nofollow" target="_blank">http://maxcommodity.com/mcx-tips-with-100-accuracy/</a></a><br />]]></description>
		<pubDate>Tue, 21 May 2013 02:56:17 -0400</pubDate>
		<guid isPermaLink="false">177316</guid>
	</item>
	<item>
		<title>Mcx Tips Today</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=177277</link>
		<description><![CDATA[The base metal aluminum only showing the uptrend otherwise all the other base metal are looking bearish today. <br />To get daily Commodity calls visit her: <a href="http://maxcommodity.com/free-mcx-tips-trial/" rel="nofollow" target="_blank">MCX Tips Free Trial</a>]]></description>
		<pubDate>Mon, 20 May 2013 07:26:39 -0400</pubDate>
		<guid isPermaLink="false">177277</guid>
	</item>
	<item>
		<title>Crude Oil - Accurate Commodity Tips 9th May</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=176385</link>
		<description><![CDATA[Commodity Crude oil prices are expected to trade with a range from 5200 to 5300. Day trader can buy it above 5230 for may contact and targets 5245, 5260 Stop Loss 5200. <br />Get more MCX Sure Shot Tips, <a href="http://maxcommodity.com/crude-oil-tips-for-today/" rel="nofollow" target="_blank">Crude Oil tips</a>, and <a href="http://maxcommodity.com/free-mcx-tips-trial/" rel="nofollow" target="_blank">MCX Tips Free Trial</a> and make profit from these tips.<br />]]></description>
		<pubDate>Thu, 09 May 2013 02:23:36 -0400</pubDate>
		<guid isPermaLink="false">176385</guid>
	</item>
	<item>
		<title>Commodity Market Updates In India 7th May</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=176264</link>
		<description><![CDATA[Today Commodity market is in bearish side. Gold and Silver both opens with down points and recently stands with negative side,till 11:40 silver has great jump and goes down with -1.35 % . Crude oil and Natural gas both is in down side and crude oil trade opens with decremented 5185 points and looking with red shade and intraday support and resistance levels are:Support : 5146.2 and Resistance : 5246.00<br />Get accurate commodity tips, mcx tips through : <a href="http://maxcommodity.com/" rel="nofollow" target="_blank"><a href="http://maxcommodity.com/" rel="nofollow" target="_blank">http://maxcommodity.com/</a></a> <br />Get free commodity calls on mobile take a register here:<a href="http://maxcommodity.com/best-free-commodity-tips-on-mobile-by-sms/" rel="nofollow" target="_blank"> Free Tips on Commodity</a>]]></description>
		<pubDate>Tue, 07 May 2013 07:20:26 -0400</pubDate>
		<guid isPermaLink="false">176264</guid>
	</item>
	<item>
		<title>Mcx Trend</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=176191</link>
		<description><![CDATA[GOLD JUNE. : SIDEWAYS<br />RESISTANCE 2 : 27330<br />RESISTANCE 1 : 27150<br />SUPPORT 1 : 26850<br />SUPPORT 2 : 26700<br /><br />For more info click here<br /><br />Stock Tips Commodity Tips Mcx Tips<br />]]></description>
		<pubDate>Mon, 06 May 2013 05:54:01 -0400</pubDate>
		<guid isPermaLink="false">176191</guid>
	</item>
	<item>
		<title>Subscribe Our Free Trial Service And Earn Money Through Commodity Trading</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=176183</link>
		<description><![CDATA[SELL Copper (June) AT 396-396.50<br /><br />TGT1 : 394 TGT2 : 391<br /><br />SL : 399.10<br /><br />www.commoditytips.com<br /><br />]]></description>
		<pubDate>Mon, 06 May 2013 04:20:23 -0400</pubDate>
		<guid isPermaLink="false">176183</guid>
	</item>
	<item>
		<title>Mcx Commodity Tips With Sure Shot Call</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=176122</link>
		<description><![CDATA[Commodity Market is the market where we can trade in energy, metals, oil products, etc. It is the market where we can earn good profit. Lots of commodity tips are available on internet. First you  research the online commodity market and after some experience, you can start your trading with real money. You will be glad that you did! Finally, there are some well-established websites are providing these commodity tips to their clients such as “<a href="http://maxcommodity.com/mcx-tips-with-100-accuracy/" rel="nofollow" target="_blank">Maxcommodity.com</a>”.<br /><br /><a href="http://maxcommodity.com/" rel="nofollow" target="_blank">Max Commodity</a> financial services is a research an investment advisory team look after all your trading need in this service and provide you <a href="http://maxcommodity.com/best-free-commodity-tips-on-mobile-by-sms/" rel="nofollow" target="_blank">Free Tips on Commodity</a> in the market.]]></description>
		<pubDate>Sat, 04 May 2013 08:24:36 -0400</pubDate>
		<guid isPermaLink="false">176122</guid>
	</item>
	<item>
		<title>Gold, Silver Copper, Nickel Aluminium Trading Trends 29th April</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=175738</link>
		<description><![CDATA[In Commodity Market, Currently Silver and Gold both are stands with positive points in Commodity MCX market, and Gold also opens with positive incremented prices, and it’s yesterday closed price is 27055. Graph of Gold and Silver in whole week seeing with fluctuation points, because on Monday both starts with points and after continuously seeing with positive points and after that suddenly we face braking down position but most of the day gold and silver seeing with positive side ,and now at the last of the day again it is in upside.<br />Whole week all base metals maximum times seen in bearish side, base metals continuously go down but today we can say some situations are changed and base metals also try level best for growing upside and today Nickel and Lead both looking recently in positive side.<br />Fill the free trial form to get <a href="http://maxcommodity.com/best-free-commodity-tips-on-mobile-by-sms/" rel="nofollow" target="_blank">Commodity Tips Free Trial on Mobile</a>and the latest updates Gold Updates, Silver Tips, Copper Updates, Zinc, Nickel Updates and <a href="http://maxcommodity.com/mcx-tips-with-100-accuracy/" rel="nofollow" target="_blank">MCX Tips with 100% Accuracy</a> calls of stock and commodity market.]]></description>
		<pubDate>Mon, 29 Apr 2013 06:44:30 -0400</pubDate>
		<guid isPermaLink="false">175738</guid>
	</item>
	<item>
		<title>Strategy And Tricks Of Commodity Market Trading</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=175716</link>
		<description><![CDATA[Trading in Commodity Market you can choose Trend Following technique, which by use most professional & talented trader uses. The Strategy says that the prices that are in a trend have a higher probability of continuing in that way. Therefore, the odds should be in your favor by taking trades in the direction of trend.<br />Get more Commodity Market Updates, <a href="http://maxcommodity.com/best-free-commodity-tips-on-mobile-by-sms/" rel="nofollow" target="_blank">Best Commodity Tips</a>, <a href="http://maxcommodity.com/free-mcx-tips-trial/" rel="nofollow" target="_blank">MCX Tips Free Trial</a> here only.]]></description>
		<pubDate>Mon, 29 Apr 2013 02:39:21 -0400</pubDate>
		<guid isPermaLink="false">175716</guid>
	</item>
	<item>
		<title>Make Money With Sure Shot 100% Accurate Commodity Tips</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=175714</link>
		<description><![CDATA[Max Commodity is a technical and fundamental research based advisory firm, which offer intraday tips, <a href="http://maxcommodity.com/mcx-tips-with-100-accuracy/" rel="nofollow" target="_blank">MCX Tips with 100% Accuracy</a> and provides excellent commodity tips in Indian markets. Get <a href="http://maxcommodity.com/free-mcx-tips-trial/" rel="nofollow" target="_blank">Commodity Tips Free Trial</a> and MCX Intraday tips for commodity Gold Silver Crude Natural Gas Copper and all Commodities. For more information Kindly visit here: <a href="http://maxcommodity.com/" rel="nofollow" target="_blank">maxcommodity.com</a>]]></description>
		<pubDate>Mon, 29 Apr 2013 01:37:27 -0400</pubDate>
		<guid isPermaLink="false">175714</guid>
	</item>
	<item>
		<title>Mcx Gold Silver Updates Commodity Market 25th April</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=175423</link>
		<description><![CDATA[Today Commodity Market opens with good side view, after yesterday holiday today gold and silver seeing with good buying position with good points. On 25th April MCX gold and silver graph in MCX market start moving with optimistic points and gold opens with 26449 points and previous closed with 26388.00 points. Silver also opens with 42895.00 and yesterday closed with 42892.Gold and silver both now a day’s mostly moves down side, its graph continuously go down and touches a very low points.<br /><br /><a href="http://maxcommodity.com/" rel="nofollow" target="_blank">Maxcommodity.com</a> highly accurate intra-day trading tips for different commodities in the market includes: <a href="http://maxcommodity.com/mcx-gold-silver-tips/" rel="nofollow" target="_blank">MCX Gold Tips</a>, MCX Silver Tips, Copper Updates, MCX Crude Oil etc..]]></description>
		<pubDate>Thu, 25 Apr 2013 08:30:03 -0400</pubDate>
		<guid isPermaLink="false">175423</guid>
	</item>
	<item>
		<title>Mcx Commodity Tips With Sure Shot Call</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=175258</link>
		<description><![CDATA[The best way to make money from the Indian financial markets is to take a call on the ever growing commodities markets of India. With the economy growing commodities are the best and safest bet for investors and traders who want to get maximum out of their capital invested. Max Commodity is the best advisory and consultancy who provides highly accurate Trading tips, <a href="http://maxcommodity.com/mcx-tips-with-100-accuracy/" rel="nofollow" target="_blank">MCX 100% Accurate Tips</a>, <a href="http://maxcommodity.com/silver-updates-for-today-in-commodity-market-tips/" rel="nofollow" target="_blank">Commodity Market Tips Today</a>, intraday tips and Stock market tips for the mcx commodity traders. Research is Based Upon Fundamental & Technical Analysis in Commodity Market.]]></description>
		<pubDate>Tue, 23 Apr 2013 07:59:47 -0400</pubDate>
		<guid isPermaLink="false">175258</guid>
	</item>
	<item>
		<title>Mcx Crude Oil Tips Today 18 April</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=174901</link>
		<description><![CDATA[Crude oil is bearish for medium-long term. Currently Crude oil is in strong downtrend but volume is unsatisfactory The open interest is not increasing with trend .. The oscillator is showing SELL signal For short term Crude oil is in SELL position. Positionally Immediate support for Crude oil is 4728.Resistance for the Crude oil is 5045-5106-5109-5122-5138-<br />Short term and Intraday Level of CRUDE OIL<br />Currently Crude oil is in HOLD SHORT position The Crude oil is in downtrend For short term buy only if close above 4917.0 The Crude oil is now trading in highly oversold level. The oscillator is showing SELL signal<br /><a href="http://maxcommodity.com/crude-oil-tips-for-today/" rel="nofollow" target="_blank">Crude Oil Tips</a><br />Intraday Trend- Buy is advised above 4880.6 with a stop at 4746 Below 4707.7 go for sell<br />Intraday Resistance of CRUDE OIL are 4829.3/4858.6/4888.3/4923.3/4958.5<br />Intraday Support of CRUDE OIL are 4758.7/4729.4/4698.9/4680.8/4646.7/4612.6<br />Get Commodity Tips Free calls just click on: <a href="http://maxcommodity.com/" rel="nofollow" target="_blank">Max Commodity</a>]]></description>
		<pubDate>Thu, 18 Apr 2013 08:17:34 -0400</pubDate>
		<guid isPermaLink="false">174901</guid>
	</item>
	<item>
		<title>Incinerator | Incinerator Manufacturers | Waste Management Manufacturer In Bangalore, India</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=174852</link>
		<description><![CDATA[<a href="http://www.texolincinerator.com/" rel="nofollow" target="_blank">Incinerator, Incinerator Manufacturer, incinerator manufacturers bangalore, Incinerator Manufacturers in India, Waste Management Manufacturer in India, Bangalore."</a>]]></description>
		<pubDate>Thu, 18 Apr 2013 05:05:52 -0400</pubDate>
		<guid isPermaLink="false">174852</guid>
	</item>
	<item>
		<title>Incinerator | Incinerator Manufacturers | Waste Management Manufacturer In Bangalore, India</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=174850</link>
		<description><![CDATA[<a href="http://www.texolincinerator.com/" rel="nofollow" target="_blank">Texol Incinerator inc – The company's  engaged in the Manufacturing, Supplying and Exporting of a wide variety of Engineering Products such as Autoclaves, Incinerator, Waste Management, Needle Burners & Shedders, Garbage Bins and many more in Bangalore, India.</a>]]></description>
		<pubDate>Thu, 18 Apr 2013 05:00:43 -0400</pubDate>
		<guid isPermaLink="false">174850</guid>
	</item>
	<item>
		<title>Incinerator | Incinerator Manufacturers | Waste Management Manufacturer In Bangalore, India</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=174849</link>
		<description><![CDATA[<a href="http://www.texolincinerator.com/" rel="nofollow" target="_blank">Texol Incinerator inc – The company's  engaged in the Manufacturing, Supplying and Exporting of a wide variety of Engineering Products such as Autoclaves, Incinerator, Waste Management, Needle Burners & Shedders, Garbage Bins and many more in Bangalore, India.</a>]]></description>
		<pubDate>Thu, 18 Apr 2013 04:59:54 -0400</pubDate>
		<guid isPermaLink="false">174849</guid>
	</item>
	<item>
		<title>Today Call In Commodity Gold, Silver, Crude, Copper, Zinc, Aluminium</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=174791</link>
		<description><![CDATA[BUY GOLD ABV 26020 T 26070 26120 SELL BLW 25670 T 25620 25570<br />BUY SILVER ABV 44500 T 44700 44900 SELL BLW 43900 T 43700 43500<br />BUY CRUDE ABV 4820 T 4835 4850 SELL BLW 4780 T 4765 4750<br />BUY COPPER ABV 397 T 398.50 400 SELL BLW 394 T 392.50 391<br />BUY NICKEL ABV 860 T 864 868 SELL BLW 850 T 846 842<br />BUY NATGAS ABV 226 T 227.50 229 SELL BLW 223 T 221.50 220<br />BUY LEAD ABV 112.10 T 112.40 112.90 SELL BLW 111.30 T 111 110.60<br />BUY ZINC ABV 102.20 T 102.60 103 SELL BLW 101.40 T 101 100.60<br />BUY ALUM ABV 103.40 T 103.80 104.20 SELL BLW 102.60 T 102.20 101.80 <br /><br />@ JOIN Max Commodity and get daily Intrday calls with <a href="http://maxcommodity.com/mcx-tips-with-100-accuracy/" rel="nofollow" target="_blank">100% Accuracy in Commodity Tips</a> and also take a <a href="http://maxcommodity.com/free-mcx-tips-trial/" rel="nofollow" target="_blank">Commodity Tips Free Trial</a>]]></description>
		<pubDate>Wed, 17 Apr 2013 08:00:58 -0400</pubDate>
		<guid isPermaLink="false">174791</guid>
	</item>
	<item>
		<title>Mcx Ncdex Commodity Tips, Nse Bse Stock Tips</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=174699</link>
		<description><![CDATA[Max Commodity offering tips on commodity market to their customer for earning high profit on small investment. maxcommodity.com provide <a href="http://maxcommodity.com/mcx-tips-with-100-accuracy/" rel="nofollow" target="_blank">MCX 100% Accurate Tips</a> for different commodities in the market includes: all Bullions, Base Metals and Energy etc. Fill the Free Trial form get MCX Tips on mobile and start earning profit in your trading and investments.<br />For Commodity tips free trial click here: <a href="http://maxcommodity.com/free-mcx-tips-trial/" rel="nofollow" target="_blank">MCX Tips Free Trial</a>]]></description>
		<pubDate>Tue, 16 Apr 2013 08:13:25 -0400</pubDate>
		<guid isPermaLink="false">174699</guid>
	</item>
	<item>
		<title>Commodity Market Update 15 April 2013</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=174615</link>
		<description><![CDATA[The current fall in gold drove down the prices to a level last seen on May 30 last year as the metal tumbled in New York by $ 25.70 to $ 1559.30 an ounce on fears the US Federal Reserve might scale back stimulus.<br />Tracking the general weakening trend, silver dropped by Rs 875 to Rs 52,275 per kg on restricted buying by industrial units and coin makers. Gold suffered the second biggest fall this month after losing Rs 500 on April 3.On the domestic front, gold of 99.9 and 99.5 per cent purity tumbled by Rs 505 each to Rs 29,470 and Rs 29,270 per ten grams, respectively.<br /><br />Get more calls about <a href="http://maxcommodity.com/copper-updates/" rel="nofollow" target="_blank">Copper Updates</a>, MCX Gold Silver Tips, <a href="http://maxcommodity.com/natural-gas-updates/" rel="nofollow" target="_blank">Natural Gas Updates</a> and more commodity market and earn a huge profit...]]></description>
		<pubDate>Mon, 15 Apr 2013 08:29:23 -0400</pubDate>
		<guid isPermaLink="false">174615</guid>
	</item>
	<item>
		<title>Ncdex Trend</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=174605</link>
		<description><![CDATA[CHANA MAY. : SIDEWAYS<br />RESISTANCE 2 : 3770<br />RESISTANCE 1 : 3730<br />SUPPORT 1 : 3630<br />SUPPORT 2 : 3590<br /><br /><br /><br />]]></description>
		<pubDate>Mon, 15 Apr 2013 06:55:56 -0400</pubDate>
		<guid isPermaLink="false">174605</guid>
	</item>
</channel>
</rss>