<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Dreamteammoney.com | Sports</title>
	<description>Discuss Sports</description>
	<link>http://www.dreamteammoney.com/index.php</link>
	<pubDate>Wed, 10 Mar 2010 05:15:10 -0500</pubDate>
	<ttl>1440</ttl>
	<item>
		<title>Center-less Cavs Reclaim No. 1 Spot</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=93500</link>
		<description><![CDATA[February is the shortest month of the year and includes a four-day break for All-Star, but there was still enough basketball played last month for the Bucks to go from ninth place in the East (three games out of a playoff spot) to seventh, with a 1 1/2-game cushion over the Heat.<br /><br />The Thunder made a similar push to put themselves in the top six in the West. At 9-2, Oklahoma City had the league's best record in February. Meanwhile, the Jazz (10-3) and Bucks (10-4) had the most wins.<br /><br />Miami was both the best defensive team (allowing just 97.4 points per 100 possessions) and worst offensive team (scoring just 98.4) of the month. The best offensive team was Cleveland (113.6).<br /><br />The Magic ranked fifth both offensively and defensively, but they were the best team overall, with a differential of +9.5 points per 100 possessions. The worst team overall? No, it wasn't New Jersey.<br /><br />The Clippers picked up as many wins (four) as the Nets (two) and Knicks (two) combined, but they were outscored by 8.2 points per 100 possessions over the course of the month.<br /><br />The Cavs take back the top spot in the rankings this week, but they have bigger issues to deal with. Shaquille O'Neal will have surgery on his right thumb on Monday and will likely miss the rest of the regular season. And they will have to play at least another nine games without Zydrunas Ilgauskas.<br /><br />That stretch could be critical as they try to hold off the Lakers for the best record in the league and home-court advantage in a potential Finals matchup. Remember that the team that starts the Finals at home has won 19 of the 25 series since the league went to the 2-3-2 format.<br /><br />Cleveland currently has a one-game lead over L.A. and holds the tiebreaker. And while the Cavs have to go center-less for at least another 2 1/2 weeks, the Lakers have their own challenge: 11 of their 15 games in March are on the road.]]></description>
		<pubDate>Tue, 02 Mar 2010 03:10:58 -0500</pubDate>
		<guid isPermaLink="false">93500</guid>
	</item>
	<item>
		<title>Hull Apply The Brakes To Chelsea Title Charge</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=91655</link>
		<description><![CDATA[February 2nd, 2010<br /><br /><img src="http://soccernet-assets.espn.go.com/design05/images/2010/0202/johnterry2010202vhullcity_350x197.jpg" border="0" alt="IPB Image" /><br /><br />Didier Drogba celebrated his return to Premier League duty with a first half equaliser at the KC Stadium to cancel out Stephen Mouyokolo’s earlier effort on a frustrating night for Carlo Ancelotti’s Chelsea.<br /><br />Drogba struck his 20th goal of the season on 43 minutes to haul the Premier League leaders level after Hull defender Mouyokolo had headed Phil Brown’s Hull City side into a surprise lead with his first ever goal for the top flight strugglers.<br /><br />But despite Drogba coming to the rescue it wasn’t enough to help Chelsea secure the win they so badly needed to restore their four point advantage over Manchester United at the top of the table.<br /><br />The London club now have a lead of just two points and United manager Sir Alex Ferguson will be thankful to Hull for holding his great rivals to a draw to blow the title race wide open.<br /><br />Ancelotti had the luxury of recalling Drogba for the first time since he departed for the African Cup of Nations over four weeks ago, while England internationals Joe Cole and Ashley Cole had to be content with a place on the bench.<br /><br />John Terry also maintained his place in the side despite the on-going pressure on him to resign as England captain following his off-field problems while Deco was recalled to the starting line-up.<br /><br />Brown, meanwhile, made just one change to the side which was held to a disappointing draw with Wolves last weekend, recalling Craig Fagan on the right wing in place of Bernard Mendy. The Hull manager resisted the temptation to hand a full debut to new loan signing Amr Zaki.<br /><br />Hull had gone nine games without a victory and found themselves entrenched in the relegation zone. Considering Manchester City were the next visitors to the KC Stadium then the immediate future looked bleak.<br /><br />But Chelsea struggled to find their rhythm from the start and seemed to make Hull’s evening easier than expected.<br /><br />Frank Lampard worried Boaz Myhill with a swerving drive inside nine minutes which the Hull goalkeeper could only palm straight to Nicolas Anelka but the French striker stubbed his shot badly wide with the goal at his mercy.<br /><br />It wasn’t until the 24th minute that Chelsea threatened again when Branislav Ivanovic sent over an inch-perfect cross for the waiting Michael Ballack but all the German midfielder could do was power his diving header straight at Myhill from close range.<br /><br />The longer the game went on the more Hull seemed to grow in confidence but it still came a surprise when they took the lead with their first real attack of the game.<br /><br />Terry was nowhere to be seen as Stephen Hunt swung over a corner and Mouyokolo rose the highest to head past the helpless Petr Cech.<br /><br />But Hull’s lead always looked fragile and it lasted just 13 minutes before Drogba levelled the scores with a powerful free kick into the bottom corner of Myhill’s goal.<br /><br />Hull could have restored their lead on the stroke of half time when Tom Cairney’s free kick found the head of the unmarked Anthony Gardner, but the defender could only direct his effort over the crossbar.<br /><br />Yet Chelsea always carried a threat and Myhill had to be at his best to keep the scores level with a fine double save just before the hour mark.<br /><br />First he got down sharply to tip wide a skidding drive from Florent Malouda before producing an even better stop to keep out Drogba’s downward header from Malouda’s cross as Brown’s men hung on for a point that is of much more use to them than Chelsea.]]></description>
		<pubDate>Wed, 03 Feb 2010 00:27:21 -0500</pubDate>
		<guid isPermaLink="false">91655</guid>
	</item>
	<item>
		<title>Curious About Protein Powder.</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=90812</link>
		<description><![CDATA[I'm very newbie about Fitness. I registered Fitness yesterday and want to increase/improve my muscle. The great way is eat a protein powder to accelerate but I don't know anything about this.<br /><br />Which brand is the best ?<br />How much should I eat per day ?<br /><br />Anyone playing fitness here. Please help me  <img src="http://www.dreamteammoney.com/style_emoticons/default/beercheers.gif" style="vertical-align:middle" emoid=":beercheers:" border="0" alt="beercheers.gif" />]]></description>
		<pubDate>Fri, 22 Jan 2010 05:24:03 -0500</pubDate>
		<guid isPermaLink="false">90812</guid>
	</item>
	<item>
		<title>Chelsea Manager Carlo Ancelotti Mocks Arsenal Boss Arsene Wenger</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=89701</link>
		<description><![CDATA[<img src="http://l.yimg.com/fv/xp/afp/20091205/01/517155017.jpg" border="0" alt="IPB Image" /><br /><br />Chelsea manager Carlo Ancelotti has risked a war of words with Arsene Wenger by sarcastically describing the Arsenal boss as "a good magician".<br /><br />Ancelotti was responding to Wenger's recent claims that he had identified Chelsea's weaknesses some time ago and has known all season that the leader would drop sufficient points to allow Arsenal back into the Barclays Premier League title race.<br /><br />Ancelotti conceded Chelsea were far from unbeatable, but made little attempt to disguise his scorn for Wenger's claims.<br /><br />The Italian has previously steered clear of the managerial mind games that are a staple of life in the Premier League, and his impatience towards Wenger could be a sign he is feeling the pressure after Chelsea won only two of their past eight games.<br /><br />"He is a good magician if he said that after that game (Chelsea won 3-0 at the Emirates Stadium in November)," Ancelotti said.<br /><br />The manager claimed Chelsea's problems were behind them, but stopped short of endorsing Sir Alex Ferguson's prediction the Premier League would become a two-horse race between his side and Manchester United.<br /><br />Ancelotti believes Arsenal and Manchester City will have their say, a view that is similar to Wenger's. "We had some problems in December and didn't win important games, drawing against Everton, Birmingham and West Ham, but it's normal to have these moments," Ancelotti said.<br /><br />"There is not an unbeatable team. Some teams had bad moments before, and we had that period that wasn't so good.<br /><br />"But we stayed at the top of the list so we've done better than the other teams over the first six months. I don't know what happens in the future, but until now Chelsea are in first place in the Premiership and we deserve to have stayed at the top of the list.<br /><br />"I don't want to forget Arsenal, I don't want to forget Manchester City or any other teams. I don't know if Arsenal, Villa, Tottenham or Liverpool can fight for the title, but it's a very competitive championship.<br /><br />"We did a good job in these six months."]]></description>
		<pubDate>Thu, 07 Jan 2010 02:15:15 -0500</pubDate>
		<guid isPermaLink="false">89701</guid>
	</item>
	<item>
		<title>Tiger Woods Scandal Cost Shareholders Up To $12 Billion</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=89224</link>
		<description><![CDATA[<!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><b>Tiger Woods scandal cost shareholders up to $12 billion</b><!--sizec--></span><!--/sizec--><br /><br /><img src="http://4.bp.blogspot.com/_6F5UCljZCTM/SxFNoD8IPGI/AAAAAAAAClc/ZWYImRw29wg/s400/tiger_wood_and_wifE.jpg" border="0" alt="IPB Image" /><br /><br />shareholders of companies endorsed by the world's No. 1 golfer up to $12 billion in losses, according to a study by two economics professors from the University of California, Davis.<br /><br />The study, released on Monday by researchers Victor Stango and Christopher Knittel, gave an estimate for damage to the market value of Woods' main sponsors caused by revelations of alleged extramarital affairs that surfaced after he was involved in a minor car accident outside his Florida home on November 27.<br /><br />"We estimate that shareholders of Tiger Woods' sponsors lost $5-12 billion after his car accident, relative to shareholders of firms that Mr. Woods does not endorse," the researchers wrote, adding that millions of shareholders were affected.<br /><br />"Our analysis makes clear that while having a celebrity of Tiger Woods' stature as an endorser has undeniable upside, the downside risk is substantial, too," Stango, a professor at the UC Davis Graduate School of Management, said in a statement released along with the study.<br /><br />Woods, believed to be the world's wealthiest athlete who was estimated to earn about $100 million a year in endorsement deals before his troubles, confessed on December 11 to "infidelity" to his Swedish wife Elin Nordegren. He announced he would take an indefinite break from golf to save his marriage.<br /><br />Some of the star golfer's main commercial sponsors have backed away from him as a result of the scandal. Others, while standing by him, have said they are evaluating their future relationship.<br /><br />STOCK MARKET RETURNS<br /><br />In their study, the two professors said they looked at stock market returns for the 13 trading days after November 27, the date of the car incident that ignited the Woods scandal.<br /><br />They compared returns for Woods' sponsors during this period to those of both the total stock market and of each sponsor's closest competitor. They also reviewed returns for four years before the car accident to build up a comparative picture of the sponsors' market performance.<br /><br />The study looked at sponsors of Tiger Woods for which stock prices were available, in several cases through quoted prices for the parent companies. Sponsors included: Accenture; AT&T; Tiger Woods PGA Tour Golf ; TLC Laser Eye Centers.<br /><br />The report carried a caution that this kind of statistical study might have a "particularly large" margin of error because many sponsors were subsidiaries of larger quoted companies.<br /><br />Overall, Knittel and Stango concluded that the scandal reduced shareholder value in the sponsor companies by 2.3 percent, or about $12 billion.<br /><br />They called the results statistically significant and said the overall pattern of losses at the parent companies was unlikely to stem from ordinary day-to-day variation in their stock prices."<br /><br />"Our findings speak to a larger question of general interest in the business and academic communities: Does celebrity sponsorship have any impact on a firm's bottom line?" Stango and Knittel said in presenting the report.<br /><br />The scandal saw a parade of more than a dozen women -- from cocktail waitresses to porn stars -- come forward to say they had affairs with the married father of two. Since the start of the scandal, Woods has kept out of sight of the media.]]></description>
		<pubDate>Wed, 30 Dec 2009 04:21:55 -0500</pubDate>
		<guid isPermaLink="false">89224</guid>
	</item>
	<item>
		<title>Fernando Torres Goal Gives Liverpool 1-0 Win Over Aston Villa</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=89223</link>
		<description><![CDATA[<img src="http://www.stevengerrard.net/images/fernando_torres_loves_liverpool.jpg" border="0" alt="IPB Image" /><br /><br /><br /><br />Fernando Torres goal gives Liverpool 1-0 win over Aston Villa<br /><br />December 30, 2009<br />Fernando Torres wrote his name into the Liverpool history books with a crucial goal deep into stoppage-time that secured a 1-0 win away to Aston Villa.<br /><br />The Spanish forward's late strike suggested that the words of his compatriot and Liverpool manager Rafael Benitez, that the team would finish in the top four of the English Premier League and secure Champions League football at Anfield next season were more than mere bravado.<br /><br />This result was all the more of a morale-boost for Liverpool as it saw Villa, one of their rivals for a top four spot, lose for the second time in as many matches following a 3-0 defeat by Arsenal.<br /><br />For so long Torres has been the one man - along with Steven Gerrard - who has saved Benitez when he needs it most and the Spain star did it once again on Tuesday - three minutes into stoppage time to record his 50th league goal in only 72 league games for Liverpool.<br /><br />Former Liverpool player Stephen Warnock's error was punished in emphatic fashion after conceding possession as Torres lifted his team into seventh place in the Premier League and just two points adrift of Villa - who appear to be wobbling after successive defeats in three days.<br /><br />England World Cup-winning striker Roger Hunt was the previous fastest to 50 league goals for Liverpool, in 78 games, - but Torres got there with six games to spare after Richard Dunne slipped trying to collect Warnock's errant pass.<br /><br />That triggered a sequence of events that eventually led to Yossi Benayoun's tackle with Steve Sidwell squirting the ball into the path of Torres who finished brilliantly across Brad Friedel and inside the far post.<br /><br />That was enough to sentence Villa to their first home defeat since the opening day of the season and manager Martin O'Neill will have a major repair job on his hands to avoid the kind of collapse upon which their Champions League hopes foundered last season.<br /><br />The inspirational partnership of Gerrard and Torres has been denied to Benitez for large chunks of the current campaign, the key factor in why Liverpool have virtually conceded any title ambitions for another season.<br /><br />Benitez does little to inspire affection from the rest of the nation, but it was not hard to have some sympathy with the Spaniard for the neglectful way referee Lee Probert waived away penalty claims eight minutes before half-time. Dirk Kuyt may well have overrun the ball but Richard Dunne's thunderous challenge on the Dutch international involved no part of the ball and both of Kuyt's legs.<br /><br />After their chastening experience at the Emirates on Sunday - their first defeat in eight league games and only 48 hours to try to rebuild damaged confidence, Villa seemed uncertain.<br /><br />But they did have moments of inspiration, such as James Milner's corner that was met by Stewart Downing's volley at the far post.<br /><br />Fortunately for Liverpool, keeper Pepe Reina had positioned himself perfectly and a strong right wrist enabled him to push the shot to safety.<br /><br />But the Spanish shot-stopper should have been left helpless after Villa's Gabriel Agbonlahor outpaced Jamie Carragher only to shoot tentatively at Reina.<br /><br />And the result could have been so different if Villa striker John Carew had guided his header from Milner's corner inside the far post, rather than fractionally wide.<br /><br />But Torres was the difference, much to the relief of Benitez.<br /><br /><img src="http://footbuzz.jp/index.php/uploads/gnavi/1294.jpg" border="0" alt="IPB Image" /><br /><br />Luka Modric marks Tottenham return with goal in 2-0 defeat of West Ham<br />From correspondents in London, England<br />December 29, 2009<br />Luka Modric marked his first start since August by scoring the opener as Tottenham Hotspur beat West Ham United 2-0 at White Hart Lane to go fourth in the Barclays Premier League.<br /><br />Croatia midfielder Modric, out for several months with a broken leg, started and finished a length-of-the-field move in the 11th minute to put Spurs ahead. <br /><br />England striker Jermain Defoe sealed victory against his old club with a fierce shot nine minutes from time. <br /><br />But Spurs will drop back down to fifth place if Aston Villa win at home to Liverpool. <br /><br />There was agony for relegation-threatened West Ham as Scott Parker and Herita Ilunga both then had to be substituted within the first 19 minutes, allowing the home side to dominate this London derby. <br /><br />But Tottenham took until the 81st minute to wrap up all three points when Defoe struck a ferocious drive beyond Hammers goalkeeper Robert Green. <br /><br />It was the England striker's 14th league goal of the season and left him out in front as the EPL's top scorer. <br /><br />West Ham, who moved out of the relegation zone with a victory over basement club Portsmouth on Boxing Day, experienced a wretched start. <br /><br />After Parker dragged an eighth-minute shot wide, he suffered what appeared to be a recurrence of a hamstring injury and was replaced by Luiz Jimenez. <br /><br />To make matters worse, Spurs took the lead while he was limping around. <br /><br />Modric initiated the move from just outside the Spurs area before Defoe fed Aaron Lennon. <br /><br />The in-form England international raced down the right side, away from Matthew Upson, and then dragged a cross along the edge of the six-yard box. <br /><br />West Ham's James Tomkins failed to block the ball and Modric stubbed a shot that bounced high into Green's net. <br /><br />To rub salt into West Ham wounds, their Italian manager Gianfranco Zola was then forced another substitution as Ilunga exited and Jonathan Spector came on. <br /><br />eTottenham went on to dominate the rest of the half but Tom Huddlestone missed an opportunity to double the score before Peter Crouch had an effort diverted wide and Defoe fired a fantastic free-kick just over the crossbar. <br /><br />West Ham's only real chance fell to midfield player Jack Collison, but his long-range effort was easily kept out by goalkeeper Heurelho Gomes. <br /><br />The Hammers had not won at White Hart Lane for 10 years, and there was no sign of that statistic getting any better for them after half-time. <br /><br />They were on the back foot from the restart, as Huddlestone and Lennon both fired early shots off target and Wilson Palacios had a goal-bound drive deflected wide off Upson. <br /><br />At times it looked as though Tottenham were playing against 10 men as they moved the ball around with such ease, and they came agonisingly close to a second goal in the 55th minute when Huddlestone hit the post from inside the area following a Vedran Corluka pass. <br /><br />Corluka himself could have scored in the 66th minute when, after Green lost his bearings, he looped a header onto the roof of the net. <br /><br />At only 1-0 up, nervous Tottenham fans feared their side might be made to pay for not making the most of their opportunities. <br /><br />But Defoe eased the tension among the home supporters at White Hart Lane nine minutes from time. <br /><br />Lennon fed the forward, and Defoe ran across edge of the box before smashing an effort at Green. The ball bounced back off the keeper's chest and Defoe rammed home the rebound.<br /><br />]]></description>
		<pubDate>Wed, 30 Dec 2009 04:13:02 -0500</pubDate>
		<guid isPermaLink="false">89223</guid>
	</item>
	<item>
		<title><![CDATA[Watch Highlights Arsenal 3 : 0 Aston Villa [27/dec/2009]]]></title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=89064</link>
		<description><![CDATA[<a href="http://foot-ballhighlights.blogspot.com/2009/12/highlights-premier-league-27dec2009.html" rel="nofollow" target="_blank"><a href="http://foot-ballhighlights.blogspot.com/20...-27dec2009.html" rel="nofollow" target="_blank">http://foot-ballhighlights.blogspot.com/20...-27dec2009.html</a></a><br /><br /> <img src="http://www.dreamteammoney.com/style_emoticons/default/beercheers.gif" style="vertical-align:middle" emoid=":beercheers:" border="0" alt="beercheers.gif" />  <img src="http://www.dreamteammoney.com/style_emoticons/default/beercheers.gif" style="vertical-align:middle" emoid=":beercheers:" border="0" alt="beercheers.gif" />  <img src="http://www.dreamteammoney.com/style_emoticons/default/beercheers.gif" style="vertical-align:middle" emoid=":beercheers:" border="0" alt="beercheers.gif" />]]></description>
		<pubDate>Sun, 27 Dec 2009 13:16:06 -0500</pubDate>
		<guid isPermaLink="false">89064</guid>
	</item>
	<item>
		<title>Morocco - The Classic Derby Wydad Vs Raja - Sunday</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=88599</link>
		<description><![CDATA[<div align="center"><b><!--sizeo:5--><span style="font-size:18pt;line-height:100%"><!--/sizeo-->The 107th classic derby will oppose Sunday teams of Wydad and Raja Casablanca, which is determined to prevail in order to consolidate its leading position at the 12th day of the Moroccan championship.<br /><br />More than 60,000 people are expected to attend the planned meeting at Mohammed V Stadium in Casablanca, according to the press. <br /><br /><img src="http://10.img.v4.skyrock.net/107/magana01fort/pics/2442964213_small_1.jpg" border="0" alt="IPB Image" /><br /><br /><img src="http://www.artonline.tv/uploads/TIFO%20WYDAD.jpg" border="0" alt="IPB Image" /><br /><br /><br />To view the match :<br /><br />Channel : Arriadia<br /><br />Hotbird 6 (13.0E) - 10873.00 V  <br />DVB-S (QPSK) - 27500 3/4 <br /><br />Sunday at 14:30 h (GMT)<br /><br />Thanks<br /><!--sizec--></span><!--/sizec--></b></div>]]></description>
		<pubDate>Fri, 18 Dec 2009 10:28:10 -0500</pubDate>
		<guid isPermaLink="false">88599</guid>
	</item>
	<item>
		<title>Which University Has The Best Football And Basketball Sports Program?</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=88280</link>
		<description><![CDATA[Hello, Does anyone have an idea, generally speaking, of the university or college with the best football and basketball programs? I am transferring to the University of Texas, Austin and a co-worker went to Ohio State University. We were wondering which college over the years and currently has the "better or best" football/basketball sports program. In other words, year after year, who has had the higher ranked basketball and football teams. Like one might say Harvard/Yale/Princeton has the best academic programs, we want to know about sports. Thank you.]]></description>
		<pubDate>Mon, 14 Dec 2009 01:57:27 -0500</pubDate>
		<guid isPermaLink="false">88280</guid>
	</item>
	<item>
		<title>Inline Speed Skate And Double Push For Beginners</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=87909</link>
		<description><![CDATA[9 Steps Inline Speed Skate and Double Push For Beginners<br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec--> Step 1         <br />   Being someone who's been doing the double push for years and looking on the internet at the "how to do the double push" information, I was completely lost. Now if someone who can do the double push doesn't understand the "how to do the double push" information, how is someone that can't do the double push supposed to understand. In this article I made the steps very basic to get you on your way to doing the double push. <br />First you have to learn your outside edges. If you take nothing away from this other than learning your outside edges you have taken a major step towards becoming a better speed skater. Below is how you should not be skating. As you can see I'm skating on the insides of the wheels and my ankles are falling in or I am skating in a pronated position. The boots will cut into the outside of your ankle and ankle bones when skating in this position.<br /> <br /><img src="http://www.nettracing.com/pict/inst/125.gif" border="0" alt="IPB Image" /><br /><br />Now below you can see I'm skating on the outsides of my wheels and my ankles are falling out. My ankles are now in a supinated or anti-pronated position (proper position).<br /><br />[table][tr][td]<img src="http://www.nettracing.com/pict/inst/7.gif" border="0" alt="IPB Image" />[/td][td]<img src="http://www.nettracing.com/pict/inst/170.gif" border="0" alt="IPB Image" />[/td][/tr][/table]<br /><br />When I started skating I pronated terribly, all I did was chase the fastest skaters and tried to keep up at all costs even if this meant pronating for miles. This is the incorrect way to start speed skating. You should only be skating as fast as your form allows. Once I figured out that I was pronating and pronating was bad, for one straight month I skated at 5 mph working my outside edges as deep to the outside as I could stand, almost walking around our trail. <br />Even though the speed skaters came zipping by I knew what I had to do and that was to make the outside edge second nature to me. When you work a deep outside edge you should feel pressure from the boot on your inside ankle bone. I pushed the outside edge just short of blistering my inside ankle bone. Now there are some boots on the market that if you crick your ankle to the outside at all they cause excruciating pain on your inside ankle bone. Some boots will allow you to attain an extreme outside edge and some won't (call for that info).<br /><br />I've skated behind a lot of people that I had just sold skates to and the one thing I noticed was when trying to get them to skate on an outside edge they say, am I doing it now, and I'll say no, you need to crick your ankle further like this, and then they'll say, am I doing it now and I'll say no you need to crick your ankle further like this. We would go back and forth like that another 50 times before they even came close to an outside edge. So what I've learned is people think their skate is in one position when in reality it's in a completely different position. Where that helps you is unless you know you're on your outside edge at a 45 degree angle chances are your not as far on the outside edge as you think.<br /><br />Once you've worked your outside edge for weeks at very slow speeds start picking up your speeds slowly, stopping or slowing down the minute you start to pronate. I suggest intervalling your speed up. Skating at 5 mph working extreme outside edges slowly bring your speed up to 10 mph 15 mph then skate to the highest speed your comfortable at for 15, 30 or 60 seconds then shut it down. If you start to pronate at any time slow yourself back down to the 5 mph and work your outside edges for another 1 to 5 minutes then run your speed back up to the max for the 15 to 60 seconds.<br /><br />When your comfortable with the higher speeds you will be trying to hit the max possible speed on each effort. If the fastest you could go before was 20 mph then your shooting for 21 mph, if your fastest was 28 mph then your shooting for 29 mph (make sure when your doing this type of training that your in a safe place that accommodates these top speeds). This type of skating will give you larger more powerful muscles where distance skating will give you smaller more efficient muscles.<br /><br />Even when your just standing around talking to someone (picture below) you should be working your outside edges instead of standing in a pronated position.<br /><br /><img src="http://www.nettracing.com/pict/inst/2.gif" border="0" alt="IPB Image" /><!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />can not post more images<br />more steps visit <a href="http://pointalk.com/smf/index.php?topic=1912.0" rel="nofollow" target="_blank"><a href="http://pointalk.com/smf/index.php?topic=1912.0" rel="nofollow" target="_blank">http://pointalk.com/smf/index.php?topic=1912.0</a></a><br />]]></description>
		<pubDate>Tue, 08 Dec 2009 00:37:10 -0500</pubDate>
		<guid isPermaLink="false">87909</guid>
	</item>
</channel>
</rss>