<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>DreamTeamMoney.com RSS Feed</title>
	<description>Latest discussion topics on DreamTeamMoney.com Forum.</description>
	<link>http://www.dreamteammoney.com/index.php</link>
	<pubDate>Sat, 07 Nov 2009 06:03:11 -0500</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Magic Power Coffee Www.magicpowercoffeeclub.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85929</link>
		<description><![CDATA[Magic Power Coffee is the world’s first “fantasy” <a href="http://magicpowercoffeeclub.com/natural-sexual-enhancement-for-men-and-women/" rel="nofollow" target="_blank">natural sexual enhancement</a> beverage. It’s like someone dropped two viagr*® in a<br />Starbucks® latte!… then stirred in a potent “passion elixir” for her! Increase the sensation and the satisfaction of your love making, every time…<br /><br />All Natural – Magical Ingredients.<br /><br />Magic Power Coffee’s combination of natural herbs, vitamins and minerals has been shown to improve overall sexual experience. Our ingredients are combined using the highest quality standards. Through rigorous research and analysis we have created a safe and effective product. The magical ingredients in our proprietary formula include: Horny Goat Weed, Goji Berry & American Ginseng.<br /><br />I guess Magic Power Coffee is less like viagr* Meets Starbucks, and more like viagr* Meets Folger’s Mrs. Olsen at an Amway Rally.  But hey, the Sexpresso huts are cleaning up in the Pacific Northwest, so maybe aphrodisiac instant coffee will be the next big thing.  Something’s got to perk up those aging baby boomers!]]></description>
		<pubDate>Sat, 07 Nov 2009 04:30:59 -0500</pubDate>
		<guid isPermaLink="false">85929</guid>
	</item>
	<item>
		<title>Beer... Beer... And More Beer!</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85920</link>
		<description><![CDATA[<!--sizeo:5--><span style="font-size:18pt;line-height:100%"><!--/sizeo-->ALL SYSTEMS ARE <b>GO</b><!--sizec--></span><!--/sizec--><br /><br />You may view the sales page here: <a href="http://homebeerbrewingsecrets.com/" rel="nofollow" target="_blank">home beer brewing</a><br /><br />You may view the affiliate resource page here: <a href="http://homebeerbrewingsecrets.com/affiliates.html" rel="nofollow" target="_blank">beer affiliates</a><br /><br />Looking for JV partners for this huge untapped niche!!!]]></description>
		<pubDate>Sat, 07 Nov 2009 04:26:13 -0500</pubDate>
		<guid isPermaLink="false">85920</guid>
	</item>
	<item>
		<title>Nacbux.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85919</link>
		<description><![CDATA[<!--coloro:#3333FF--><span style="color:#3333FF"><!--/coloro--><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><a href="http://nacbux.com/register.php?r=konkon" rel="nofollow" target="_blank">NACBUC.COM</a><br /><!--sizec--></span><!--/sizec--><!--colorc--></span><!--/colorc--><br />Nacbux pays you to view advertisements provided by our sponsors. Unlike many other PTC sites we have enormous money deposit, detailed statistics and extra features!<br /><br /> We have enormous money deposit<br /> Earn up to $0.02 per click<br /> Earn up to 120% per referral clicks<br /> Up to 10 ads daily<br /> Detailed statistics about your referrals clicks<br /> So monthly with just 20 referrals you earn $61,6! But 20 referrals - come on. Join!<br /><br /><a href="http://nacbux.com/index.php?r=konkon" rel="nofollow" target="_blank"><img src="http://nacbux.com/images/misc/banner1.png" border="0" alt="IPB Image" /></a>]]></description>
		<pubDate>Sat, 07 Nov 2009 04:22:13 -0500</pubDate>
		<guid isPermaLink="false">85919</guid>
	</item>
	<item>
		<title>My Twitter Ebook</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85917</link>
		<description><![CDATA[Hey guys.<br /><br />I realize that I haven't posted much on this forum, but I have already got so much out of it.<br /><br />I would like to give a little back.<br />I just completed my writing my ebook on 'How to make a living off of Twitter'<br />Now I would appreciate some feed back from you all <img src="http://www.dreamteammoney.com/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" />  <br /><br />If you send an email to me at MMCE80@gmail.com - I will send you a copy of my book<br />But I only have 20 free copies to give away.<br /><br />So shoot me an email <img src="http://www.dreamteammoney.com/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" /> Free is free<br /><br />Cheers guys<br /><br />Mark<br /><br />]]></description>
		<pubDate>Sat, 07 Nov 2009 03:26:18 -0500</pubDate>
		<guid isPermaLink="false">85917</guid>
	</item>
	<item>
		<title>Hello!</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85916</link>
		<description><![CDATA[Hey guys!<br /><br />Brand new to these forums - but I am all over other various forums across the big pond <img src="http://www.dreamteammoney.com/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" /><br /><br />Look forward to getting to know some of you!<br /><br />Mark]]></description>
		<pubDate>Sat, 07 Nov 2009 03:10:07 -0500</pubDate>
		<guid isPermaLink="false">85916</guid>
	</item>
	<item>
		<title>When Do You Get Up In The Morning?</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85915</link>
		<description><![CDATA[hi buddies,<br /><br />during working days i usually getup at 6:am and go for 40 minutes walk but on holiday i get up at around 10 am.<br /><br />what is your routine?<br /><br />gcs]]></description>
		<pubDate>Sat, 07 Nov 2009 02:56:09 -0500</pubDate>
		<guid isPermaLink="false">85915</guid>
	</item>
	<item>
		<title>Instant0.05 Cent For Simple Sign Up</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85913</link>
		<description>pm me if u interested.. i will gift u 0.05 cent to your paypal or LR account for easy sign up to 1 forum..pls pm me if u interested for the lini...thanks..u can email me at smnor007@gmail.com</description>
		<pubDate>Fri, 06 Nov 2009 23:57:50 -0500</pubDate>
		<guid isPermaLink="false">85913</guid>
	</item>
	<item>
		<title>Earn $1 For Each Everyone You Refer - Paypal</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85912</link>
		<description><![CDATA[Get a new Free Internet Marketing Report and Make $1 for Everyone you Refer! <img src="http://www.dreamteammoney.com/style_emoticons/default/biggrin.gif" style="vertical-align:middle" emoid=":D" border="0" alt="biggrin.gif" /><br />When join this internet marketing training, you will get a free 90 minute video, an ebook report and an affiliate link for making $1 for Everyone you Refer. Payment with Paypal.<br /><br />----------------------------------------------------<br /><a href="http://www.chotoan.com/12monthinternetmillionaire/" rel="nofollow" target="_blank">Get free video and ebook and your affiliate link</a>]]></description>
		<pubDate>Fri, 06 Nov 2009 22:53:07 -0500</pubDate>
		<guid isPermaLink="false">85912</guid>
	</item>
	<item>
		<title>Rolloverads - Www.rolloverads.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85911</link>
		<description><![CDATA[<a href="http://www.rollover-ads.com/?ref=25" rel="nofollow" target="_blank"><img src="http://www.rollover-ads.com/banners/b468x60.gif" border="0" alt="IPB Image" /></a><br /><br /><!--coloro:#4B0082--><span style="color:#4B0082"><!--/coloro--><b>Rollover-ads is a High Yielding Revenue Sharing, auto-surf program. Unlike other revenue sharing sites that earn weekly, here at Rollover-ads.com members earn rebates ranging from 1% to 10% daily. Our most exciting features are members can Rollover their earnings daily and Cashout Daily!<br /><br />No need to fund your wallet, that's such a hassle. Here at Rollover-ads.com all you need to do is Upgrade, surf, Rollover your earnings and cashout. You can do this EVERYDAY!<br /><br />1. How much can I earn?<br /><br />150% total ROI.<br /><br />2. What's the minimum and maximum I can upgrade?<br /><br />Members can upgrade from $5 - $10,000.<br /><br />3. What are the referral commissions?<br /><br />Free members can earn 1%<br />Upgrades $5 - $500 can earn 3%<br />Upgrades $505 - $1,000 can earn 5%<br />Upgrades $1,005 - $5,000 can earn 7%<br />Upgrades $5,005 - $10,000 can earn 10%<br /><br />You will earn referral commissions on all purchases, AND rollovers<br /><br />4. What makes Rollover-ads different?<br /><br />Rollover-ads is a revenue sharing, traffic exchange program. What makes us<br />different is unlike other revenue sharing sites post rebates and allow<br />rolling over of earnings only once a week, Rollover-ads gets rid of<br />that old concept and allows members to Rollover their earnings Daily,<br />Cash-out Daily, and Earn daily.<br /><br />5. What payment processors does Rollover-ads accept?<br /><br />We offer a variety of the most well known processors in this industry.<br />Alertpay, Solidtrustpay, Strictpay, LibertyReserve and PerfectMoney.<br /><br />6. How do I start earning?<br /><br />After registering an account all you have to do is Upgrade your<br />account using your payment processor of choice.<br />Once your Upgrade is reflected in your Rollover-ads account, start<br />surfing at least 15 websites.<br />After surfing 15 websites your daily rebate will be credited to your<br />Rollover-ads earnings.<br /><br />7. How do I cash-out?<br /><br />To cash-out referral commissions, all you have to do is hit the Cash-out button.<br />To cash-out daily earnings, you will have to click on Transfer earnings.<br />From there you can choose how much of your earnings to transfer to your wallet,<br />You can transfer from nothing up to 50%.<br />After transferring up to 50% of your earnings, you can then go to the<br />Cash-out page and cash-out the remainder of your earnings.<br /><br />8. When can I cash-out?<br /><br />Members can cash-out everyday.<br /><br />9. When can I rollover my earnings?<br /><br />Members can roll over their earnings everyday.<br /><br />10. Do I have to rollover at least 50% of my earnings?<br /><br />YES! There is no hit and run clause, However there is a 50/50 rule.<br />If you do not transfer or roll over your earnings daily, the system will do it for you.<br />The system will Roll over all your earnings that you do not,<br />and will also not allow you to transfer more then 50% to your wallet.<br /><br />11. What is the hit and run clause?<br /><br />We do not have a hit and run clause. We only have a 50 / 50 rule.<br /><br />12. How do upgrades expire?<br /><br />Upgrades expire once they reach 150%.<br />Upgrades do not expire as traditional surf sites think of the way they expire as<br />FIFO, First In First Out. Upgrades will expire daily based on earnings of that day.<br />Example: Earnings of $15 will expire 10 upgrades since 10 x 150% = 15<br /><br /><a href="http://www.rollover-ads.com/?ref=25" rel="nofollow" target="_blank"><a href="http://www.rollover-ads.com/?ref=25" rel="nofollow" target="_blank">http://www.rollover-ads.com/?ref=25</a></a></b><!--colorc--></span><!--/colorc-->]]></description>
		<pubDate>Fri, 06 Nov 2009 21:28:05 -0500</pubDate>
		<guid isPermaLink="false">85911</guid>
	</item>
	<item>
		<title>Onetime4bucks - Www.onetime4bucks.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85909</link>
		<description><![CDATA[IF You Think This Isn't Fresh Check Out My I.D. at the end of my URL<br /><br /><a href="http://www.onetime4bucks.com/?id=37" rel="nofollow" target="_blank"><a href="http://www.onetime4bucks.com/?id=37" rel="nofollow" target="_blank">http://www.onetime4bucks.com/?id=37</a></a> <br /><br />What a ONE TIME PAYMENT of $4. YES JUST 4 BUCKS Gets You. PLUS ENTRY INTO THE MATRIX BELOW<br /><br />10,000 Banner Impressions and 10,000 Text Ad Impressions -- $50 Value <br /><br />Lifetime Pro Membership to 7DayPromos.com -- $19 Value <br /><br />Perpetual Traffic Generator -- Comes with 100% Resale Rights -- $49.95 Value <br /><br />Pop-up Generator Software -- Comes with 100% Resale Rights -- $34.95 Value <br /><br />Safelist Directory with 300+ FREE Safelists with full resale rights ($9.95 to $19.95 value).<br /><br />Instant Site Maker Software with 100% Resale Rights -- $34.97 value. Make websites easily. Exceptional! .<br /><br />Affiliate Masker Software with 100% Resale Rights -- $34.95 value. Never lose an affiliate sale again! Highly popular product!<br /><br />100 Website Designs -- Ready to use. Just download and you're set to go. You can give these away in any package you sell. <br /><br />100's of Ebooks! Resale Rights, too ($17.95 - $29.95 value).<br /><br />PLUS ENTRY INTO OUR 3x10 MATRIX<br /><br />Level # of Members Commission Total <br />1 3 $1.40 $4.2 <br />2 9 $0.50 $4.5 <br />3 27 $0.20 $5.4 <br />4 81 $0.20 $16.2 <br />5 243 $0.20 $48.6 <br />6 729 $0.20 $145.8 <br />7 2187 $0.15 $328.05 <br />8 6561 $0.15 $984.15 <br />9 19683 $0.10 $1968.3 <br />10 59049 $0.10 $5904.9 <br /><br />This is your total earnings: $9410.1 <br /><br /><br /><a href="http://www.onetime4bucks.com/?id=37" rel="nofollow" target="_blank"><a href="http://www.onetime4bucks.com/?id=37" rel="nofollow" target="_blank">http://www.onetime4bucks.com/?id=37</a></a> <br />]]></description>
		<pubDate>Fri, 06 Nov 2009 15:42:04 -0500</pubDate>
		<guid isPermaLink="false">85909</guid>
	</item>
	<item>
		<title>4xeastgroup.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85908</link>
		<description>Does anyone have information about this site, has it turned out to be a scam?  I would appreciate any help.  Thank you.</description>
		<pubDate>Fri, 06 Nov 2009 15:04:54 -0500</pubDate>
		<guid isPermaLink="false">85908</guid>
	</item>
	<item>
		<title>No Hype Non Commercial Money Saving ( Cheap) Tips</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85907</link>
		<description><![CDATA[Frustrated by sifting through all of the free / money saving sites on the internet, our family created a non-commercial money savings web site where people can share their savings tips.<br /><br />In additional there are quite a few articles that cover a wide range of how to save money topics.<br /><br />If you or your family are trying to find ways to save money, please visit our site at <br /><br /><a href="http://www.leaptocheap.com" rel="nofollow" target="_blank"><a href="http://www.leaptocheap.com" rel="nofollow" target="_blank">http://www.leaptocheap.com</a></a>]]></description>
		<pubDate>Fri, 06 Nov 2009 14:34:32 -0500</pubDate>
		<guid isPermaLink="false">85907</guid>
	</item>
	<item>
		<title>Gdi Powerpathteam Promotes You Url</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85906</link>
		<description><![CDATA[[/b]<!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--> The PowerPathTeam  has a unique concept in that we have at least<br />50 members all promoting your url until you have 6 members in your downline<br />and we do the same for those 6 until you have a 6x5 downline and then earning<br />$9,330 per month. Members are receiving their 6 in as little as 24 hrs. <br /><br />Your total $9,330 per month will take less than 1 yr to build. This will be long term<br />income with GDI's long track record.<br /><br /><a href="http://www.kiwiurl.com/34u" rel="nofollow" target="_blank">Join our Team Here</a><!--sizec--></span><!--/sizec-->]]></description>
		<pubDate>Fri, 06 Nov 2009 14:14:33 -0500</pubDate>
		<guid isPermaLink="false">85906</guid>
	</item>
	<item>
		<title>Hi, I Am Don From Arkansas</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85905</link>
		<description><![CDATA[Hi;<br />I am new to this forum and hope to pick up some ideas that will help make me a more effective marketer.]]></description>
		<pubDate>Fri, 06 Nov 2009 14:14:20 -0500</pubDate>
		<guid isPermaLink="false">85905</guid>
	</item>
	<item>
		<title>Rate My Money Tutorial Blog</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85904</link>
		<description><![CDATA[I have just created a money tutorial blog for my future affiliate program.<br />The blog name is moneytut.blogspot.com,<br />do you feel comfortable when looking on the context?<br />Is the context useful to you?<br />How much will you rate if highest mark is 5 star.<br /><br />My blog is on the way to be cleaner yet prettier therefore looking forward to your remarks <img src="http://www.dreamteammoney.com/style_emoticons/default/beercheers.gif" style="vertical-align:middle" emoid=":beercheers:" border="0" alt="beercheers.gif" />]]></description>
		<pubDate>Fri, 06 Nov 2009 10:43:48 -0500</pubDate>
		<guid isPermaLink="false">85904</guid>
	</item>
	<item>
		<title>Does Ptc,ptr Really Brings Money?</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85903</link>
		<description><![CDATA[I mean is if you are planning to become expert in SEO this things,<br />do you think that doing ptc or ptr things can bring steady money income?<br />and how about affiliate?How larger the amount the money probably will be than with quick money program.]]></description>
		<pubDate>Fri, 06 Nov 2009 10:33:21 -0500</pubDate>
		<guid isPermaLink="false">85903</guid>
	</item>
	<item>
		<title>Allround-profit - Www.allroundprofit.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85902</link>
		<description><![CDATA[I'm not admin !!!<br /><br />From the site :<br /><a href="http://www.allroundinvestment.com" rel="nofollow" target="_blank"><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><!--coloro:#0000FF--><span style="color:#0000FF"><!--/coloro--><b> Allround-Profit </b><!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--></a><br /><br />AllROUND PROFIT build from June 2001 by a group of professionals that specialize in market analysis, gold trading, stocks, forex. Base on experience and supporting tool (artificial intelligence software), we have develop brain method in gold trading, stocks and forex. Beside that we have develop our own business in Real Estate Agency, Agriculture, Timber, Energy & Mining, Telecommunications, IT and Global Merchant, Venture CapitAssist our client to earn passive income and Improve Lives. It is only as we develop others that we permanently succeed. <br /><br />We aim to keep and increase our fund through the quality of our people and experience. Our investors get a 100% guarantee from the protection of their funds, from one Legal Registered Company. <br /><br />We have been trading the FOREX market since 2003, succesfully making 300-1000 pips weekly. Currently managing private accounts from some wealthy investors and now providing the same trading strategies we use to our private members via invest2protraders.com, so you can benefit from our profitable trading strategies with less risk, need not to be a trader and no deals with brokers, to open and manage your account. We specialized in GBP/JPY,EUR/USD and GBP/USD. We trade the London, NY and Asia sessions. Our strategies are a blend of fundamentals and technical analysis. 98% of our trades are winners. You can just invest a small/big amount of money and we will trade for you 24 hours a day and 5 days a week, with a minimum risk and Guaranteed Return.<br /><br /><a href="http://www.allroundinvestment.com" rel="nofollow" target="_blank"><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><!--coloro:#0000FF--><span style="color:#0000FF"><!--/coloro--><b> Join Now </b><!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--></a><br /><br />Investment Plans :<br />5% profit for daily plan, 20% profit for weekly plan, 75% profit for Monthly plan, 300% daily for short term plan]]></description>
		<pubDate>Fri, 06 Nov 2009 09:51:28 -0500</pubDate>
		<guid isPermaLink="false">85902</guid>
	</item>
	<item>
		<title>Dagur Fund - Dagurfund.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85901</link>
		<description><![CDATA[<!--sizeo:2--><span style="font-size:10pt;line-height:100%"><!--/sizeo--><!--coloro:#000000--><span style="color:#000000"><!--/coloro--><b>I'm not admin !!!</b><!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--><br /><br /><br /><a href="http://dagurfund.com/" rel="nofollow" target="_blank"><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><!--coloro:#0000FF--><span style="color:#0000FF"><!--/coloro--><b><a href="http://dagurfund.com/" rel="nofollow" target="_blank">http://dagurfund.com/</a></b><!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--></a><br /><br /><br /><b>Online Date</b>: November 06, 2009<br /><br /><b>Investment Plans: </b> 107% - 115% after 1 day<br /><br /><b>Min Spend</b>: $ 15<br /><br /><b>Referral Commission:</b> N/A<br /><br /><b>Withdrawal Type:</b> Paid directly to e-currency.<br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec--><b> Dagur Fund</b> is a professional investment working with Forex, Stocks trading, Gold, Bonds and realizing investment activities in the most attractive spheres all around the world. The main purpose of our work is to provide our clients with the stable and high-paid variants for their investments.<br /><br />That's why we are making thorough investigations of the markets and businesses and select really profitable variants with minimal risks.<br /><br />Dagur Fund is different because we invest in the future and deliver today. We are uniquely positioned to win in the essential themes of this era. We help to create the future and, by doing so, drive our own growth. We have built strong businesses that win in their markets. Together<br /><br />Features of investing funds with Dagur Fund Value Account :<br /><br />   1.<br /><br />     Stable Operation and European Level of Customer Support.<br />   2.<br /><br />      Easy Deposit and Automated Withdrawals.<br />   3.<br /><br />      High Level of Web and Storage Security.<br />   4.<br /><br />      Short and Middle Term Loan Options.<br />   5.<br /><br />      No Pending Withdrawals.<br />   6.<br /><br />      Designed to Operate for Years.<br />   7.<br /><br />      Mirroring, Backup and Load Balancing.<br />   8.<br /><br />      Payments will be made on calendars days.<br />   9.<br /><br />      Payment are full automated. <!--QuoteEnd--></div><!--QuoteEEnd-->]]></description>
		<pubDate>Fri, 06 Nov 2009 09:25:27 -0500</pubDate>
		<guid isPermaLink="false">85901</guid>
	</item>
	<item>
		<title>Africa Bank Credit - Abcredit.biz</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85900</link>
		<description><![CDATA[<a href="http://www.abcredit.biz/?r=Intelligent%20being" rel="nofollow" target="_blank"><b>JOIN NOW</b></a><br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec-->Africa Bank Credit is a banking institution that offers online credits to it's customers and investment company having as main objective to promote high quality<br />online investments. We guarantee all profits due to financial support of our company.<br />We are also monitoring all investment opportunities in order to offer to our users higher and safer earnings. The earned percents may be between 2% daily to 1204% per 120 days.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><br />Days| Minim Invest| Program Return when invested amount is: <br />$10 - $99 | $100 - $499 | $500 - $999 | $1,000 - $1,499 | $1,500 - $2,999 | $3,000 - $4,999 | $5,000+<br />1 | $10 | 102.1% | 102.2% | 102.3% | 102.4% | 102.5% | 102.6% | 102.7%<br />5 | $10 | 111.5% | 112.0% | 112.5% | 113.0% | 113.5% | 114.0% | 114.5%<br />10 | $10 | 125.0% | 126.0% | 127.0% | 128.0% | 129.0% | 130.0% | 131.0%<br />15 | $50 | 140.5% | 142.0% | 143.5% | 145.0% | 146.5% | 148.0% | 149.5%<br />20 | $100 | X | 158.0% | 160.0% | 162.0% | 164.0% | 166.0% | 168.0%<br />25 | $100 | X | 177.5% | 180.0% | 182.5% | 185.0% | 187.5% | 190.0%<br />30 | $100 | X | 199.0% | 202.0% | 205.0% | 208.0% | 211.0% | 214.0%<br /><br /><b>They Accept:</b><br />- Liberty Reserve<br />- Bank Wire<br /><br /><b>My deposit:</b><br />Date : 2009-30-10 07:39:06<br />From/To Account : U4916904 (ABCredit)<br />Amount : -10.0000<br />Currency : LRUSD<br />Batch : 21842053<br />Memo : ABCredit - deposit from Intelligent being <br /><br /><a href="http://www.abcredit.biz/?r=Intelligent%20being" rel="nofollow" target="_blank"><b>JOIN NOW</b></a><br />]]></description>
		<pubDate>Fri, 06 Nov 2009 09:25:13 -0500</pubDate>
		<guid isPermaLink="false">85900</guid>
	</item>
	<item>
		<title>Hi</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85899</link>
		<description><![CDATA[Hello everyone,<br />My name is Joe and I'm from Sabah (Borneo). DTM looks great, its a place where all the online earner<br />meet, gather and exchange knowledge with each other. Hopefully i will find what I'm looking for here. This<br />is my first post in any forum (i never join any forum before)- a mistake for someone who interested in earning some extra cash from online. Generally, I'm interested in PTC, GPT & HYIP. Before this, i was trying my luck in blogging (setup an Adsense account, download lots of e-book for reference, buying some "excellent" Adsense book from Clickbank and do the blogs update almost every week).<br />But When i look back at my Adsense earning (PPC) value, i have to wait another 10 years to request for minimum payment ($100) from Google. (it's already 2 years, my blog only earn $1.02). Now i start again another online activities with PTC. Today is my second week with Fusionmails PTC as an upgraded member,everything looks fine. If anyone here interested to join Fusionmails PTC please signup under my id <a href="http://www.fusionmails.com/pages/index.php?refid=my1970" rel="nofollow" target="_blank">‘my1970’</a>. I will put your name in my dairy as my first online referral. Thanks.]]></description>
		<pubDate>Fri, 06 Nov 2009 09:03:08 -0500</pubDate>
		<guid isPermaLink="false">85899</guid>
	</item>
	<item>
		<title>Paydayinv - Paydayinv.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85898</link>
		<description><![CDATA[I.m not Admin<br /><br /><a href="http://www.paydayinv.com/?ref=9" rel="nofollow" target="_blank">Visit Website</a><br /><br />My name is Chadwick the CEO of PayDayINV. With this program I bring many years of online and offline investing knowledge. My experience includes several years of very successful investing in online ventures as well as offline gold buying and selling for profit. I feel as if I am gifted to know good and profitable investing strategies that turn very quick profits. I have been very successful over the past several years. I invite you to join PayDayINV and let my experience and knowledge work for you to help earn you a great profit. We do the trading and investing and you reap the rewards and profits. At PayDayINV, every day is pay day as we allow daily withdrawals and we pay our members daily very quickly. So, jump in and earn now.<br /><img src="http://www.paydayinv.com/images/pdi01.gif" border="0" alt="IPB Image" /><br /><br /><a href="http://www.paydayinv.com/?ref=9" rel="nofollow" target="_blank">Visit Website</a>]]></description>
		<pubDate>Fri, 06 Nov 2009 06:43:44 -0500</pubDate>
		<guid isPermaLink="false">85898</guid>
	</item>
	<item>
		<title>5dollarmatrix - 5dollarmatrix.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85897</link>
		<description><![CDATA[Im not the Admin<br /><br />Welcome To 5 Dollar Matrix!<br /><br />A True 3x5 Company Forced Matrix -<br />(Everybody recruits to the same matrix).<br />Every level in the company matrix is filled from left to right<br />and compressed monthly - NO HOLES EVER!<br /> <br /><br />**NEW** Direct Referral Signup Bonus: $2.00!<br /><br />For JUST $5.75 Per Month You Receive...<br /><br />    * A Lifetime JV Upgrade At eXtreme Team -- $25 Value!<br /><br />    * A Lifetime Pro Upgrade At Solo Ads 4 U + 3 Bonus Solo Ads -- A $30.00 value!<br /><br />    * A Lifetime Pro Upgrade At Miles Of Hits -- A $10.00 value!<br /><br />    * 5 Solo Ads PER MONTH At eXtreme Team -- A $15/month Value!<br /><br />    * 5 Solo Ads PER MONTH at Solo Ads 4 U -- A $25.00/month value!<br /><br />    * 5 Solo Ads PER MONTH At Miles Of Hits -- A $15/month Value!<br /><br />    * 1 Lifetime Site Banner - UNLIMITED Impressions!<br /><br />    * AND, OF COURSE, A POSITION IN OUR MATRIX!<br /><br /> <br />	Our Monthly Compensation Plan<br />Level	# of Members	Commission	Total<br />1		3	$1.00		$3<br />2		9	$1.00		$9<br />3		27	$1.00		$27<br />4		81	$1.00		$81<br />5		243	$1.00		$243<br />FOR A TOTAL MONTHLY RECURRING INCOME OF: $363!<br /><br /><br /><a href="http://www.5dollarmatrix.com/?id=22" rel="nofollow" target="_blank"><a href="http://www.5dollarmatrix.com/?id=22" rel="nofollow" target="_blank">http://www.5dollarmatrix.com/?id=22</a></a>]]></description>
		<pubDate>Fri, 06 Nov 2009 06:29:20 -0500</pubDate>
		<guid isPermaLink="false">85897</guid>
	</item>
	<item>
		<title>Jphfbux- Jphfbux.com</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85895</link>
		<description><![CDATA[<div align="center"><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><!--fonto:Arial Black--><span style="font-family:Arial Black"><!--/fonto--><a href="http://www.jphfbux.com/index.php?ref=none" rel="nofollow" target="_blank"><a href="http://www.jphfbux.com" rel="nofollow" target="_blank">http://www.jphfbux.com</a></a><br /><br />their are lots of way to earn money.<br /><br />1 - Paid to Click -  Surf ads and earn money.<br /><br />2 - Offers - Complete the orders and earn money.<br /><br />3 - Signup offer - Complete the signup offer and earn money.<br /><br />4 - Read Email - Read Email and Earn Money<br /><br />5 - You may also post your referrals deals with other members.<br /><br />6 - You may also give offer to members to sign up under you for other sites.<br /><br />7 - You may also exchange the referrals link with each other.<br /><br />and lots more other way to earn money we will add that later.<br /><br />all the above function are not coded yet, it will be added one by one before we launch the site for final to earn money.<br /><br />AND MOST IMPORTANT THING, WHILE ON PRE-LAUNCH WHATERVER MONEY YOU WILL EARN IT WILL BE SET TO 0 WHEN WE LAUNCH THE SITE<br /><br />here is the link for our bux site : <br /><br /><a href="http://www.jphfbux.com/index.php?ref=none" rel="nofollow" target="_blank"><a href="http://www.jphfbux.com" rel="nofollow" target="_blank">http://www.jphfbux.com</a></a><!--fontc--></span><!--/fontc--><!--sizec--></span><!--/sizec--><br /></div>]]></description>
		<pubDate>Fri, 06 Nov 2009 05:54:21 -0500</pubDate>
		<guid isPermaLink="false">85895</guid>
	</item>
	<item>
		<title>Great Design Of Dating Script</title>
		<link>http://www.dreamteammoney.com/index.php?showtopic=85884</link>
